Advertisement
TerusTheBird

Pokemon PLA mon XL size differences

Feb 9th, 2022
396
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 29.30 KB | None | 0 0
  1. Sorted from lowest to highest
  2. The size difference from a pokemon's previous XL size (LGPE/GO/BDSP?) to PLA Alpha
  3. 208 Steelix | avg 9.2m | PXL 12.880m | Ap 9.016m | 0.700x
  4. 713 Avalugg | avg 1.4m | PXL 1.960m | Ap 1.400m | 0.714x
  5. 130 Gyarados | avg 6.5m | PXL 9.100m | Ap 7.020m | 0.771x
  6. 95 Onix | avg 8.8m | PXL 12.320m | Ap 9.680m | 0.786x
  7. 464 Rhyperior | avg 2.4m | PXL 3.360m | Ap 2.760m | 0.821x
  8. 450 Hippowdon | avg 2.0m | PXL 2.800m | Ap 2.400m | 0.857x
  9. 473 Mamoswine | avg 2.5m | PXL 3.500m | Ap 3.000m | 0.857x
  10. 489 Phione | avg 0.4m | PXL 0.560m | Ap 0.480m | 0.857x
  11. 902 Basculegion | avg 3.0m | PXL 4.200m | Ap 3.600m | 0.857x
  12. 36 Clefable | avg 1.3m | PXL 1.820m | Ap 1.690m | 0.929x
  13. 462 Magnezone | avg 1.2m | PXL 1.680m | Ap 1.560m | 0.929x
  14. 900 Kleavor | avg 1.8m | PXL 2.520m | Ap 2.376m | 0.943x
  15. 363 Spheal | avg 0.8m | PXL 1.120m | Ap 1.080m | 0.964x
  16. 901 Ursaluna | avg 2.4m | PXL 3.360m | Ap 3.264m | 0.971x
  17. 59 Arcanine | avg 2.0m | PXL 2.800m | Ap 2.800m | 1.000x
  18. 108 Lickitung | avg 1.2m | PXL 1.680m | Ap 1.680m | 1.000x
  19. 123 Scyther | avg 1.5m | PXL 2.100m | Ap 2.100m | 1.000x
  20. 169 Crobat | avg 1.8m | PXL 2.520m | Ap 2.520m | 1.000x
  21. 364 Sealeo | avg 1.1m | PXL 1.540m | Ap 1.540m | 1.000x
  22. 430 Honchkrow | avg 0.9m | PXL 1.260m | Ap 1.260m | 1.000x
  23. 465 Tangrowth | avg 2.0m | PXL 2.800m | Ap 2.800m | 1.000x
  24. 475 Gallade | avg 1.6m | PXL 2.240m | Ap 2.240m | 1.000x
  25. 628 Braviary | avg 1.7m | PXL 2.380m | Ap 2.380m | 1.000x
  26. 904 Overqwil | avg 2.5m | PXL 3.500m | Ap 3.500m | 1.000x
  27. 42 Golbat | avg 1.6m | PXL 2.240m | Ap 2.400m | 1.071x
  28. 74 Geodude | avg 0.4m | PXL 0.560m | Ap 0.600m | 1.071x
  29. 93 Haunter | avg 1.6m | PXL 2.240m | Ap 2.400m | 1.071x
  30. 193 Yanma | avg 1.2m | PXL 1.680m | Ap 1.800m | 1.071x
  31. 389 Torterra | avg 2.2m | PXL 3.080m | Ap 3.300m | 1.071x
  32. 444 Gabite | avg 1.4m | PXL 1.960m | Ap 2.100m | 1.071x
  33. 452 Drapion | avg 1.3m | PXL 1.820m | Ap 1.950m | 1.071x
  34. 460 Abomasnow | avg 2.2m | PXL 3.080m | Ap 3.300m | 1.071x
  35. 468 Togekiss | avg 1.5m | PXL 2.100m | Ap 2.250m | 1.071x
  36. 472 Gliscor | avg 2.0m | PXL 2.800m | Ap 3.000m | 1.071x
  37. 477 Dusknoir | avg 2.2m | PXL 3.080m | Ap 3.300m | 1.071x
  38. 365 Walrein | avg 1.4m | PXL 1.960m | Ap 2.170m | 1.107x
  39. 445 Garchomp | avg 1.9m | PXL 2.660m | Ap 2.945m | 1.107x
  40. 55 Golduck | avg 1.7m | PXL 2.380m | Ap 2.720m | 1.143x
  41. 92 Gastly | avg 1.3m | PXL 1.820m | Ap 2.080m | 1.143x
  42. 111 Rhyhorn | avg 1.0m | PXL 1.400m | Ap 1.600m | 1.143x
  43. 112 Rhydon | avg 1.9m | PXL 2.660m | Ap 3.040m | 1.143x
  44. 114 Tangela | avg 1.0m | PXL 1.400m | Ap 1.600m | 1.143x
  45. 136 Flareon | avg 0.9m | PXL 1.260m | Ap 1.440m | 1.143x
  46. 137 Porygon | avg 0.8m | PXL 1.120m | Ap 1.280m | 1.143x
  47. 282 Gardevoir | avg 1.6m | PXL 2.240m | Ap 2.560m | 1.143x
  48. 392 Infernape | avg 1.2m | PXL 1.680m | Ap 1.920m | 1.143x
  49. 442 Spiritomb | avg 1.0m | PXL 1.400m | Ap 1.600m | 1.143x
  50. 463 Lickilicky | avg 1.7m | PXL 2.380m | Ap 2.720m | 1.143x
  51. 469 Yanmega | avg 1.9m | PXL 2.660m | Ap 3.040m | 1.143x
  52. 478 Froslass | avg 1.3m | PXL 1.820m | Ap 2.080m | 1.143x
  53. 705 Sliggoo | avg 0.7m | PXL 0.980m | Ap 1.120m | 1.143x
  54. 706 Goodra | avg 1.7m | PXL 2.380m | Ap 2.720m | 1.143x
  55. 724 Decidueye | avg 1.6m | PXL 2.240m | Ap 2.560m | 1.143x
  56. 41 Zubat | avg 0.8m | PXL 1.120m | Ap 1.360m | 1.214x
  57. 54 Psyduck | avg 0.8m | PXL 1.120m | Ap 1.360m | 1.214x
  58. 64 Kadabra | avg 1.3m | PXL 1.820m | Ap 2.210m | 1.214x
  59. 122 Mr. Mime | avg 1.3m | PXL 1.820m | Ap 2.210m | 1.214x
  60. 126 Magmar | avg 1.3m | PXL 1.820m | Ap 2.210m | 1.214x
  61. 129 Magikarp | avg 0.9m | PXL 1.260m | Ap 1.530m | 1.214x
  62. 134 Vaporeon | avg 1.0m | PXL 1.400m | Ap 1.700m | 1.214x
  63. 143 Snorlax | avg 2.1m | PXL 2.940m | Ap 3.570m | 1.214x
  64. 157 Typhlosion | avg 1.6m | PXL 2.240m | Ap 2.720m | 1.214x
  65. 197 Umbreon | avg 1.0m | PXL 1.400m | Ap 1.700m | 1.214x
  66. 201 Unown | avg 0.5m | PXL 0.700m | Ap 0.850m | 1.214x
  67. 207 Gligar | avg 1.1m | PXL 1.540m | Ap 1.870m | 1.214x
  68. 217 Ursaring | avg 1.8m | PXL 2.520m | Ap 3.060m | 1.214x
  69. 361 Snorunt | avg 0.7m | PXL 0.980m | Ap 1.190m | 1.214x
  70. 398 Staraptor | avg 1.2m | PXL 1.680m | Ap 2.040m | 1.214x
  71. 451 Skorupi | avg 0.8m | PXL 1.120m | Ap 1.360m | 1.214x
  72. 470 Leafeon | avg 1.0m | PXL 1.400m | Ap 1.700m | 1.214x
  73. 476 Probopass | avg 1.4m | PXL 1.960m | Ap 2.380m | 1.214x
  74. 503 Samurott | avg 1.5m | PXL 2.100m | Ap 2.550m | 1.214x
  75. 549 Lilligant | avg 1.2m | PXL 1.680m | Ap 2.040m | 1.214x
  76. 700 Sylveon | avg 1.0m | PXL 1.400m | Ap 1.700m | 1.214x
  77. 712 Bergmite | avg 1.0m | PXL 1.400m | Ap 1.700m | 1.214x
  78. 35 Clefairy | avg 0.6m | PXL 0.840m | Ap 1.080m | 1.286x
  79. 38 Ninetales | avg 1.1m | PXL 1.540m | Ap 1.980m | 1.286x
  80. 63 Abra | avg 0.9m | PXL 1.260m | Ap 1.620m | 1.286x
  81. 65 Alakazam | avg 1.5m | PXL 2.100m | Ap 2.700m | 1.286x
  82. 67 Machoke | avg 1.5m | PXL 2.100m | Ap 2.700m | 1.286x
  83. 125 Electabuzz | avg 1.1m | PXL 1.540m | Ap 1.980m | 1.286x
  84. 190 Aipom | avg 0.8m | PXL 1.120m | Ap 1.440m | 1.286x
  85. 196 Espeon | avg 0.9m | PXL 1.260m | Ap 1.620m | 1.286x
  86. 200 Misdreavus | avg 0.7m | PXL 0.980m | Ap 1.260m | 1.286x
  87. 212 Scizor | avg 1.8m | PXL 2.520m | Ap 3.240m | 1.286x
  88. 221 Piloswine | avg 1.1m | PXL 1.540m | Ap 1.980m | 1.286x
  89. 234 Stantler | avg 1.4m | PXL 1.960m | Ap 2.520m | 1.286x
  90. 240 Magby | avg 0.7m | PXL 0.980m | Ap 1.260m | 1.286x
  91. 242 Blissey | avg 1.5m | PXL 2.100m | Ap 2.700m | 1.286x
  92. 299 Nosepass | avg 1.0m | PXL 1.400m | Ap 1.800m | 1.286x
  93. 356 Dusclops | avg 1.6m | PXL 2.240m | Ap 2.880m | 1.286x
  94. 418 Buizel | avg 0.7m | PXL 0.980m | Ap 1.260m | 1.286x
  95. 437 Bronzong | avg 1.3m | PXL 1.820m | Ap 2.340m | 1.286x
  96. 455 Carnivine | avg 1.4m | PXL 1.960m | Ap 2.520m | 1.286x
  97. 459 Snover | avg 1.0m | PXL 1.400m | Ap 1.800m | 1.286x
  98. 466 Electivire | avg 1.8m | PXL 2.520m | Ap 3.240m | 1.286x
  99. 467 Magmortar | avg 1.6m | PXL 2.240m | Ap 2.880m | 1.286x
  100. 570 Zorua | avg 0.7m | PXL 0.980m | Ap 1.260m | 1.286x
  101. 447 Riolu | avg 0.7m | PXL 0.980m | Ap 1.323m | 1.350x
  102. 37 Vulpix | avg 0.6m | PXL 0.840m | Ap 1.140m | 1.357x
  103. 113 Chansey | avg 1.1m | PXL 1.540m | Ap 2.090m | 1.357x
  104. 135 Jolteon | avg 0.8m | PXL 1.120m | Ap 1.520m | 1.357x
  105. 269 Dustox | avg 1.2m | PXL 1.680m | Ap 2.280m | 1.357x
  106. 355 Duskull | avg 0.8m | PXL 1.120m | Ap 1.520m | 1.357x
  107. 388 Grotle | avg 1.1m | PXL 1.540m | Ap 2.090m | 1.357x
  108. 395 Empoleon | avg 1.7m | PXL 2.380m | Ap 3.230m | 1.357x
  109. 411 Bastiodon | avg 1.3m | PXL 1.820m | Ap 2.470m | 1.357x
  110. 448 Lucario | avg 1.2m | PXL 1.680m | Ap 2.280m | 1.357x
  111. 461 Weavile | avg 1.1m | PXL 1.540m | Ap 2.090m | 1.357x
  112. 471 Glaceon | avg 0.8m | PXL 1.120m | Ap 1.520m | 1.357x
  113. 58 Growlithe | avg 0.8m | PXL 1.120m | Ap 1.600m | 1.429x
  114. 66 Machop | avg 0.8m | PXL 1.120m | Ap 1.600m | 1.429x
  115. 68 Machamp | avg 1.6m | PXL 2.240m | Ap 3.200m | 1.429x
  116. 72 Tentacool | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  117. 73 Tentacruel | avg 1.6m | PXL 2.240m | Ap 3.200m | 1.429x
  118. 75 Graveler | avg 1.0m | PXL 1.400m | Ap 2.000m | 1.429x
  119. 76 Golem | avg 1.4m | PXL 1.960m | Ap 2.800m | 1.429x
  120. 77 Ponyta | avg 1.0m | PXL 1.400m | Ap 2.000m | 1.429x
  121. 78 Rapidash | avg 1.7m | PXL 2.380m | Ap 3.400m | 1.429x
  122. 94 Gengar | avg 1.5m | PXL 2.100m | Ap 3.000m | 1.429x
  123. 101 Electrode | avg 1.2m | PXL 1.680m | Ap 2.400m | 1.429x
  124. 156 Quilava | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  125. 185 Sudowoodo | avg 1.2m | PXL 1.680m | Ap 2.400m | 1.429x
  126. 211 Qwilfish | avg 0.5m | PXL 0.700m | Ap 1.000m | 1.429x
  127. 215 Sneasel | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  128. 215 Sneasel | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  129. 216 Teddiursa | avg 0.6m | PXL 0.840m | Ap 1.200m | 1.429x
  130. 233 Porygon2 | avg 0.6m | PXL 0.840m | Ap 1.200m | 1.429x
  131. 267 Beautifly | avg 1.0m | PXL 1.400m | Ap 2.000m | 1.429x
  132. 281 Kirlia | avg 0.8m | PXL 1.120m | Ap 1.600m | 1.429x
  133. 362 Glalie | avg 1.5m | PXL 2.100m | Ap 3.000m | 1.429x
  134. 391 Monferno | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  135. 400 Bibarel | avg 1.0m | PXL 1.400m | Ap 2.000m | 1.429x
  136. 404 Luxio | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  137. 408 Cranidos | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  138. 409 Rampardos | avg 1.6m | PXL 2.240m | Ap 3.200m | 1.429x
  139. 419 Floatzel | avg 1.1m | PXL 1.540m | Ap 2.200m | 1.429x
  140. 420 Cherubi | avg 0.4m | PXL 0.560m | Ap 0.800m | 1.429x
  141. 424 Ambipom | avg 1.2m | PXL 1.680m | Ap 2.400m | 1.429x
  142. 439 Mime Jr. | avg 0.6m | PXL 0.840m | Ap 1.200m | 1.429x
  143. 443 Gible | avg 0.7m | PXL 0.980m | Ap 1.400m | 1.429x
  144. 449 Hippopotas | avg 0.8m | PXL 1.120m | Ap 1.600m | 1.429x
  145. 453 Croagunk | avg 0.7m | PXL 0.980m | Ap 1.400m | 1.429x
  146. 454 Toxicroak | avg 1.3m | PXL 1.820m | Ap 2.600m | 1.429x
  147. 457 Lumineon | avg 1.2m | PXL 1.680m | Ap 2.400m | 1.429x
  148. 458 Mantyke | avg 1.0m | PXL 1.400m | Ap 2.000m | 1.429x
  149. 474 Porygon-Z | avg 0.9m | PXL 1.260m | Ap 1.800m | 1.429x
  150. 501 Oshawott | avg 0.5m | PXL 0.700m | Ap 1.000m | 1.429x
  151. 502 Dewott | avg 0.8m | PXL 1.120m | Ap 1.600m | 1.429x
  152. 571 Zoroark | avg 1.6m | PXL 2.240m | Ap 3.200m | 1.429x
  153. 899 Wyrdeer | avg 1.8m | PXL 2.520m | Ap 3.600m | 1.429x
  154. 903 Sneasler | avg 1.3m | PXL 1.820m | Ap 2.600m | 1.429x
  155. 550 Basculin | avg 1.0m | PXL 1.400m | Ap 2.040m | 1.457x
  156. 26 Raichu | avg 0.8m | PXL 1.120m | Ap 1.680m | 1.500x
  157. 214 Heracross | avg 1.5m | PXL 2.100m | Ap 3.150m | 1.500x
  158. 394 Prinplup | avg 0.8m | PXL 1.120m | Ap 1.680m | 1.500x
  159. 414 Mothim | avg 0.9m | PXL 1.260m | Ap 1.890m | 1.500x
  160. 440 Happiny | avg 0.6m | PXL 0.840m | Ap 1.260m | 1.500x
  161. 47 Parasect | avg 1.0m | PXL 1.400m | Ap 2.200m | 1.571x
  162. 155 Cyndaquil | avg 0.5m | PXL 0.700m | Ap 1.100m | 1.571x
  163. 176 Togetic | avg 0.6m | PXL 0.840m | Ap 1.320m | 1.571x
  164. 239 Elekid | avg 0.6m | PXL 0.840m | Ap 1.320m | 1.571x
  165. 340 Whiscash | avg 0.9m | PXL 1.260m | Ap 1.980m | 1.571x
  166. 405 Luxray | avg 1.4m | PXL 1.960m | Ap 3.080m | 1.571x
  167. 416 Vespiquen | avg 1.2m | PXL 1.680m | Ap 2.640m | 1.571x
  168. 432 Purugly | avg 1.0m | PXL 1.400m | Ap 2.200m | 1.571x
  169. 435 Skuntank | avg 1.0m | PXL 1.400m | Ap 2.200m | 1.571x
  170. 436 Bronzor | avg 0.5m | PXL 0.700m | Ap 1.100m | 1.571x
  171. 438 Bonsly | avg 0.5m | PXL 0.700m | Ap 1.100m | 1.571x
  172. 82 Magneton | avg 1.0m | PXL 1.400m | Ap 2.250m | 1.607x
  173. 25 Pikachu | avg 0.4m | PXL 0.560m | Ap 0.920m | 1.643x
  174. 223 Remoraid | avg 0.6m | PXL 0.840m | Ap 1.380m | 1.643x
  175. 397 Staravia | avg 0.6m | PXL 0.840m | Ap 1.380m | 1.643x
  176. 407 Roserade | avg 0.9m | PXL 1.260m | Ap 2.070m | 1.643x
  177. 423 Gastrodon | avg 0.9m | PXL 1.260m | Ap 2.070m | 1.643x
  178. 428 Lopunny | avg 1.2m | PXL 1.680m | Ap 2.760m | 1.643x
  179. 441 Chatot | avg 0.5m | PXL 0.700m | Ap 1.150m | 1.643x
  180. 723 Dartrix | avg 0.7m | PXL 0.980m | Ap 1.610m | 1.643x
  181. 403 Shinx | avg 0.5m | PXL 0.700m | Ap 1.200m | 1.714x
  182. 426 Drifblim | avg 1.2m | PXL 1.680m | Ap 2.880m | 1.714x
  183. 434 Stunky | avg 0.4m | PXL 0.560m | Ap 0.960m | 1.714x
  184. 446 Munchlax | avg 0.6m | PXL 0.840m | Ap 1.440m | 1.714x
  185. 627 Rufflet | avg 0.5m | PXL 0.700m | Ap 1.200m | 1.714x
  186. 81 Magnemite | avg 0.3m | PXL 0.420m | Ap 0.732m | 1.743x
  187. 46 Paras | avg 0.3m | PXL 0.420m | Ap 0.750m | 1.786x
  188. 100 Voltorb | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  189. 172 Pichu | avg 0.3m | PXL 0.420m | Ap 0.750m | 1.786x
  190. 198 Murkrow | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  191. 220 Swinub | avg 0.4m | PXL 0.560m | Ap 1.000m | 1.786x
  192. 224 Octillery | avg 0.9m | PXL 1.260m | Ap 2.250m | 1.786x
  193. 226 Mantine | avg 2.1m | PXL 2.940m | Ap 5.250m | 1.786x
  194. 268 Cascoon | avg 0.7m | PXL 0.980m | Ap 1.750m | 1.786x
  195. 390 Chimchar | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  196. 402 Kricketune | avg 1.0m | PXL 1.400m | Ap 2.500m | 1.786x
  197. 410 Shieldon | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  198. 421 Cherrim | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  199. 429 Mismagius | avg 0.9m | PXL 1.260m | Ap 2.250m | 1.786x
  200. 431 Glameow | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  201. 548 Petilil | avg 0.5m | PXL 0.700m | Ap 1.250m | 1.786x
  202. 280 Ralts | avg 0.4m | PXL 0.560m | Ap 1.040m | 1.857x
  203. 133 Eevee | avg 0.3m | PXL 0.420m | Ap 0.810m | 1.929x
  204. 266 Silcoon | avg 0.6m | PXL 0.840m | Ap 1.620m | 1.929x
  205. 704 Goomy | avg 0.3m | PXL 0.420m | Ap 0.810m | 1.929x
  206. 175 Togepi | avg 0.3m | PXL 0.420m | Ap 0.840m | 2.000x
  207. 387 Turtwig | avg 0.4m | PXL 0.560m | Ap 1.120m | 2.000x
  208. 393 Piplup | avg 0.4m | PXL 0.560m | Ap 1.120m | 2.000x
  209. 417 Pachirisu | avg 0.4m | PXL 0.560m | Ap 1.120m | 2.000x
  210. 425 Drifloon | avg 0.4m | PXL 0.560m | Ap 1.120m | 2.000x
  211. 427 Buneary | avg 0.4m | PXL 0.560m | Ap 1.120m | 2.000x
  212. 173 Cleffa | avg 0.3m | PXL 0.420m | Ap 0.900m | 2.143x
  213. 358 Chimecho | avg 0.6m | PXL 0.840m | Ap 1.800m | 2.143x
  214. 399 Bidoof | avg 0.5m | PXL 0.700m | Ap 1.500m | 2.143x
  215. 415 Combee | avg 0.3m | PXL 0.420m | Ap 0.900m | 2.143x
  216. 422 Shellos | avg 0.3m | PXL 0.420m | Ap 0.900m | 2.143x
  217. 433 Chingling | avg 0.2m | PXL 0.280m | Ap 0.600m | 2.143x
  218. 722 Rowlet | avg 0.3m | PXL 0.420m | Ap 0.900m | 2.143x
  219. 456 Finneon | avg 0.4m | PXL 0.560m | Ap 1.280m | 2.286x
  220. 396 Starly | avg 0.3m | PXL 0.420m | Ap 1.020m | 2.429x
  221. 339 Barboach | avg 0.4m | PXL 0.560m | Ap 1.400m | 2.500x
  222. 401 Kricketot | avg 0.3m | PXL 0.420m | Ap 1.050m | 2.500x
  223. 413 Wormadam | avg 0.5m | PXL 0.700m | Ap 1.750m | 2.500x
  224. 479 Rotom | avg 0.3m | PXL 0.420m | Ap 1.110m | 2.643x
  225. 265 Wurmple | avg 0.3m | PXL 0.420m | Ap 1.320m | 3.143x
  226. 315 Roselia | avg 0.3m | PXL 0.420m | Ap 1.350m | 3.214x
  227. 406 Budew | avg 0.2m | PXL 0.280m | Ap 0.960m | 3.429x
  228. 412 Burmy | avg 0.2m | PXL 0.280m | Ap 1.000m | 3.571x
  229.  
  230.  
  231. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  232. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  233. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  234. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  235. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  236. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  237. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  238. 888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888888
  239. The difference in meters, from a pokemon's previous XL size (LGPE/GO/BDSP?) to Alpha
  240. 208 Steelix | avg 9.2m | PXL 12.880m | Ap 9.016m | -3.864m
  241. 95 Onix | avg 8.8m | PXL 12.320m | Ap 9.680m | -2.640m
  242. 130 Gyarados | avg 6.5m | PXL 9.100m | Ap 7.020m | -2.080m
  243. 464 Rhyperior | avg 2.4m | PXL 3.360m | Ap 2.760m | -0.600m
  244. 902 Basculegion | avg 3.0m | PXL 4.200m | Ap 3.600m | -0.600m
  245. 713 Avalugg | avg 1.4m | PXL 1.960m | Ap 1.400m | -0.560m
  246. 473 Mamoswine | avg 2.5m | PXL 3.500m | Ap 3.000m | -0.500m
  247. 450 Hippowdon | avg 2.0m | PXL 2.800m | Ap 2.400m | -0.400m
  248. 900 Kleavor | avg 1.8m | PXL 2.520m | Ap 2.376m | -0.144m
  249. 36 Clefable | avg 1.3m | PXL 1.820m | Ap 1.690m | -0.130m
  250. 462 Magnezone | avg 1.2m | PXL 1.680m | Ap 1.560m | -0.120m
  251. 901 Ursaluna | avg 2.4m | PXL 3.360m | Ap 3.264m | -0.096m
  252. 489 Phione | avg 0.4m | PXL 0.560m | Ap 0.480m | -0.080m
  253. 363 Spheal | avg 0.8m | PXL 1.120m | Ap 1.080m | -0.040m
  254. 59 Arcanine | avg 2.0m | PXL 2.800m | Ap 2.800m | 0.000m
  255. 108 Lickitung | avg 1.2m | PXL 1.680m | Ap 1.680m | 0.000m
  256. 123 Scyther | avg 1.5m | PXL 2.100m | Ap 2.100m | 0.000m
  257. 169 Crobat | avg 1.8m | PXL 2.520m | Ap 2.520m | 0.000m
  258. 364 Sealeo | avg 1.1m | PXL 1.540m | Ap 1.540m | 0.000m
  259. 430 Honchkrow | avg 0.9m | PXL 1.260m | Ap 1.260m | 0.000m
  260. 465 Tangrowth | avg 2.0m | PXL 2.800m | Ap 2.800m | 0.000m
  261. 475 Gallade | avg 1.6m | PXL 2.240m | Ap 2.240m | 0.000m
  262. 628 Braviary | avg 1.7m | PXL 2.380m | Ap 2.380m | 0.000m
  263. 904 Overqwil | avg 2.5m | PXL 3.500m | Ap 3.500m | 0.000m
  264. 74 Geodude | avg 0.4m | PXL 0.560m | Ap 0.600m | 0.040m
  265. 193 Yanma | avg 1.2m | PXL 1.680m | Ap 1.800m | 0.120m
  266. 452 Drapion | avg 1.3m | PXL 1.820m | Ap 1.950m | 0.130m
  267. 444 Gabite | avg 1.4m | PXL 1.960m | Ap 2.100m | 0.140m
  268. 705 Sliggoo | avg 0.7m | PXL 0.980m | Ap 1.120m | 0.140m
  269. 201 Unown | avg 0.5m | PXL 0.700m | Ap 0.850m | 0.150m
  270. 468 Togekiss | avg 1.5m | PXL 2.100m | Ap 2.250m | 0.150m
  271. 42 Golbat | avg 1.6m | PXL 2.240m | Ap 2.400m | 0.160m
  272. 93 Haunter | avg 1.6m | PXL 2.240m | Ap 2.400m | 0.160m
  273. 137 Porygon | avg 0.8m | PXL 1.120m | Ap 1.280m | 0.160m
  274. 136 Flareon | avg 0.9m | PXL 1.260m | Ap 1.440m | 0.180m
  275. 111 Rhyhorn | avg 1.0m | PXL 1.400m | Ap 1.600m | 0.200m
  276. 114 Tangela | avg 1.0m | PXL 1.400m | Ap 1.600m | 0.200m
  277. 442 Spiritomb | avg 1.0m | PXL 1.400m | Ap 1.600m | 0.200m
  278. 472 Gliscor | avg 2.0m | PXL 2.800m | Ap 3.000m | 0.200m
  279. 361 Snorunt | avg 0.7m | PXL 0.980m | Ap 1.190m | 0.210m
  280. 365 Walrein | avg 1.4m | PXL 1.960m | Ap 2.170m | 0.210m
  281. 389 Torterra | avg 2.2m | PXL 3.080m | Ap 3.300m | 0.220m
  282. 460 Abomasnow | avg 2.2m | PXL 3.080m | Ap 3.300m | 0.220m
  283. 477 Dusknoir | avg 2.2m | PXL 3.080m | Ap 3.300m | 0.220m
  284. 35 Clefairy | avg 0.6m | PXL 0.840m | Ap 1.080m | 0.240m
  285. 41 Zubat | avg 0.8m | PXL 1.120m | Ap 1.360m | 0.240m
  286. 54 Psyduck | avg 0.8m | PXL 1.120m | Ap 1.360m | 0.240m
  287. 392 Infernape | avg 1.2m | PXL 1.680m | Ap 1.920m | 0.240m
  288. 420 Cherubi | avg 0.4m | PXL 0.560m | Ap 0.800m | 0.240m
  289. 451 Skorupi | avg 0.8m | PXL 1.120m | Ap 1.360m | 0.240m
  290. 92 Gastly | avg 1.3m | PXL 1.820m | Ap 2.080m | 0.260m
  291. 478 Froslass | avg 1.3m | PXL 1.820m | Ap 2.080m | 0.260m
  292. 129 Magikarp | avg 0.9m | PXL 1.260m | Ap 1.530m | 0.270m
  293. 200 Misdreavus | avg 0.7m | PXL 0.980m | Ap 1.260m | 0.280m
  294. 240 Magby | avg 0.7m | PXL 0.980m | Ap 1.260m | 0.280m
  295. 418 Buizel | avg 0.7m | PXL 0.980m | Ap 1.260m | 0.280m
  296. 570 Zorua | avg 0.7m | PXL 0.980m | Ap 1.260m | 0.280m
  297. 445 Garchomp | avg 1.9m | PXL 2.660m | Ap 2.945m | 0.285m
  298. 37 Vulpix | avg 0.6m | PXL 0.840m | Ap 1.140m | 0.300m
  299. 134 Vaporeon | avg 1.0m | PXL 1.400m | Ap 1.700m | 0.300m
  300. 197 Umbreon | avg 1.0m | PXL 1.400m | Ap 1.700m | 0.300m
  301. 211 Qwilfish | avg 0.5m | PXL 0.700m | Ap 1.000m | 0.300m
  302. 470 Leafeon | avg 1.0m | PXL 1.400m | Ap 1.700m | 0.300m
  303. 501 Oshawott | avg 0.5m | PXL 0.700m | Ap 1.000m | 0.300m
  304. 700 Sylveon | avg 1.0m | PXL 1.400m | Ap 1.700m | 0.300m
  305. 712 Bergmite | avg 1.0m | PXL 1.400m | Ap 1.700m | 0.300m
  306. 81 Magnemite | avg 0.3m | PXL 0.420m | Ap 0.732m | 0.312m
  307. 190 Aipom | avg 0.8m | PXL 1.120m | Ap 1.440m | 0.320m
  308. 282 Gardevoir | avg 1.6m | PXL 2.240m | Ap 2.560m | 0.320m
  309. 433 Chingling | avg 0.2m | PXL 0.280m | Ap 0.600m | 0.320m
  310. 724 Decidueye | avg 1.6m | PXL 2.240m | Ap 2.560m | 0.320m
  311. 46 Paras | avg 0.3m | PXL 0.420m | Ap 0.750m | 0.330m
  312. 172 Pichu | avg 0.3m | PXL 0.420m | Ap 0.750m | 0.330m
  313. 207 Gligar | avg 1.1m | PXL 1.540m | Ap 1.870m | 0.330m
  314. 55 Golduck | avg 1.7m | PXL 2.380m | Ap 2.720m | 0.340m
  315. 463 Lickilicky | avg 1.7m | PXL 2.380m | Ap 2.720m | 0.340m
  316. 706 Goodra | avg 1.7m | PXL 2.380m | Ap 2.720m | 0.340m
  317. 447 Riolu | avg 0.7m | PXL 0.980m | Ap 1.323m | 0.343m
  318. 25 Pikachu | avg 0.4m | PXL 0.560m | Ap 0.920m | 0.360m
  319. 63 Abra | avg 0.9m | PXL 1.260m | Ap 1.620m | 0.360m
