Spocoman

Spocoman's Pastebin

112,420 776,411 8 3 years ago
Name / Title Added Expires Hits Comments Syntax  
02. Passed Oct 15th, 2024 Never 63 0 Java -
01. Student Information Oct 15th, 2024 Never 43 0 Java -
08. Even Number Nov 2nd, 2023 Never 635 0 C++ -
07. Multiplication Table Nov 2nd, 2023 Never 681 0 C++ -
06. Sum of Odd Numbers Nov 2nd, 2023 Never 627 0 C++ -
05. Divisible by 3 Nov 2nd, 2023 Never 585 0 C++ -
04. Foreign Languages Nov 2nd, 2023 Never 664 0 C++ -
03. Month Printer(switch , ternary operator and array solutions) Nov 2nd, 2023 Never 599 0 C++ -
02. Passed or Failed Nov 2nd, 2023 Never 485 0 C++ -
01. Student Information Nov 2nd, 2023 Never 439 0 C++ -
05. Patterns Jan 12th, 2022 Never 87 0 Python -
04. Number Between 1 and 100 Jan 12th, 2022 Never 85 0 Python -
03. Word Reverse Jan 12th, 2022 Never 166 0 Python -
02. Number Definer Jan 12th, 2022 Never 83 0 Python -
01. Largest Of Three Numbers Jan 12th, 2022 Never 97 0 Python -
11. Sum of Odd Numbers Jan 12th, 2022 Never 105 0 JavaScript -
10. Numbers from M to N Jan 12th, 2022 Never 80 0 JavaScript -
09. Numbers from N to 1 Jan 12th, 2022 Never 79 0 JavaScript -
08. Divisible by 3 Jan 12th, 2022 Never 94 0 JavaScript -
07. Numbers from 1 to 5 Jan 12th, 2022 Never 81 0 JavaScript -
06. Theatre Promotions(with ternary operator) Jan 12th, 2022 Never 85 0 JavaScript -
05. Leap Year Jan 11th, 2022 Never 95 0 JavaScript -
04. Numbers from N to 1 Jan 10th, 2022 Never 93 0 JavaScript -
03. Numbers from 1 to 5 Jan 10th, 2022 Never 86 0 JavaScript -
02. Excellent grade Jan 10th, 2022 Never 89 0 JavaScript -
01. Multiply Number by 2 Jan 10th, 2022 Never 70 0 JavaScript -
13. Holidays Between Two Dates Jan 10th, 2022 Never 82 0 C# -
12. Even Number Jan 10th, 2022 Never 102 0 C# -
11. Multiplication Table 2.0 Jan 10th, 2022 Never 90 0 C# -
10. Multiplication Table Jan 10th, 2022 Never 97 0 C# -
09. Sum of Odd Numbers Jan 10th, 2022 Never 74 0 C# -
08. Divisible by 3 Jan 10th, 2022 Never 74 0 C# -
07. Theatre Promotion(with ternary operator) Jan 10th, 2022 Never 74 0 C# -
06. Foreign Languages Jan 10th, 2022 Never 74 0 C# -
05. Month Printer Jan 10th, 2022 Never 97 0 C# -
04. Back In 30 Minutes Jan 10th, 2022 Never 79 0 C# -
03. Passed or Failed Jan 10th, 2022 Never 76 0 C# -
02. Passed Jan 10th, 2022 Never 71 0 C# -
01. Student Information Jan 10th, 2022 Never 76 0 C# -
10. Diamond Sep 26th, 2024 Never 75 0 Go -
09. House Sep 26th, 2024 Never 64 0 Go -
08. Sunglasses Sep 26th, 2024 Never 74 0 Go -
07. Christmas Tree Sep 25th, 2024 Never 73 0 Go -
06. Rhombus of Stars Sep 25th, 2024 Never 76 0 Go -
05. Square Frame Sep 25th, 2024 Never 63 0 Go -
04. Triangle of Dollars Sep 25th, 2024 Never 61 0 Go -
03. Square of Stars Sep 25th, 2024 Never 62 0 Go -
02. Rectangle of N x N Stars(with or not strings.Repeat()) Sep 25th, 2024 Never 64 0 Go -
01. Rectangle of 10 x 10 Stars(with or not strings.Repeat()) Sep 25th, 2024 Never 80 0 Go -
10. Diamond Aug 31st, 2024 Never 35 0 Java -
09. House Aug 31st, 2024 Never 41 0 Java -
08. Sunglasses(with ternary operator) Aug 31st, 2024 Never 34 0 Java -
07. Christmas Tree Aug 31st, 2024 Never 36 0 Java -
06. Rhombus of Stars Aug 31st, 2024 Never 40 0 Java -
05. Square Frame Aug 31st, 2024 Never 61 0 Java -
04. Triangle of Dollars Aug 31st, 2024 Never 52 0 Java -
03. Square of Stars Aug 31st, 2024 Never 44 0 Java -
02. Rectangle of N x N Stars(with or not repeat()) Aug 31st, 2024 Never 156 0 Java -
01. Rectangle of 10 x 10 Stars Aug 31st, 2024 Never 52 0 Java -
10. Diamond Sep 14th, 2023 Never 888 0 C++ -
09. House Sep 14th, 2023 Never 604 0 C++ -
08. Sunglasses Sep 14th, 2023 Never 555 0 C++ -
07. Christmas Tree Sep 13th, 2023 Never 1,288 0 C++ -
06. Rhombus of Stars Sep 13th, 2023 Never 1,144 0 C++ -
05. Square Frame Sep 13th, 2023 Never 647 0 C++ -
04. Triangle of Dollars Sep 13th, 2023 Never 679 0 C++ -
03. Square of Stars Sep 13th, 2023 Never 779 0 C++ -
02. Rectangle of N x N Stars Sep 13th, 2023 Never 792 0 C++ -
01. Rectangle of 10 x 10 Stars Sep 13th, 2023 Never 696 0 C++ -
10. Diamond Jan 4th, 2022 Never 195 0 Python -
10. Diamond Jan 4th, 2022 Never 89 0 JavaScript -
10. Diamond Jan 3rd, 2022 Never 84 0 C# -
09. House Jan 3rd, 2022 Never 76 0 JavaScript -
08. Sunglasses Jan 3rd, 2022 Never 81 0 JavaScript -
07. Christmas Tree Jan 3rd, 2022 Never 74 0 JavaScript -
06. Rhombus of Stars Jan 3rd, 2022 Never 71 0 JavaScript -
05. Square Frame Jan 3rd, 2022 Never 115 0 JavaScript -
04. Triangle of Dollars Jan 2nd, 2022 Never 94 0 JavaScript -
03. Square of Stars Jan 2nd, 2022 Never 82 0 JavaScript -
02. Rectangle of N x N Stars Jan 2nd, 2022 Never 71 0 JavaScript -
01. Rectangle of 10 x 10 Stars Jan 2nd, 2022 Never 79 0 JavaScript -
09. House Jan 2nd, 2022 Never 92 0 Python -
08. Sunglasses Jan 2nd, 2022 Never 85 0 Python -
07. Christmas Tree Jan 2nd, 2022 Never 101 0 Python -
06. Rhombus of Stars Jan 2nd, 2022 Never 87 0 Python -
05. Square Frame Jan 2nd, 2022 Never 77 0 Python -
04. Triangle of Dollars Jan 2nd, 2022 Never 76 0 Python -
03. Square of Stars Jan 2nd, 2022 Never 71 0 Python -
02. Rectangle of N x N Stars Jan 2nd, 2022 Never 86 0 Python -
01. Rectangle of 10 x 10 Stars Jan 2nd, 2022 Never 76 0 Python -
09. House Nov 23rd, 2021 Never 589 0 C# -
08. Sunglasses Nov 23rd, 2021 Never 69 0 C# -
07. Christmas Tree Nov 23rd, 2021 Never 126 0 C# -
06. Rhombus of Stars Nov 23rd, 2021 Never 82 0 C# -
05. Square Frame Nov 23rd, 2021 Never 67 0 C# -
04. Triangle of Dollars Nov 23rd, 2021 Never 76 0 C# -
03. Square of Stars Nov 23rd, 2021 Never 68 0 C# -
02. Rectangle of N x N Stars Nov 23rd, 2021 Never 69 0 C# -
01. Rectangle of 10 x 10 Stars Nov 23rd, 2021 Never 68 0 C# -
14. Password Generator Sep 25th, 2024 Never 47 0 Go -