Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- *vmstat 3
- procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
- r b swpd free buff cache si so bi bo in cs us sy id wa
- 2 1 4556 79440 41876 799908 12 6 48 346 20 25 0 0 94 5
- 2 0 4556 78976 41876 800428 0 0 0 1681 46 15 0 100 0 0
- 3 1 4556 78820 41884 800528 0 0 0 2908 48 14 0 100 0 0
- 3 1 4556 78820 41884 800592 0 0 0 3363 53 17 0 100 0 0
- 3 1 4556 77456 41892 801900 0 0 0 2447 84 21 4 96 0 0
- 3 0 4556 77332 41900 802008 0 0 43 3888 97 23 53 47 0 0
- 4 1 4556 77364 41900 802016 0 0 0 7581 120 18 24 76 0 0
- 3 0 4556 76836 41908 802484 0 0 85 4713 98 34 58 42 0 0
- 2 1 4556 76836 41908 802552 0 0 0 4695 61 16 0 100 0 0
- 3 1 4556 76588 41916 802796 0 0 0 5477 105 30 22 78 0 0
- 3 1 4556 76496 41924 802920 0 0 43 7288 134 45 37 63 0 0
- 3 0 4556 76340 41928 803024 0 0 43 6172 72 16 30 70 0 0
- 4 1 4556 76340 41936 803048 0 0 0 5705 137 49 8 18 0 74
- 3 0 4556 76216 41936 803156 0 0 43 1080 22 14 63 38 0 0
- 3 1 4556 74512 41944 804792 0 0 43 5765 201 69 13 84 0 3
- 3 0 4556 74512 41944 804816 0 0 0 1595 36 8 0 100 0 0
- 3 0 4556 74356 41952 804920 0 0 43 5440 105 25 35 65 0 0
- 4 0 4556 74356 41960 804936 0 0 0 3575 76 30 17 75 0 8
- 3 1 4556 74356 41960 804944 0 0 0 5459 101 17 18 82 0 0
- 3 0 4556 74388 41968 804944 0 0 0 5921 103 23 23 77 0 0
- 2 1 4556 73860 41968 805484 0 0 43 2821 56 15 20 80 0 0
- 3 1 4556 73736 41976 805520 0 0 0 5221 73 18 8 92 0 0
- 3 1 4556 72124 41984 807160 0 0 0 5572 81 21 0 100 0 0
- 3 0 4556 71380 41984 807868 0 0 0 4213 64 26 9 91 0 0
- 3 0 4556 71164 41984 808196 0 0 43 6403 98 24 20 80 0 0
- 4 1 4556 71008 41996 808216 0 0 0 7015 81 32 29 71 0 0
- 3 1 4556 70884 42004 808340 0 0 43 5235 119 41 56 44 0 0
- 4 1 4556 70388 42004 808828 0 0 43 2311 49 16 36 64 0 0
- 3 0 4556 70296 42012 809000 0 0 0 832 20 13 0 100 0 0
- 2 0 4556 69768 42020 809452 0 0 0 3016 53 20 9 91 0 0
- 2 0 4556 68900 42020 810304 0 0 0 2969 56 14 6 94 0 0
- 3 0 4556 68404 42028 810860 0 0 43 3533 70 14 17 83 0 0
- 4 0 4556 68404 42028 810884 0 0 0 4547 96 31 50 50 0 0
- 3 0 4556 68312 42036 811012 0 0 43 8028 146 51 29 71 0 0
- 4 1 4556 67908 42044 811288 0 0 85 11936 214 90 41 55 0 5
- 5 0 4556 67660 42052 811508 0 0 43 17385 263 26 21 77 0 2
- 2 0 4556 67568 42064 811664 0 0 43 2361 42 20 45 55 0 0
- 3 0 4556 67536 42064 811664 0 0 0 2280 45 16 44 56 0 0
- *vmstat 3 - with commit=60
- procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
- r b swpd free buff cache si so bi bo in cs us sy id wa
- 1 2 0 328680 6620 601324 0 0 229 3351 96 118 4 1 59 36
- 0 2 0 325912 6620 604048 0 0 128 5721 166 160 1 1 0 98
- 0 2 0 325664 6628 604156 0 0 43 6525 168 165 0 0 0 100
- 0 2 0 322712 6628 607252 0 0 85 7451 184 165 2 1 0 98
- 0 2 0 322432 6628 607468 0 0 85 10073 185 196 0 0 0 100
- 0 2 0 319612 6640 609476 0 0 128 15851 152 179 2 1 0 96
- 1 1 0 319696 6640 609588 0 0 43 1779 80 77 0 0 0 99
- 0 2 0 317960 6644 611220 0 0 129 3136 164 161 1 0 0 98
- 0 2 0 315132 6644 614084 0 0 43 3669 150 163 0 1 0 99
- 0 2 0 314852 6644 614392 0 0 85 5643 173 170 1 0 0 99
- 0 2 0 313240 6644 616012 0 0 43 4912 151 156 0 0 0 100
- 0 2 0 312240 6644 616996 0 0 128 4621 148 147 0 0 0 100
- 0 2 0 312240 6644 617016 0 0 0 6029 135 161 0 1 0 99
- 0 2 0 309792 6644 619456 0 0 128 6611 158 149 2 1 0 97
- 0 2 0 309636 6644 619600 0 0 43 8749 190 184 0 0 0 100
- 0 2 0 307644 6644 621516 0 0 128 10245 161 189 1 1 0 98
- 0 2 0 305496 6656 623332 0 0 85 11027 135 191 1 1 0 99
- 0 2 0 305156 6656 623696 0 0 128 2819 150 161 1 1 0 99
- 1 1 0 303188 6656 625744 0 0 85 3897 136 159 1 0 0 99
- 0 2 0 302172 6656 626728 0 0 43 4223 128 143 0 1 0 99
- 0 2 0 302172 6656 626752 0 0 0 5241 135 157 0 0 0 100
- 0 2 0 300592 6656 628308 0 0 128 5007 144 143 1 1 0 98
- 0 2 0 299692 6656 629188 0 0 43 5644 184 161 0 1 0 99
- 0 2 0 299476 6664 629448 0 0 85 6688 168 158 0 0 0 100
- 0 2 0 297328 6664 631512 0 0 43 8209 178 180 1 0 0 99
- 0 2 0 296336 6668 632576 0 0 87 8711 139 162 1 1 0 98
- 0 2 0 295120 6668 633880 0 0 85 10912 160 181 1 1 0 98
- 0 2 0 293212 6676 635340 0 0 128 6927 123 134 2 1 0 97
- 0 2 0 291732 6676 636844 0 0 85 3055 152 153 0 0 0 99
- 0 2 0 291484 6676 637128 0 0 85 4065 162 155 1 0 0 99
- 1 2 0 289624 6676 639036 0 0 43 5309 161 156 0 1 0 99
- 0 2 0 289624 6676 639036 0 0 0 4599 147 150 0 0 0 100
- 0 2 0 287632 6676 640960 0 0 128 5091 165 147 0 0 0 99
- 0 2 0 287540 6676 641060 0 0 43 5729 174 161 0 1 0 99
- 1 2 0 284896 6676 643788 0 0 85 7400 189 168 1 0 0 99
- 0 2 0 284276 6676 644312 0 0 43 7435 152 176 0 1 0 99
- 0 2 0 284028 6676 644572 0 0 85 8692 151 177 0 0 0 99
- 0 2 0 282036 6684 646104 0 0 85 14624 169 196 2 1 0 97
- 0 2 0 280828 6684 647532 0 0 128 2440 155 154 1 1 0 98
- 0 2 0 279432 6684 648908 0 0 85 3297 167 166 0 1 0 99
- *vmstat 3 - with commit=60 | echo 0 > /proc/sys/vm/dirty_writeback_centisecs
- slapadd > 18%
- procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
- r b swpd free buff cache si so bi bo in cs us sy id wa
- 1 2 0 627004 6332 317104 0 0 320 5732 107 154 6 3 74 17
- 0 2 0 624268 6332 319832 0 0 171 5713 135 62 6 1 0 93
- 0 2 0 622408 6332 321704 0 0 85 6281 130 63 2 0 0 97
- 0 2 0 620788 6332 323320 0 0 128 10159 150 70 6 2 0 92
- 0 2 0 616100 6340 327572 0 0 256 14753 113 41 13 5 0 82
- 3 1 0 611828 6344 331796 0 0 215 2495 100 46 6 2 0 92
- 0 2 0 608984 6344 334800 0 0 171 5445 119 51 6 2 0 92
- 0 2 0 606868 6344 336892 0 0 128 6015 130 54 7 3 0 90
- 0 2 0 605008 6344 338768 0 0 171 9409 201 85 5 1 0 94
- 2 0 0 604544 6344 339216 0 0 43 2391 34 13 21 11 0 68
- 3 1 0 602768 6352 340924 0 0 0 7972 80 26 25 75 0 0
- 0 2 0 599784 6364 343612 0 0 213 15948 175 57 9 7 0 83
- 0 2 0 593360 6364 350000 0 0 384 5327 159 68 10 2 0 88
- 0 2 0 592608 6368 350780 0 0 257 6405 155 75 7 1 0 92
- 0 2 0 587112 6368 356236 0 0 427 9379 230 84 11 2 0 87
- 0 2 0 581516 6368 361764 0 0 341 10028 169 68 8 2 0 90
- 3 0 0 581176 6380 361844 0 0 0 7784 26 8 9 36 0 55
- 0 2 0 575796 6384 367008 0 0 299 10213 173 73 14 4 0 81
- 4 1 0 573936 6384 368800 0 0 85 5453 109 44 9 6 0 85
- 3 0 0 573432 6388 369340 0 0 129 8427 147 55 8 5 0 87
- 3 1 0 567132 6388 375620 0 0 256 9131 143 65 15 4 0 80
- 3 1 0 564612 6388 378128 0 0 256 10196 125 46 10 3 0 87
- 0 2 0 559892 6404 382304 0 0 256 10020 97 44 6 1 0 93
- 2 1 0 558024 6404 384236 0 0 43 2363 41 17 13 20 0 67
- slapadd > 69%
- procs -----------memory---------- ---swap-- -----io---- -system-- ----cpu----
- r b swpd free buff cache si so bi bo in cs us sy id wa
- 3 1 0 68728 5456 859692 0 0 95 8325 182 156 2 2 9 88
- 0 2 0 68348 5472 859928 0 0 44 6187 147 109 2 3 0 95
- 0 2 0 68380 5472 859932 0 0 0 1959 102 123 0 1 0 99
- 0 2 0 68224 5472 860060 0 0 43 2976 159 130 0 1 0 99
- 3 1 0 67976 5472 860240 0 0 43 1565 78 82 0 0 0 100
- 0 2 0 68008 5472 860332 0 0 0 7221 216 155 0 2 0 98
- 0 2 0 67976 5472 860332 0 0 0 3828 135 130 0 0 0 100
- 0 2 0 67852 5472 860460 0 0 43 4335 153 134 0 0 0 100
- 1 1 0 67852 5472 860460 0 0 0 4781 144 136 0 1 0 99
- 0 2 0 67728 5472 860588 0 0 43 5148 149 143 0 0 0 100
- 3 1 0 67480 5472 860768 0 0 43 4719 129 126 0 1 0 99
- 3 1 0 66488 5472 861708 0 0 0 3279 57 23 17 67 0 17
- 0 2 0 66488 5472 861836 0 0 0 11745 199 98 0 9 0 91
- 0 2 0 66396 5472 861940 0 0 43 6507 181 186 0 0 0 100
- 0 2 0 66396 5472 861964 0 0 0 7061 161 179 0 0 0 100
- 3 1 0 65496 5472 862740 0 0 85 7944 137 164 0 1 0 99
- 3 1 0 64908 5472 863348 0 0 0 1051 19 12 0 50 0 50
- 0 2 0 63628 5472 864580 0 0 0 3069 96 79 0 5 0 95
- 0 2 0 63504 5472 864708 0 0 43 2345 120 137 0 0 0 100
- 0 2 0 63380 5472 864836 0 0 43 3015 105 131 0 0 0 100
- 0 2 0 63380 5480 864836 0 0 0 3383 107 113 0 0 0 100
- 0 2 0 63256 5480 864964 0 0 43 3776 147 117 0 1 0 99
- 3 1 0 63256 5480 865020 0 0 1 2428 93 69 0 1 0 100
- 3 1 0 62544 5480 865772 0 0 0 3676 77 23 0 35 0 65
- 3 2 0 62016 5480 866188 0 0 1 4624 95 41 0 71 0 29
- 0 3 0 61760 5484 866352 0 0 15 6892 234 190 0 1 0 98
- 0 3 0 61660 5484 866492 0 0 48 4715 182 166 0 0 0 100
- 6 2 0 61380 5484 866504 0 0 3 4364 155 136 0 1 0 99
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement