Advertisement
rdp_snitch

2020-07-21_asns.txt

Jul 21st, 2020
670
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.41 KB | None | 0 0
  1. count srcASN
  2. 475 AS132116 Ani Network Pvt Ltd
  3. 50 AS60781 LeaseWeb Netherlands B.V.
  4. 35 AS4766 Korea Telecom
  5. 32 AS8708 RCS & RDS
  6. 26 AS29066 velia.net Internetdienste GmbH
  7. 21 AS202723 VAD SRL
  8. 18 AS9498 BHARTI Airtel Ltd.
  9. 17 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  10. 13 AS38733 CMC Telecom Infrastructure Company
  11. 13 AS25549 JSC Avantel
  12. 12 AS7552 Viettel Group
  13. 9 AS3549 Level 3 Parent, LLC
  14. 9 AS8560 1&1 Internet SE
  15. 9 AS14061 DigitalOcean, LLC
  16. 8 AS24940 Hetzner Online GmbH
  17. 8 AS16509 Amazon.com, Inc.
  18. 7 AS174 Cogent Communications
  19. 7 AS200350 Yandex.Cloud LLC
  20. 7 AS32097 WholeSale Internet, Inc.
  21. 7 AS62904 Eonix Corporation
  22. 5 AS49544 i3D.net B.V
  23. 4 AS133648 MNR Broadband Services Pvt. Ltd.
  24. 4 AS8075 Microsoft Corporation
  25. 4 AS59491 Livenet Sp. z o.o.
  26. 4 AS38731 CHT Compamy Ltd
  27. 3 AS9930 TIME dotCom Berhad
  28. 3 AS135932 Viet Storage Technology Joint Stock Company
  29. 2 AS199484 SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti.
  30. 1 AS23674 Nayatel (Pvt) Ltd
  31. 1 AS12876 Online S.a.s.
  32. 1 AS133296 Web Werks India Pvt. Ltd.
  33. 1 AS1916 Associação Rede Nacional de Ensino e Pesquisa
  34. 1 AS6147 Telefonica del Peru S.A.A.
  35. 1 AS20507 Tele2 Nederland B.V.
  36. 1 AS41599 Private higher education institution autonomous nonprofit organisation 'Regional Finance and
  37. 1 AS24282 KAGOYA JAPAN Inc.
  38. 1 AS7922 Comcast Cable Communications, LLC
  39. 1 AS199653 Aruba SAS
  40. 1 AS16276 OVH SAS
  41. 1 AS5033 Key Information Systems, Inc.
  42. 1 AS20473 Choopa, LLC
  43. 1 AS9009 M247 Ltd
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement