Advertisement
rdp_snitch

2020-06-19_asns.txt

Jun 19th, 2020
441
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.84 KB | None | 0 0
  1. count srcASN
  2. 2282 AS23969 TOT Public Company Limited
  3. 1889 AS9498 BHARTI Airtel Ltd.
  4. 1887 AS202723 VAD SRL
  5. 1783 AS60781 LeaseWeb Netherlands B.V.
  6. 1430 AS24940 Hetzner Online GmbH
  7. 1343 AS29066 velia.net Internetdienste GmbH
  8. 935 AS7552 Viettel Group
  9. 908 AS33544 WiLine Networks Inc.
  10. 815 AS45629 JasTel Network International Gateway
  11. 754 AS20473 Choopa, LLC
  12. 699 AS8560 1&1 Internet SE
  13. 656 AS8075 Microsoft Corporation
  14. 563 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  15. 539 AS43987 Arabian Internet & Communications Services Co.ltd
  16. 505 AS62153 Pejvak Ertebat Noandish LLC
  17. 363 AS32097 WholeSale Internet, Inc.
  18. 307 AS14061 DigitalOcean, LLC
  19. 294 AS62904 Eonix Corporation
  20. 292 AS174 Cogent Communications
  21. 257 AS43554 Cifrovye Dispetcherskie Sistemy
  22. 217 AS35916 MULTACOM CORPORATION
  23. 172 AS4847 China Networks Inter-Exchange
  24. 140 AS29073 Quasi Networks LTD.
  25. 131 AS13768 Cogeco Peer 1
  26. 120 AS33387 DataShack, LC
  27. 82 AS8708 RCS & RDS
  28. 76 AS6939 Hurricane Electric LLC
  29. 69 AS24282 KAGOYA JAPAN Inc.
  30. 63 AS200185 Aruba SAS
  31. 60 AS264106 ANDRADE & LANDIM TELECOMUNICACOES LTDA
  32. 57 AS45102 Alibaba (China) Technology Co., Ltd.
  33. 53 AS135921 Maxserver Company Limited
  34. 46 AS34359 Telecommunication company Link Telecom LTD
  35. 46 AS39845 2 Cloud Ltd.
  36. 45 AS4766 Korea Telecom
  37. 44 AS197882 Tarin General Trading and Setting Up Internet Device LTD
  38. 42 AS12389 Rostelecom
  39. 36 AS18207 YOU Broadband & Cable India Ltd.
  40. 35 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  41. 32 AS49877 RM Engineering LLC
  42. 31 AS5089 Virgin Media Limited
  43. 29 AS4134 No.31,Jin-rong Street
  44. 29 AS38814 Asiamax Technology Limited VPN Service Provider Hong Kong
  45. 29 AS16276 OVH SAS
  46. 25 AS9009 M247 Ltd
  47. 25 AS23650 AS Number for CHINANET jiangsu province backbone
  48. 24 AS19318 Interserver, Inc
  49. 24 AS62355 Network Dedicated SAS
  50. 22 AS3255 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Netw
  51. 22 AS10439 CariNet, Inc.
  52. 22 AS59497 Buknet LLC
  53. 22 AS36352 ColoCrossing
  54. 22 AS2118 Llcrelcom
  55. 21 AS43139 Maximum-Net LLC
  56. 21 AS56046 China Mobile communications corporation
  57. 21 AS51945 ConnetU Ltd.
  58. 21 AS36473 BlackMesh Inc.
  59. 21 AS12586 GHOSTnet GmbH
  60. 18 AS39556 PIN Hosting Europe GmbH
  61. 14 AS19108 Suddenlink Communications
  62. 14 AS60307 FOP HORBAN VITALII Anatoliyovich
  63. 14 AS15557 SFR SA
  64. 14 AS42610 Rostelecom
  65. 14 AS18403 The Corporation for Financing & Promoting Technology
  66. 14 AS197226 sprint S.A.
  67. 11 AS16509 Amazon.com, Inc.
  68. 10 AS17621 China Unicom Shanghai network
  69. 10 AS58224 Iran Telecommunication Company PJS
  70. 10 AS790 Elisa Oyj
  71. 9 AS8452 TE-AS
  72. 9 AS44636 IT DeLuxe Ltd.
  73. 8 AS45899 VNPT Corp
  74. 7 AS14618 Amazon.com, Inc.
  75. 7 AS203061 IT Proximus, UAB
  76. 7 AS9318 SK Broadband Co Ltd
  77. 7 AS4750 CS LOXINFO PUBLIC COMPANY LIMITED
  78. 6 AS5532 GO p.l.c.
  79. 5 AS17483 CityOnline Services Ltd
  80. 4 AS56005 Zhengzhou Fastidc Technology Co.,Ltd.
  81. 3 AS262394 Internet 5.8 Ltda-ME
  82. 1 AS266144 Rosana Ferreira da Silva Multimidia ME
  83. 1 AS7922 Comcast Cable Communications, LLC
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement