Advertisement
Nightseeker

stairs1_magic.obj

May 29th, 2018
232
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 6.93 KB | None | 0 0
  1. # Blender v2.77 (sub 0) OBJ File: ''
  2. # www.blender.org
  3. mtllib stairs1_magic.mtl
  4. o Group_001
  5. v -0.119411 11.015341 -0.231673
  6. v -1.137775 0.000000 -1.538910
  7. v -1.296195 0.000000 -1.526560
  8. v -0.118794 11.015341 -0.223752
  9. v -2.099041 11.015341 -0.069370
  10. v 0.133453 1.690503 3.011807
  11. v 0.133453 -0.000000 3.011806
  12. v -1.846794 -0.000001 3.166188
  13. v -1.846794 1.690503 3.166188
  14. v -1.930876 3.108279 2.087669
  15. v 0.049371 3.108279 1.933288
  16. v 0.049371 4.798781 1.933288
  17. v -1.930876 4.798781 2.087670
  18. v -2.014959 6.216559 1.009148
  19. v -0.034710 6.216559 0.854769
  20. v -0.034710 7.907063 0.854769
  21. v -2.014959 7.907063 1.009149
  22. v -0.118794 9.324838 -0.223752
  23. v -2.099041 9.324838 -0.069371
  24. v -2.280702 10.856441 -0.055208
  25. v -1.812830 0.158900 3.601844
  26. v -1.800480 -0.000001 3.760264
  27. v -1.800480 2.077588 3.760264
  28. v -1.812830 2.059081 3.601844
  29. v -1.875773 5.488647 2.794473
  30. v -1.911670 8.136025 2.334016
  31. v -1.923542 8.091376 2.181751
  32. v -1.998831 10.856441 1.216012
  33. v -1.990073 11.015341 1.328374
  34. v -2.076733 10.856441 0.216779
  35. v -2.081712 10.856441 0.152914
  36. v -2.086690 10.856441 0.089050
  37. v -2.086690 9.378536 0.089049
  38. v -2.011373 8.108560 1.055138
  39. v -2.002609 7.960761 1.167569
  40. v -2.002609 6.895854 1.167568
  41. v -2.002609 6.270257 1.167568
  42. v -1.973113 5.772905 1.545912
  43. v -1.918525 4.852481 2.246089
  44. v -1.918525 4.586839 2.246089
  45. v -1.918525 3.161978 2.246089
  46. v -1.834444 1.744202 3.324609
  47. v -1.834444 0.158900 3.324608
  48. v 0.167418 0.158900 3.447462
  49. v 0.179769 -0.000001 3.605882
  50. v 0.179769 2.077588 3.605882
  51. v 0.167418 2.059081 3.447463
  52. v 0.104474 5.488647 2.640091
  53. v 0.068577 8.136025 2.179636
  54. v 0.056707 8.091376 2.027369
  55. v -0.018584 10.856441 1.061632
  56. v -0.009824 11.015341 1.173993
  57. v -0.096484 10.856441 0.062397
  58. v -0.101463 10.856441 -0.001467
  59. v -0.106443 10.856441 -0.065332
  60. v -0.106443 9.378536 -0.065332
  61. v -0.031126 8.108560 0.900756
  62. v -0.022360 7.960761 1.013189
  63. v -0.022360 6.895854 1.013189
  64. v -0.022360 6.270257 1.013189
  65. v 0.007136 5.772906 1.391530
  66. v 0.061722 4.852481 2.091708
  67. v 0.061722 4.586839 2.091708
  68. v 0.061722 3.161978 2.091707
  69. v 0.145805 1.744203 3.170227
  70. v 0.145805 0.158900 3.170227
  71. v -0.118794 11.364924 -0.223752
  72. v -2.099041 11.364924 -0.069370
  73. vt 0.0000 0.1673
  74. vt 0.0000 0.0000
  75. vt 1.0000 -0.0000
  76. vt 1.0000 0.1673
  77. vt 1.0000 0.3339
  78. vt 0.0000 0.3339
  79. vt 0.0000 0.5006
  80. vt 1.0000 0.5006
  81. vt 1.0000 0.6673
  82. vt 0.0000 0.6673
  83. vt 0.0000 0.8339
  84. vt 1.0000 0.8339
  85. vt -0.0000 1.0006
  86. vt 1.0000 1.0006
  87. vt -0.0000 1.0006
  88. vt -0.0003 0.8581
  89. vt 0.9997 0.8581
  90. vt 1.0000 1.0006
  91. vt -3.2215 -9.0520
  92. vt -3.2215 -10.0000
  93. vt -3.3884 -10.0000
  94. vt -3.3884 -9.0520
  95. vt 11.7165 7.8364
  96. vt 11.4670 7.9543
  97. vt 11.2328 7.7452
  98. vt 9.2758 7.7101
  99. vt 9.2496 7.4882
  100. vt 10.0076 7.1303
  101. vt 9.9082 7.4114
  102. vt 10.5756 8.0074
  103. vt 11.4519 7.1303
  104. vt 11.1440 7.7390
  105. vt 13.3093 8.4736
  106. vt 12.7114 7.9398
  107. vt 13.8928 8.1441
  108. vt 13.8988 8.1952
  109. vt 10.7980 7.5587
  110. vt 10.6921 7.6087
  111. vt 11.0000 7.0000
  112. vt 11.2313 7.9456
  113. vt 12.0961 7.0000
  114. vt 11.7150 8.0368
  115. vt 12.1398 7.8362
  116. vt 13.3847 8.0515
  117. vt 13.2903 7.2519
  118. vt 11.7165 7.8364
  119. vt 11.2328 7.7452
  120. vt 11.4670 7.9543
  121. vt 13.3093 8.4736
  122. vt 13.8988 8.1952
  123. vt 13.8928 8.1441
  124. vt 12.7114 7.9398
  125. vt 10.7980 7.5587
  126. vt 11.2313 7.9456
  127. vt 11.0000 7.0000
  128. vt 10.6921 7.6087
  129. vt 11.7150 8.0368
  130. vt 12.0961 7.0000
  131. vt 12.1398 7.8362
  132. vt 13.3847 8.0515
  133. vt 13.2903 7.2519
  134. vt 9.2758 7.7101
  135. vt 9.9082 7.4114
  136. vt 10.0076 7.1303
  137. vt 9.2496 7.4882
  138. vt 10.5756 8.0074
  139. vt 11.4519 7.1303
  140. vt 11.1440 7.7390
  141. vt 0.5500 0.2000
  142. vt 0.0000 0.0000
  143. vt 0.7500 0.0000
  144. vt 0.7500 2.6150
  145. vt 0.5500 2.5917
  146. vt -0.4693 6.9083
  147. vt -1.0506 10.2404
  148. vt -1.2428 10.1842
  149. vt -2.4620 13.6645
  150. vt -2.3202 13.8645
  151. vt -3.7235 13.6645
  152. vt -3.8042 13.6645
  153. vt -3.8848 13.6645
  154. vt -4.0848 13.8645
  155. vt -3.8848 11.8043
  156. vt -4.0848 11.7367
  157. vt -2.6651 10.2058
  158. vt -2.5232 10.0198
  159. vt -2.7232 9.9522
  160. vt -2.5232 8.6795
  161. vt -2.5232 7.8921
  162. vt -2.7232 7.8245
  163. vt -2.0456 7.2661
  164. vt -1.1616 6.1076
  165. vt -1.3616 6.0400
  166. vt -1.1616 5.7732
  167. vt -1.1616 3.9798
  168. vt -1.3616 3.9122
  169. vt 0.2000 2.1953
  170. vt -0.0000 2.1278
  171. vt 0.2000 0.2000
  172. vt 13.7755 -1.0500
  173. vt 13.9755 1.3650
  174. vt 13.9755 -1.2500
  175. vt 13.2255 -1.2500
  176. vt 13.7755 1.3417
  177. vt 12.7562 5.6583
  178. vt 11.9827 8.9342
  179. vt 12.1749 8.9904
  180. vt 10.7635 12.4145
  181. vt 10.9053 12.6145
  182. vt 9.5020 12.4145
  183. vt 9.4214 12.4145
  184. vt 9.3407 12.4145
  185. vt 9.1407 12.6145
  186. vt 9.3407 10.5543
  187. vt 9.1407 10.4867
  188. vt 10.5604 8.9558
  189. vt 10.7023 8.7698
  190. vt 10.7023 7.4295
  191. vt 10.5023 8.7022
  192. vt 10.7023 6.6421
  193. vt 10.5023 6.5745
  194. vt 11.1800 6.0161
  195. vt 12.0639 4.8576
  196. vt 12.0639 4.5232
  197. vt 11.8639 4.7900
  198. vt 12.0639 2.7298
  199. vt 11.8639 2.6622
  200. vt 13.4255 0.9453
  201. vt 13.2255 0.8778
  202. vt 13.4255 -1.0500
  203. vn 0.7389 -0.1976 -0.6442
  204. vn 0.6500 -0.0000 -0.7599
  205. vn -0.0777 0.0000 -0.9970
  206. vn -0.0618 -0.6066 -0.7926
  207. vn 0.5832 -0.2456 -0.7743
  208. vn 0.7375 -0.1982 -0.6457
  209. vn 0.6297 -0.2331 -0.7410
  210. vn -0.9970 0.0000 0.0777
  211. vn 0.9970 -0.0000 -0.0777
  212. usemtl magic_part2
  213. s 1
  214. f 6/1/1 7/2/2 8/3/3 9/4/3
  215. f 10/5/4 11/6/5 6/1/1 9/4/4
  216. f 12/7/6 11/6/5 10/5/3 13/8/3
  217. f 14/9/4 15/10/5 12/7/6 13/8/4
  218. f 16/11/7 15/10/5 14/9/3 17/12/3
  219. f 18/13/5 16/11/7 17/12/4 19/14/4
  220. f 4/15/2 18/16/5 19/17/3 5/18/3
  221. usemtl magic_part5
  222. f 4/19/3 5/20/3 68/21/3 67/22/3
  223. usemtl magic_part4
  224. f 36/23/8 37/24/8 38/25/8
  225. f 43/26/8 21/27/8 24/28/8 42/29/8
  226. f 41/30/8 42/29/8 24/28/8 25/31/8
  227. f 41/30/8 25/31/8 40/32/8
  228. f 33/33/8 34/34/8 31/35/8 32/36/8
  229. f 39/37/8 40/38/8 25/39/8 38/40/8
  230. f 38/40/8 25/39/8 27/41/8 36/42/8
  231. f 35/43/8 36/42/8 27/41/8 30/44/8
  232. f 30/44/8 27/41/8 28/45/8
  233. f 59/46/9 61/47/9 60/48/9
  234. f 56/49/9 55/50/9 54/51/9 57/52/9
  235. f 62/53/9 61/54/9 48/55/9 63/56/9
  236. f 61/54/9 59/57/9 50/58/9 48/55/9
  237. f 58/59/9 53/60/9 50/58/9 59/57/9
  238. f 53/60/9 51/61/9 50/58/9
  239. f 66/62/9 65/63/9 47/64/9 44/65/9
  240. f 64/66/9 48/67/9 47/64/9 65/63/9
  241. f 64/66/9 63/68/9 48/67/9
  242. usemtl magic_part6
  243. f 21/69/8 8/70/8 22/71/8 23/72/8
  244. f 24/73/8 21/69/8 23/72/8 25/74/8
  245. f 25/74/8 23/72/8 26/75/8 27/76/8
  246. f 28/77/8 27/76/8 26/75/8 29/78/8
  247. f 30/79/8 28/77/8 29/78/8 31/80/8
  248. f 32/81/8 31/80/8 29/78/8 5/82/8
  249. f 33/83/8 32/81/8 5/82/8 19/84/8
  250. f 34/85/8 33/83/8 19/84/8 35/86/8
  251. f 35/86/8 19/84/8 17/87/8 36/88/8
  252. f 37/89/8 36/88/8 17/87/8 14/90/8
  253. f 38/91/8 37/89/8 14/90/8 39/92/8
  254. f 39/92/8 14/90/8 13/93/8 40/94/8
  255. f 41/95/8 40/94/8 13/93/8 10/96/8
  256. f 42/97/8 41/95/8 10/96/8 9/98/8
  257. f 43/99/8 42/97/8 9/98/8 8/70/8
  258. f 43/99/8 8/70/8 21/69/8
  259. f 34/85/8 35/86/8 30/79/8 31/80/8
  260. f 44/100/9 46/101/9 45/102/9 7/103/2
  261. f 47/104/9 48/105/9 46/101/9 44/100/9
  262. f 48/105/9 50/106/9 49/107/9 46/101/9
  263. f 51/108/9 52/109/9 49/107/9 50/106/9
  264. f 53/110/9 54/111/9 52/109/9 51/108/9
  265. f 55/112/9 4/113/2 52/109/9 54/111/9
  266. f 56/114/9 18/115/5 4/113/2 55/112/9
  267. f 57/116/9 58/117/9 18/115/5 56/114/9
  268. f 58/117/9 59/118/9 16/119/7 18/115/5
  269. f 60/120/9 15/121/5 16/119/7 59/118/9
  270. f 61/122/9 62/123/9 15/121/5 60/120/9
  271. f 62/123/9 63/124/9 12/125/6 15/121/5
  272. f 64/126/9 11/127/5 12/125/6 63/124/9
  273. f 65/128/9 6/129/1 11/127/5 64/126/9
  274. f 66/130/9 7/103/2 6/129/1 65/128/9
  275. f 66/130/9 44/100/9 7/103/2
  276. f 57/116/9 54/111/9 53/110/9 58/117/9
  277. l 1 4
  278. l 5 20
  279. l 2 3
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement