Advertisement
rdp_snitch

2020-03-27_asns.txt

Mar 27th, 2020
2,159
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.68 KB | None | 0 0
  1. count srcASN
  2. 4801 AS29066 velia.net Internetdienste GmbH
  3. 4706 AS3549 Level 3 Parent, LLC
  4. 2578 AS60781 LeaseWeb Netherlands B.V.
  5. 1074 AS36352 ColoCrossing
  6. 728 AS4134 No.31,Jin-rong Street
  7. 215 AS4837 CHINA UNICOM China169 Backbone
  8. 210 AS62904 Eonix Corporation
  9. 196 AS34221 Cjsc Quickline
  10. 178 AS18403 The Corporation for Financing & Promoting Technology
  11. 172 AS14061 DigitalOcean, LLC
  12. 133 AS13768 Cogeco Peer 1
  13. 123 AS12297 VEON Armenia CJSC
  14. 116 AS45090 Shenzhen Tencent Computer Systems Company Limited
  15. 110 AS35807 SkyNet Ltd.
  16. 109 AS32097 WholeSale Internet, Inc.
  17. 97 AS6939 Hurricane Electric LLC
  18. 96 AS31399 Daimler AG
  19. 90 AS9009 M247 Ltd
  20. 74 AS204203 Sepehr sabz Khavarmianeh International engineers PJSC
  21. 70 AS199362 Wish Networks s.r.l.
  22. 68 AS18046 DongFong Technology Co. Ltd.
  23. 63 AS63949 Linode, LLC
  24. 52 AS27357 Rackspace Hosting
  25. 50 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  26. 50 AS29838 Atlantic Metro Communications, LLC
  27. 48 AS4538 China Education and Research Network Center
  28. 48 AS16509 Amazon.com, Inc.
  29. 47 AS206206 Kurdistan Net Company for Computer and Internet Ltd.
  30. 47 AS38026 MetroNet Bangladesh Limited, Fiber Optic Based Metropolitan Data
  31. 44 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  32. 44 AS45899 VNPT Corp
  33. 43 AS9498 BHARTI Airtel Ltd.
  34. 42 AS38283 CHINANET SiChuan Telecom Internet Data Center
  35. 36 AS39845 2 Cloud Ltd.
  36. 35 AS174 Cogent Communications
  37. 32 AS50360 Tamatiya EOOD
  38. 32 AS7922 Comcast Cable Communications, LLC
  39. 31 AS4808 China Unicom Beijing Province Network
  40. 27 AS262253 ECONOCABLE MEDIA SAC
  41. 26 AS12586 GHOSTnet GmbH
  42. 24 AS9812 Oriental Cable Network Co., Ltd.
  43. 24 AS199653 Aruba SAS
  44. 24 AS8968 BT Italia S.p.A.
  45. 24 AS45271 Idea Cellular Limited
  46. 24 AS7629 5F L.V. Locsin Bldg
  47. 24 AS45629 JasTel Network International Gateway
  48. 24 AS38186 Forewin Telecom Group Limited, ISP at
  49. 24 AS15854 Hewlett Packard GmbH
  50. 24 AS3786 LG DACOM Corporation
  51. 24 AS18081 Kintetsu Cable Network Co., Ltd.
  52. 24 AS4713 NTT Communications Corporation
  53. 23 AS4788 TM Net, Internet Service Provider
  54. 23 AS20746 Telecom Italia
  55. 22 AS10439 CariNet, Inc.
  56. 22 AS9299 Philippine Long Distance Telephone Company
  57. 22 AS4766 Korea Telecom
  58. 21 AS28685 Routit BV
  59. 21 AS133398 Tele Asia Limited
  60. 20 AS8075 Microsoft Corporation
  61. 20 AS133537 KINALLEE
  62. 20 AS4809 China Telecom Next Generation Carrier Network
  63. 20 AS45102 Alibaba (China) Technology Co., Ltd.
  64. 19 AS26484 HOSTSPACE NETWORKS LLC
  65. 18 AS20473 Choopa, LLC
  66. 18 AS30900 Sternforth Ltd.
  67. 18 AS18229 CtrlS Datacenters Ltd.
  68. 17 AS44709 O.m.c. Computers & Communications Ltd
  69. 16 AS237 Merit Network Inc.
  70. 16 AS16276 OVH SAS
  71. 15 AS33363 BRIGHT HOUSE NETWORKS, LLC
  72. 14 AS12389 Rostelecom
  73. 14 AS33387 DataShack, LC
  74. 13 AS8641 LLC Nauka-Svyaz
  75. 13 AS15169 Google LLC
  76. 13 AS35575 Vaioni Group Ltd
  77. 12 AS3606 Connecticut College
  78. 12 AS20001 Time Warner Cable Internet LLC
  79. 12 AS54290 Hostwinds LLC.
  80. 12 AS49505 OOO Network of data-centers Selectel
  81. 12 AS7377 University of California, San Diego
  82. 11 AS37276 VOFFICE
  83. 11 AS134764 CHINANET Guangdong province network
  84. 11 AS327776 Stature-PTY-LTD
  85. 7 AS29073 Quasi Networks LTD.
  86. 7 AS18209 Atria Convergence Technologies pvt ltd
  87. 7 AS7552 Viettel Group
  88. 5 AS58024 Dzinet Ltd.
  89. 5 AS38731 CHT Compamy Ltd
  90. 4 AS58542 Yueyang
  91. 3 AS42237 Icme Limited
  92. 2 AS3462 Data Communication Business Group
  93. 2 AS62383 Lambrechts Data Services VOF
  94. 2 AS17964 Beijing Dian-Xin-Tong Network Technologies Co., Ltd.
  95. 2 AS3352 Telefonica De Espana
  96. 2 AS6147 Telefonica del Peru S.A.A.
  97. 2 AS38802 Azurance Limited
  98. 2 AS20299 Newcom Limited
  99. 2 AS11556 Cable & Wireless Panama
  100. 2 AS9595 NTT-ME Corporation
  101. 2 AS22927 Telefonica de Argentina
  102. 2 AS2119 Telenor Norge AS
  103. 2 AS9644 SK Telecom
  104. 2 AS4152 USDA
  105. 2 AS3265 Xs4all Internet BV
  106. 1 AS10481 Prima S.A.
  107. 1 AS20115 Charter Communications
  108. 1 AS12946 Telecable de Asturias,SA
  109. 1 AS58593 Shanghai Blue Cloud Technology Co.,Ltd
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement