Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- -------UMBRAL 1
- DESCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.115 t(n)/n^1.5
- 500 17.905 0.124108 0.017524 0.001601
- 1000 39.251 0.156261 0.017736 0.001241
- 2000 82.013 0.187525 0.017109 0.000917
- 4000 172.021 0.225909 0.016569 0.000680
- 8000 369.134 0.278427 0.016415 0.000516
- 16000 806.000 0.349172 0.016548 0.000398
- 32000 1570.000 0.390643 0.014882 0.000274
- ASCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.11 t(n)/n^1.5
- 500 18.943 0.131302 0.014915 0.001694
- 1000 40.715 0.162089 0.014446 0.001288
- 2000 82.064 0.187641 0.013121 0.000918
- 4000 178.104 0.233898 0.012832 0.000704
- 8000 366.447 0.276401 0.011898 0.000512
- 16000 747.000 0.323612 0.010929 0.000369
- 32000 1544.000 0.384173 0.010179 0.000270
- ALEATORIO
- n t(n) t(n)/n^0.8 t(n)/n^1.1 t(n)/n^1.5
- 500 29.677 0.205705 0.031883 0.002654
- 1000 64.519 0.256855 0.032336 0.002040
- 2000 140.249 0.320683 0.032792 0.001568
- 4000 298.638 0.392191 0.032575 0.001180
- 8000 629.000 0.474437 0.032007 0.000879
- 16000 1342.000 0.581375 0.031858 0.000663
- 32000 2869.000 0.713856 0.031774 0.000501
- -------UMBRAL 10
- DESCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.115 t(n)/n^1.5
- 500 12.632 0.087558 0.012363 0.001130
- 1000 28.150 0.112067 0.012720 0.000890
- 2000 60.370 0.138038 0.012594 0.000675
- 4000 129.249 0.169738 0.012449 0.000511
- 8000 277.650 0.209424 0.012347 0.000388
- 16000 594.000 0.257330 0.012195 0.000293
- 32000 1252.000 0.311519 0.011868 0.000219
- ASCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.11 t(n)/n^1.5
- 500 11.265 0.078083 0.008870 0.001008
- 1000 25.368 0.100992 0.009001 0.000802
- 2000 55.660 0.127268 0.008899 0.000622
- 4000 118.798 0.156013 0.008559 0.000470
- 8000 256.716 0.193634 0.008335 0.000359
- 16000 539.000 0.233503 0.007886 0.000266
- 32000 1314.000 0.326946 0.008663 0.000230
- ALEATORIO
- n t(n) t(n)/n^0.8 t(n)/n^1.1 t(n)/n^1.5
- 500 25.555 0.177133 0.027454 0.002286
- 1000 55.872 0.222430 0.028002 0.001767
- 2000 122.420 0.279916 0.028623 0.001369
- 4000 265.354 0.348480 0.028944 0.001049
- 8000 559.000 0.421638 0.028445 0.000781
- 16000 1240.000 0.537187 0.029437 0.000613
- 32000 2591.000 0.644685 0.028695 0.000453
- -------UMBRAL 100
- DESCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.115 t(n)/n^1.5
- 500 7.657 0.053074 0.007494 0.000685
- 1000 16.431 0.065413 0.007424 0.000520
- 2000 35.688 0.081602 0.007445 0.000399
- 4000 79.492 0.104394 0.007656 0.000314
- 8000 175.422 0.132316 0.007801 0.000245
- 16000 392.869 0.170197 0.008066 0.000194
- 32000 1004.000 0.249812 0.009517 0.000175
- ASCENDENTE
- n t(n) t(n)/n^0.8 t(n)/n^1.11 t(n)/n^1.5
- 500 5.466 0.037887 0.004304 0.000489
- 1000 13.300 0.052948 0.004719 0.000421
- 2000 31.247 0.071447 0.004996 0.000349
- 4000 71.871 0.094386 0.005178 0.000284
- 8000 160.551 0.121099 0.005213 0.000224
- 16000 361.065 0.156419 0.005283 0.000178
- 32000 798.000 0.198556 0.005261 0.000139
- ALEATORIO
- n t(n) t(n)/n^0.8 t(n)/n^1.1 t(n)/n^1.5
- 500 30.552 0.211770 0.032823 0.002733
- 1000 67.158 0.267361 0.033659 0.002124
- 2000 143.326 0.327719 0.033511 0.001602
- 4000 307.905 0.404361 0.033585 0.001217
- 8000 675.000 0.509134 0.034348 0.000943
- 16000 1397.000 0.605202 0.033164 0.000690
- 32000 2944.000 0.732517 0.032604 0.000514
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement