Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- [root@jenkins_slave2 gc]# sar -q
- Linux 3.10.35-43.137.amzn1.x86_64 (jenkins_slave2.snapdeal.com) 07/25/2014 _x86_64_ (2 CPU)
- 12:00:01 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
- 12:10:01 AM 0 127 0.01 0.04 0.13
- 12:20:01 AM 0 103 0.00 0.01 0.07
- 12:30:01 AM 0 122 0.02 0.02 0.05
- 12:40:01 AM 1 142 1.60 0.88 0.42
- 12:50:01 AM 0 100 0.00 0.24 0.33
- 01:00:01 AM 0 100 0.01 0.06 0.19
- 01:10:01 AM 0 100 0.00 0.01 0.10
- 01:20:01 AM 0 100 0.00 0.01 0.06
- 01:30:01 AM 0 119 0.00 0.01 0.05
- 01:40:01 AM 3 143 0.97 0.77 0.39
- 01:50:01 AM 0 92 0.00 0.25 0.35
- 02:00:01 AM 0 92 0.01 0.06 0.20
- 02:10:01 AM 0 92 0.01 0.04 0.12
- 02:20:01 AM 0 92 0.00 0.01 0.08
- 02:30:01 AM 0 111 0.11 0.08 0.06
- 02:40:01 AM 0 118 1.51 0.95 0.45
- 02:50:01 AM 0 92 0.00 0.28 0.39
- 03:00:01 AM 0 92 0.00 0.05 0.21
- 03:10:01 AM 0 93 0.00 0.02 0.12
- 03:20:01 AM 0 92 0.00 0.01 0.08
- 03:30:01 AM 0 111 0.00 0.01 0.05
- 03:40:01 AM 3 133 1.26 0.90 0.44
- 03:50:01 AM 0 92 0.00 0.27 0.39
- 04:00:01 AM 0 92 0.00 0.04 0.20
- 04:10:01 AM 0 92 0.00 0.02 0.12
- 04:20:01 AM 0 92 0.00 0.01 0.07
- 04:30:01 AM 0 111 0.01 0.03 0.05
- 04:40:01 AM 0 118 1.03 0.90 0.45
- 04:50:01 AM 0 92 0.01 0.27 0.39
- 05:00:01 AM 0 92 0.00 0.06 0.22
- 05:10:01 AM 0 92 0.01 0.04 0.13
- 05:20:01 AM 0 92 0.01 0.03 0.10
- 05:30:01 AM 0 111 0.00 0.01 0.05
- 05:40:01 AM 3 134 0.95 0.77 0.40
- 05:50:01 AM 0 92 0.01 0.25 0.34
- 06:00:01 AM 0 92 0.00 0.04 0.18
- 06:10:01 AM 0 92 0.00 0.01 0.11
- 06:20:01 AM 0 92 0.00 0.01 0.05
- 06:20:01 AM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
- 06:30:01 AM 0 111 0.00 0.01 0.05
- 06:40:01 AM 3 135 1.39 0.89 0.44
- 06:50:01 AM 0 92 0.01 0.25 0.36
- 07:00:01 AM 0 92 0.00 0.05 0.20
- 07:10:01 AM 0 92 0.00 0.01 0.11
- 07:20:01 AM 0 92 0.00 0.01 0.07
- 07:30:01 AM 0 111 0.05 0.04 0.05
- 07:40:01 AM 3 135 1.29 0.83 0.41
- 07:50:01 AM 0 92 0.00 0.23 0.35
- 08:00:01 AM 0 92 0.00 0.03 0.18
- 08:10:01 AM 0 92 0.01 0.05 0.12
- 08:20:01 AM 0 136 0.78 0.36 0.22
- 08:30:01 AM 0 131 1.55 1.63 0.97
- 08:40:01 AM 0 118 1.03 1.60 1.35
- 08:50:01 AM 0 92 0.01 0.34 0.83
- 09:00:01 AM 0 92 0.04 0.16 0.50
- 09:10:01 AM 0 92 0.00 0.02 0.26
- 09:20:01 AM 0 92 0.00 0.01 0.14
- 09:30:01 AM 0 113 0.15 0.07 0.11
- 09:40:01 AM 3 156 1.81 1.68 0.88
- 09:50:01 AM 0 116 0.60 1.04 0.88
- 10:00:01 AM 0 117 0.13 0.55 0.77
- 10:10:01 AM 0 118 0.02 0.10 0.41
- 10:20:01 AM 1 136 0.43 0.16 0.29
- 10:30:01 AM 2 151 1.48 0.68 0.42
- 10:40:01 AM 5 175 3.63 2.41 1.34
- 10:50:01 AM 0 93 0.01 0.48 0.86
- 11:00:01 AM 0 93 0.00 0.17 0.56
- 11:10:01 AM 0 152 1.39 0.46 0.47
- 11:20:01 AM 0 92 0.03 0.83 0.92
- 11:30:01 AM 1 138 1.12 0.39 0.58
- 11:40:01 AM 0 118 1.48 1.05 0.84
- 11:50:01 AM 0 118 2.09 1.16 0.90
- 12:00:01 PM 0 92 0.00 0.18 0.49
- 12:10:01 PM 0 92 0.01 0.16 0.36
- 12:20:01 PM 0 92 0.00 0.02 0.19
- 12:30:01 PM 0 112 0.50 0.62 0.40
- 12:40:01 PM 1 133 0.74 0.70 0.51
- 12:40:01 PM runq-sz plist-sz ldavg-1 ldavg-5 ldavg-15
- 12:50:01 PM 0 106 0.26 0.96 0.88
- 01:00:04 PM 0 152 2.08 1.64 1.22
- 01:10:01 PM 6 161 2.85 1.42 1.25
- 01:20:01 PM 4 153 2.15 2.11 1.77
- 01:30:02 PM 4 170 3.95 3.76 2.73
- Average: 1 111 0.50 0.45 0.42
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement