Advertisement
rdp_snitch

2020-06-10_asns.txt

Jun 10th, 2020
213
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.96 KB | None | 0 0
  1. count srcASN
  2. 3301 AS9498 BHARTI Airtel Ltd.
  3. 2124 AS60781 LeaseWeb Netherlands B.V.
  4. 1689 AS20278 Nexeon Technologies, Inc.
  5. 1599 AS29066 velia.net Internetdienste GmbH
  6. 1591 AS202723 VAD SRL
  7. 1529 AS51167 Contabo GmbH
  8. 989 AS4134 No.31,Jin-rong Street
  9. 525 AS43987 Arabian Internet & Communications Services Co.ltd
  10. 422 AS197882 Tarin General Trading and Setting Up Internet Device LTD
  11. 337 AS32097 WholeSale Internet, Inc.
  12. 324 AS36352 ColoCrossing
  13. 305 AS7552 Viettel Group
  14. 295 AS13768 Cogeco Peer 1
  15. 288 AS62904 Eonix Corporation
  16. 202 AS40244 Turnkey Internet Inc.
  17. 158 AS18209 Atria Convergence Technologies pvt ltd
  18. 156 AS36351 SoftLayer Technologies Inc.
  19. 145 AS23969 TOT Public Company Limited
  20. 128 AS49877 RM Engineering LLC
  21. 110 AS16509 Amazon.com, Inc.
  22. 107 AS24173 Netnam Company
  23. 100 AS45382 EHOSTIDC
  24. 90 AS33387 DataShack, LC
  25. 78 AS8452 TE-AS
  26. 75 AS131386 Long Van System Solution JSC
  27. 73 AS134375 Fusionnet Web Services Private Limited
  28. 71 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  29. 71 AS63949 Linode, LLC
  30. 66 AS18207 YOU Broadband & Cable India Ltd.
  31. 64 AS197226 sprint S.A.
  32. 62 AS9318 SK Broadband Co Ltd
  33. 60 AS8075 Microsoft Corporation
  34. 49 AS58543 Guangdong
  35. 48 AS131414 Long Van Soft Solution JSC
  36. 45 AS3462 Data Communication Business Group
  37. 44 AS209 Qwest Communications Company, LLC
  38. 42 AS19318 Interserver, Inc
  39. 38 AS263581 INFOWAY COMERCIO DE INFORM E TELECOMUNICACOES LTDA
  40. 35 AS131299 tornado net private limited
  41. 33 AS14061 DigitalOcean, LLC
  42. 32 AS36473 BlackMesh Inc.
  43. 26 AS12586 GHOSTnet GmbH
  44. 26 AS32244 Liquid Web, L.L.C
  45. 26 AS33070 Rackspace Hosting
  46. 24 AS18403 The Corporation for Financing & Promoting Technology
  47. 24 AS8447 A1 Telekom Austria AG
  48. 23 AS266144 Rosana Ferreira da Silva Multimidia ME
  49. 23 AS15169 Google LLC
  50. 22 AS47346 Elecom-NT LLC
  51. 22 AS58024 Dzinet Ltd.
  52. 21 AS7506 GMO Internet,Inc
  53. 21 AS16276 OVH SAS
  54. 21 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  55. 21 AS49505 OOO Network of data-centers Selectel
  56. 20 AS20473 Choopa, LLC
  57. 19 AS9299 Philippine Long Distance Telephone Company
  58. 19 AS16010 Magticom Ltd.
  59. 17 AS57509 L&L Investment Ltd.
  60. 17 AS41124 BTcom Infocommunications Ltd.
  61. 17 AS133648 MNR Broadband Services Pvt. Ltd.
  62. 17 AS39845 2 Cloud Ltd.
  63. 16 AS50360 Tamatiya EOOD
  64. 15 AS42055 Tamer Bilgisayar LTD STI
  65. 15 AS9009 M247 Ltd
  66. 14 AS44636 IT DeLuxe Ltd.
  67. 14 AS10481 Prima S.A.
  68. 12 AS12695 JSC Digital Network
  69. 12 AS23650 AS Number for CHINANET jiangsu province backbone
  70. 12 AS33491 Comcast Cable Communications, LLC
  71. 11 AS16591 Google Fiber Inc.
  72. 11 AS9829 National Internet Backbone
  73. 10 AS60307 FOP HORBAN VITALII Anatoliyovich
  74. 10 AS54290 Hostwinds LLC.
  75. 10 AS13886 Cloud South
  76. 8 AS17754 Excellmedia
  77. 8 AS45899 VNPT Corp
  78. 6 AS38802 Azurance Limited
  79. 6 AS29073 Quasi Networks LTD.
  80. 6 AS45758 Triple T Internet/Triple T Broadband
  81. 5 AS57043 Hostkey B.v.
  82. 5 AS62355 Network Dedicated SAS
  83. 4 AS4618 Internet Thailand Company Limited
  84. 4 AS6939 Hurricane Electric LLC
  85. 4 AS14618 Amazon.com, Inc.
  86. 4 AS6327 Shaw Communications Inc.
  87. 2 AS43350 NForce Entertainment B.V.
  88. 1 AS51765 Oy Crea Nova Hosting Solution Ltd
  89. 1 AS4766 Korea Telecom
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement