Advertisement
rdp_snitch

2020-02-15_asns.txt

Feb 15th, 2020
948
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.36 KB | None | 0 0
  1. count srcASN
  2. 37386 AS16276 OVH SAS
  3. 6646 AS14061 DigitalOcean, LLC
  4. 2811 AS197226 sprint S.A.
  5. 1092 AS16509 Amazon.com, Inc.
  6. 990 AS14618 Amazon.com, Inc.
  7. 202 AS45090 Shenzhen Tencent Computer Systems Company Limited
  8. 187 AS8075 Microsoft Corporation
  9. 164 AS4837 CHINA UNICOM China169 Backbone
  10. 119 AS62904 Eonix Corporation
  11. 95 AS4134 No.31,Jin-rong Street
  12. 91 AS20473 Choopa, LLC
  13. 87 AS204203 Sepehr sabz Khavarmianeh International engineers PJSC
  14. 85 AS31034 Aruba S.p.A.
  15. 74 AS45899 VNPT Corp
  16. 60 AS18209 Atria Convergence Technologies pvt ltd
  17. 54 AS11342 Pathway Communications
  18. 54 AS24940 Hetzner Online GmbH
  19. 46 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  20. 46 AS13768 Cogeco Peer 1
  21. 45 AS9498 BHARTI Airtel Ltd.
  22. 38 AS18302 SK Telecom
  23. 36 AS12876 Online S.a.s.
  24. 36 AS6939 Hurricane Electric LLC
  25. 34 AS17833 NCOM ltd.
  26. 33 AS12389 Rostelecom
  27. 33 AS199484 SAGLAYICI Teknoloji Bilisim Yayincilik Hiz. Ticaret Ltd. Sti.
  28. 33 AS25124 DATAK Internet Engineering, Inc
  29. 26 AS23650 AS Number for CHINANET jiangsu province backbone
  30. 26 AS36007 Kamatera, Inc.
  31. 24 AS24445 Henan Mobile Communications Co.,Ltd
  32. 23 AS18403 The Corporation for Financing & Promoting Technology
  33. 23 AS4809 China Telecom Next Generation Carrier Network
  34. 23 AS204655 Novogara LTD
  35. 22 AS44050 Petersburg Internet Network ltd.
  36. 21 AS198770 Virtual Infrastructures LLC
  37. 21 AS37276 VOFFICE
  38. 20 AS38661 purplestones
  39. 20 AS38802 Azurance Limited
  40. 20 AS4766 Korea Telecom
  41. 18 AS34359 Telecommunication company Link Telecom LTD
  42. 17 AS49505 OOO Network of data-centers Selectel
  43. 16 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  44. 16 AS48243 Miratel Ltd
  45. 15 AS49877 RM Engineering LLC
  46. 14 AS29550 Simply Transit Ltd
  47. 14 AS32097 WholeSale Internet, Inc.
  48. 13 AS9009 M247 Ltd
  49. 12 AS35362 Company with additional responsibility Company BEST
  50. 12 AS39845 2 Cloud Ltd.
  51. 12 AS50633 PE Osaula Mihail Dmitrovich
  52. 12 AS8732 OJSC Comcor
  53. 12 AS3255 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Netw
  54. 11 AS24961 myLoc managed IT AG
  55. 11 AS35540 OVH SAS
  56. 11 AS134835 Starry Network Limited
  57. 11 AS3215 Orange
  58. 9 AS17623 China Unicom Shenzen network
  59. 9 AS34170 Aztelekom
  60. 8 AS29066 velia.net Internetdienste GmbH
  61. 8 AS63949 Linode, LLC
  62. 6 AS7922 Comcast Cable Communications, LLC
  63. 6 AS9829 National Internet Backbone
  64. 4 AS12586 GHOSTnet GmbH
  65. 4 AS33387 DataShack, LC
  66. 2 AS30176 Priority Colo Inc
  67. 2 AS6128 Cablevision Systems Corp.
  68. 1 AS34772 NEOTEL DOO export-import Skopje
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement