Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- CM Disc-cone antenna, 20 wires for the disc model and 20 more wires for the cone
- CM Thomas Boufikos 9360
- CE
- GW 1 5 0.000000 0.000000 0.000000 0.030000 0.000000 0.000000 0.000500
- GW 2 5 0.000000 0.000000 0.000000 0.028532 0.009271 0.000000 0.000500
- GW 3 5 0.000000 0.000000 0.000000 0.024271 0.017634 0.000000 0.000500
- GW 4 5 0.000000 0.000000 0.000000 0.017634 0.024271 0.000000 0.000500
- GW 5 5 0.000000 0.000000 0.000000 0.009271 0.028532 0.000000 0.000500
- GW 6 5 0.000000 0.000000 0.000000 0.000000 0.030000 0.000000 0.000500
- GW 7 5 0.000000 0.000000 0.000000 -0.009271 0.028532 0.000000 0.000500
- GW 8 5 0.000000 0.000000 0.000000 -0.017634 0.024271 0.000000 0.000500
- GW 9 5 0.000000 0.000000 0.000000 -0.024271 0.017634 0.000000 0.000500
- GW 10 5 0.000000 0.000000 0.000000 -0.028532 0.009271 0.000000 0.000500
- GW 11 5 0.000000 0.000000 0.000000 -0.030000 0.000000 0.000000 0.000500
- GW 12 5 0.000000 0.000000 0.000000 -0.028532 -0.009271 0.000000 0.000500
- GW 13 5 0.000000 0.000000 0.000000 -0.024271 -0.017634 0.000000 0.000500
- GW 14 5 0.000000 0.000000 0.000000 -0.017634 -0.024271 0.000000 0.000500
- GW 15 5 0.000000 0.000000 0.000000 -0.009271 -0.028532 0.000000 0.000500
- GW 16 5 0.000000 0.000000 0.000000 -0.000000 -0.030000 0.000000 0.000500
- GW 17 5 0.000000 0.000000 0.000000 0.009271 -0.028532 0.000000 0.000500
- GW 18 5 0.000000 0.000000 0.000000 0.017634 -0.024271 0.000000 0.000500
- GW 19 5 0.000000 0.000000 0.000000 0.024271 -0.017634 0.000000 0.000500
- GW 20 5 0.000000 0.000000 0.000000 0.028532 -0.009271 0.000000 0.000500
- GW 21 5 0.000000 0.000000 0.005000 0.025000 0.000000 0.048301 0.000500
- GW 22 5 0.000000 0.000000 0.005000 0.023776 0.007725 0.048301 0.000500
- GW 23 5 0.000000 0.000000 0.005000 0.020225 0.014695 0.048301 0.000500
- GW 24 5 0.000000 0.000000 0.005000 0.014695 0.020225 0.048301 0.000500
- GW 25 5 0.000000 0.000000 0.005000 0.007725 0.023776 0.048301 0.000500
- GW 26 5 0.000000 0.000000 0.005000 0.000000 0.025000 0.048301 0.000500
- GW 27 5 0.000000 0.000000 0.005000 -0.007725 0.023776 0.048301 0.000500
- GW 28 5 0.000000 0.000000 0.005000 -0.014695 0.020225 0.048301 0.000500
- GW 29 5 0.000000 0.000000 0.005000 -0.020225 0.014695 0.048301 0.000500
- GW 30 5 0.000000 0.000000 0.005000 -0.023776 0.007725 0.048301 0.000500
- GW 31 5 0.000000 0.000000 0.005000 -0.025000 0.000000 0.048301 0.000500
- GW 32 5 0.000000 0.000000 0.005000 -0.023776 -0.007725 0.048301 0.000500
- GW 33 5 0.000000 0.000000 0.005000 -0.020225 -0.014695 0.048301 0.000500
- GW 34 5 0.000000 0.000000 0.005000 -0.014695 -0.020225 0.048301 0.000500
- GW 35 5 0.000000 0.000000 0.005000 -0.007725 -0.023776 0.048301 0.000500
- GW 36 5 0.000000 0.000000 0.005000 -0.000000 -0.025000 0.048301 0.000500
- GW 37 5 0.000000 0.000000 0.005000 0.007725 -0.023776 0.048301 0.000500
- GW 38 5 0.000000 0.000000 0.005000 0.014695 -0.020225 0.048301 0.000500
- GW 39 5 0.000000 0.000000 0.005000 0.020225 -0.014695 0.048301 0.000500
- GW 40 5 0.000000 0.000000 0.005000 0.023776 -0.007725 0.048301 0.000500
- GW 41 1 0.000000 0.000000 0.000000 0.000000 0.000000 0.005000 0.001000
- GE 0
- EX 0 41 1 0 1 0
- EN
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement