Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- ! LigParGen generated RFT file for NAMD/CHARMM
- MASS 1 C800 12.0110 C
- MASS 2 C801 12.0110 C
- MASS 3 C802 12.0110 C
- MASS 4 C803 12.0110 C
- MASS 5 C804 12.0110 C
- MASS 6 C805 12.0110 C
- MASS 7 H806 1.0080 H
- MASS 8 H807 1.0080 H
- MASS 9 H808 1.0080 H
- MASS 10 H809 1.0080 H
- MASS 11 H810 1.0080 H
- MASS 12 H811 1.0080 H
- AUTO ANGLES DIHE
- RESI BNZ 0.000
- ATOM C00 C800 -0.1451
- ATOM C01 C801 -0.1496
- ATOM C02 C802 -0.1456
- ATOM C03 C803 -0.1445
- ATOM C04 C804 -0.1485
- ATOM C05 C805 -0.1447
- ATOM H06 H806 0.1489
- ATOM H07 H807 0.1427
- ATOM H08 H808 0.1486
- ATOM H09 H809 0.1498
- ATOM H0A H810 0.1402
- ATOM H0B H811 0.1478
- BOND C01 C00
- BOND C02 C01
- BOND C03 C02
- BOND C04 C03
- BOND C05 C00
- BOND H06 C00
- BOND H07 C01
- BOND H08 C02
- BOND H09 C03
- BOND H0A C04
- BOND H0B C05
- BOND C05 C04
- IMPR H06 C00 C01 C05
- IMPR H07 C01 C00 C02
- IMPR H08 C02 C01 C03
- IMPR H09 C03 C02 C04
- IMPR H0A C04 C03 C05
- IMPR H0B C05 C00 C04
- PATCH FIRST NONE LAST NONE
- END
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement