Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- // * Summary *
- BenchmarkDotNet=v0.10.12, OS=Windows 10 Redstone 3 [1709, Fall Creators Update] (10.0.16299.192)
- Intel Core i7-4790 CPU 3.60GHz (Haswell), 1 CPU, 8 logical cores and 4 physical cores
- Frequency=3513591 Hz, Resolution=284.6091 ns, Timer=TSC
- [Host] : .NET Framework 4.6.1 (CLR 4.0.30319.42000), 32bit LegacyJIT-v4.7.2600.0
- DefaultJob : .NET Framework 4.6.1 (CLR 4.0.30319.42000), 32bit LegacyJIT-v4.7.2600.0
- Method | Text | Mean | Error | StdDev | Scaled | ScaledSD |
- -------- |------------- |----------:|----------:|----------:|-------:|---------:|
- Novikov | a_aaaaaaaaaa | 12.118 ns | 0.1876 ns | 0.1755 ns | 1.37 | 0.03 |
- Native | a_aaaaaaaaaa | 8.835 ns | 0.1517 ns | 0.1345 ns | 1.00 | 0.00 |
- | | | | | | |
- Novikov | a_b | 2.232 ns | 0.0478 ns | 0.0424 ns | 0.47 | 0.02 |
- Native | a_b | 4.749 ns | 0.1207 ns | 0.1291 ns | 1.00 | 0.00 |
- | | | | | | |
- Novikov | aa_bb | 3.588 ns | 0.0509 ns | 0.0476 ns | 0.71 | 0.01 |
- Native | aa_bb | 5.079 ns | 0.0637 ns | 0.0596 ns | 1.00 | 0.00 |
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement