Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- |------------------------------------------------------------------------------------------|
- | WinMTR statistics |
- | Host - % | Sent | Recv | Best | Avrg | Wrst | Last |
- |------------------------------------------------|------|------|------|------|------|------|
- | c-69-251-8-1.hsd1.md.comcast.net - 0 | 135 | 135 | 14 | 37 | 289 | 31 |
- | c-69-251-8-1.hsd1.md.comcast.net - 0 | 135 | 135 | 14 | 35 | 90 | 38 |
- |xe-11-2-0-0-sur01.newtowson.md.bad.comcast.net - 0 | 135 | 135 | 9 | 23 | 99 | 19 |
- |xe-4-1-1-0-ar04.whitemarsh.md.bad.comcast.net - 0 | 135 | 135 | 9 | 26 | 108 | 34 |
- |pos-3-4-0-0-cr01.newyork.ny.ibone.comcast.net - 0 | 135 | 135 | 14 | 28 | 71 | 41 |
- |pos-0-12-0-0-cr01.ashburn.va.ibone.comcast.net - 0 | 135 | 135 | 17 | 29 | 84 | 29 |
- |pos-4-2-0-0-cr01.atlanta.ga.ibone.comcast.net - 0 | 135 | 135 | 29 | 44 | 91 | 61 |
- |pos-1-10-0-0-cr01.dallas.tx.ibone.comcast.net - 0 | 135 | 135 | 52 | 65 | 113 | 55 |
- |pos-0-12-0-0-cr01.losangeles.ca.ibone.comcast.net - 0 | 135 | 135 | 82 | 96 | 152 | 85 |
- |pos-0-0-0-0-pe01.600wseventh.ca.ibone.comcast.net - 0 | 135 | 135 | 83 | 95 | 139 | 88 |
- |as4134-pe01.600wseventh.ca.ibone.comcast.net - 0 | 135 | 135 | 83 | 97 | 161 | 119 |
- | 202.97.49.117 - 2 | 127 | 125 | 203 | 214 | 276 | 210 |
- | 202.97.51.185 - 3 | 123 | 120 | 404 | 426 | 472 | 416 |
- | 202.97.53.241 - 6 | 111 | 105 | 269 | 291 | 342 | 299 |
- | 202.97.53.145 - 7 | 107 | 100 | 273 | 291 | 330 | 285 |
- | 220.181.0.42 - 3 | 123 | 120 | 392 | 414 | 482 | 400 |
- | 220.181.0.58 - 7 | 107 | 100 | 0 | 409 | 457 | 399 |
- | 220.181.182.2 - 10 | 96 | 87 | 390 | 409 | 484 | 398 |
- | 220.181.181.223 - 43 | 49 | 28 | 0 | 302 | 331 | 291 |
- |________________________________________________|______|______|______|______|______|______|
- WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement