Advertisement
imk0tter

Untitled

Jul 9th, 2021
264
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 4.67 KB | None | 0 0
  1. Generating Hybrid Triangle Base Numbers [Base 4] and [Base 2] in [Base 1] numbers 0 to 100
  2. NUMBER [4 3 2 1] [4 3 2 1] [4 3 2 1] TRIANGLE BASE NUMBER
  3. [1 1 1 1] [1 1 1 1] [1 1 1 1]
  4. 0 [0 0 0 0] [0 0 0 0] [0 0 0 0] 0:0
  5. 1 [0 0 0 0] [0 0 0 0] [0 0 0 1] 0:1
  6. 2 [0 0 0 0] [0 0 0 0] [0 0 1 1] 0:2
  7. 3 [0 0 0 0] [0 0 0 0] [0 1 1 1] 0:3
  8. 4 [0 0 0 0] [0 0 0 0] [1 0 0 0] 4:0
  9. 5 [0 0 0 0] [0 0 0 0] [1 0 0 1] 4:1
  10. 6 [0 0 0 0] [0 0 0 0] [1 0 1 1] 4:2
  11. 7 [0 0 0 0] [0 0 0 0] [1 1 0 0] 7:0
  12. 8 [0 0 0 0] [0 0 0 0] [1 1 0 1] 7:1
  13. 9 [0 0 0 0] [0 0 0 0] [1 1 1 0] 9:0
  14. 10 [0 0 0 0] [0 0 0 1] [0 0 0 0] 0:1|0:0
  15. 11 [0 0 0 0] [0 0 0 1] [0 0 0 1] 0:1|0:1
  16. 12 [0 0 0 0] [0 0 0 1] [0 0 1 1] 0:1|0:2
  17. 13 [0 0 0 0] [0 0 0 1] [0 1 1 1] 0:1|0:3
  18. 14 [0 0 0 0] [0 0 0 1] [1 0 0 0] 0:1|4:0
  19. 15 [0 0 0 0] [0 0 0 1] [1 0 0 1] 0:1|4:1
  20. 16 [0 0 0 0] [0 0 0 1] [1 0 1 1] 0:1|4:2
  21. 17 [0 0 0 0] [0 0 0 1] [1 1 0 0] 0:1|7:0
  22. 18 [0 0 0 0] [0 0 0 1] [1 1 0 1] 0:1|7:1
  23. 19 [0 0 0 0] [0 0 0 1] [1 1 1 0] 0:1|9:0
  24. 20 [0 0 0 0] [0 0 1 1] [0 0 0 0] 0:2|0:0
  25. 21 [0 0 0 0] [0 0 1 1] [0 0 0 1] 0:2|0:1
  26. 22 [0 0 0 0] [0 0 1 1] [0 0 1 1] 0:2|0:2
  27. 23 [0 0 0 0] [0 0 1 1] [0 1 1 1] 0:2|0:3
  28. 24 [0 0 0 0] [0 0 1 1] [1 0 0 0] 0:2|4:0
  29. 25 [0 0 0 0] [0 0 1 1] [1 0 0 1] 0:2|4:1
  30. 26 [0 0 0 0] [0 0 1 1] [1 0 1 1] 0:2|4:2
  31. 27 [0 0 0 0] [0 0 1 1] [1 1 0 0] 0:2|7:0
  32. 28 [0 0 0 0] [0 0 1 1] [1 1 0 1] 0:2|7:1
  33. 29 [0 0 0 0] [0 0 1 1] [1 1 1 0] 0:2|9:0
  34. 30 [0 0 0 0] [0 1 1 1] [0 0 0 0] 0:3|0:0
  35. 31 [0 0 0 0] [0 1 1 1] [0 0 0 1] 0:3|0:1
  36. 32 [0 0 0 0] [0 1 1 1] [0 0 1 1] 0:3|0:2
  37. 33 [0 0 0 0] [0 1 1 1] [0 1 1 1] 0:3|0:3
  38. 34 [0 0 0 0] [0 1 1 1] [1 0 0 0] 0:3|4:0
  39. 35 [0 0 0 0] [0 1 1 1] [1 0 0 1] 0:3|4:1
  40. 36 [0 0 0 0] [0 1 1 1] [1 0 1 1] 0:3|4:2
  41. 37 [0 0 0 0] [0 1 1 1] [1 1 0 0] 0:3|7:0
  42. 38 [0 0 0 0] [0 1 1 1] [1 1 0 1] 0:3|7:1
  43. 39 [0 0 0 0] [0 1 1 1] [1 1 1 0] 0:3|9:0
  44. 40 [0 0 0 0] [1 0 0 0] [0 0 0 0] 4:0|0:0
  45. 41 [0 0 0 0] [1 0 0 0] [0 0 0 1] 4:0|0:1
  46. 42 [0 0 0 0] [1 0 0 0] [0 0 1 1] 4:0|0:2
  47. 43 [0 0 0 0] [1 0 0 0] [0 1 1 1] 4:0|0:3
  48. 44 [0 0 0 0] [1 0 0 0] [1 0 0 0] 4:0|4:0
  49. 45 [0 0 0 0] [1 0 0 0] [1 0 0 1] 4:0|4:1
  50. 46 [0 0 0 0] [1 0 0 0] [1 0 1 1] 4:0|4:2
  51. 47 [0 0 0 0] [1 0 0 0] [1 1 0 0] 4:0|7:0
  52. 48 [0 0 0 0] [1 0 0 0] [1 1 0 1] 4:0|7:1
  53. 49 [0 0 0 0] [1 0 0 0] [1 1 1 0] 4:0|9:0
  54. 50 [0 0 0 0] [1 0 0 1] [0 0 0 0] 4:1|0:0
  55. 51 [0 0 0 0] [1 0 0 1] [0 0 0 1] 4:1|0:1
  56. 52 [0 0 0 0] [1 0 0 1] [0 0 1 1] 4:1|0:2
  57. 53 [0 0 0 0] [1 0 0 1] [0 1 1 1] 4:1|0:3
  58. 54 [0 0 0 0] [1 0 0 1] [1 0 0 0] 4:1|4:0
  59. 55 [0 0 0 0] [1 0 0 1] [1 0 0 1] 4:1|4:1
  60. 56 [0 0 0 0] [1 0 0 1] [1 0 1 1] 4:1|4:2
  61. 57 [0 0 0 0] [1 0 0 1] [1 1 0 0] 4:1|7:0
  62. 58 [0 0 0 0] [1 0 0 1] [1 1 0 1] 4:1|7:1
  63. 59 [0 0 0 0] [1 0 0 1] [1 1 1 0] 4:1|9:0
  64. 60 [0 0 0 0] [1 0 1 1] [0 0 0 0] 4:2|0:0
  65. 61 [0 0 0 0] [1 0 1 1] [0 0 0 1] 4:2|0:1
  66. 62 [0 0 0 0] [1 0 1 1] [0 0 1 1] 4:2|0:2
  67. 63 [0 0 0 0] [1 0 1 1] [0 1 1 1] 4:2|0:3
  68. 64 [0 0 0 0] [1 0 1 1] [1 0 0 0] 4:2|4:0
  69. 65 [0 0 0 0] [1 0 1 1] [1 0 0 1] 4:2|4:1
  70. 66 [0 0 0 0] [1 0 1 1] [1 0 1 1] 4:2|4:2
  71. 67 [0 0 0 0] [1 0 1 1] [1 1 0 0] 4:2|7:0
  72. 68 [0 0 0 0] [1 0 1 1] [1 1 0 1] 4:2|7:1
  73. 69 [0 0 0 0] [1 0 1 1] [1 1 1 0] 4:2|9:0
  74. 70 [0 0 0 0] [1 1 0 0] [0 0 0 0] 7:0|0:0
  75. 71 [0 0 0 0] [1 1 0 0] [0 0 0 1] 7:0|0:1
  76. 72 [0 0 0 0] [1 1 0 0] [0 0 1 1] 7:0|0:2
  77. 73 [0 0 0 0] [1 1 0 0] [0 1 1 1] 7:0|0:3
  78. 74 [0 0 0 0] [1 1 0 0] [1 0 0 0] 7:0|4:0
  79. 75 [0 0 0 0] [1 1 0 0] [1 0 0 1] 7:0|4:1
  80. 76 [0 0 0 0] [1 1 0 0] [1 0 1 1] 7:0|4:2
  81. 77 [0 0 0 0] [1 1 0 0] [1 1 0 0] 7:0|7:0
  82. 78 [0 0 0 0] [1 1 0 0] [1 1 0 1] 7:0|7:1
  83. 79 [0 0 0 0] [1 1 0 0] [1 1 1 0] 7:0|9:0
  84. 80 [0 0 0 0] [1 1 0 1] [0 0 0 0] 7:1|0:0
  85. 81 [0 0 0 0] [1 1 0 1] [0 0 0 1] 7:1|0:1
  86. 82 [0 0 0 0] [1 1 0 1] [0 0 1 1] 7:1|0:2
  87. 83 [0 0 0 0] [1 1 0 1] [0 1 1 1] 7:1|0:3
  88. 84 [0 0 0 0] [1 1 0 1] [1 0 0 0] 7:1|4:0
  89. 85 [0 0 0 0] [1 1 0 1] [1 0 0 1] 7:1|4:1
  90. 86 [0 0 0 0] [1 1 0 1] [1 0 1 1] 7:1|4:2
  91. 87 [0 0 0 0] [1 1 0 1] [1 1 0 0] 7:1|7:0
  92. 88 [0 0 0 0] [1 1 0 1] [1 1 0 1] 7:1|7:1
  93. 89 [0 0 0 0] [1 1 0 1] [1 1 1 0] 7:1|9:0
  94. 90 [0 0 0 0] [1 1 1 0] [0 0 0 0] 9:0|0:0
  95. 91 [0 0 0 0] [1 1 1 0] [0 0 0 1] 9:0|0:1
  96. 92 [0 0 0 0] [1 1 1 0] [0 0 1 1] 9:0|0:2
  97. 93 [0 0 0 0] [1 1 1 0] [0 1 1 1] 9:0|0:3
  98. 94 [0 0 0 0] [1 1 1 0] [1 0 0 0] 9:0|4:0
  99. 95 [0 0 0 0] [1 1 1 0] [1 0 0 1] 9:0|4:1
  100. 96 [0 0 0 0] [1 1 1 0] [1 0 1 1] 9:0|4:2
  101. 97 [0 0 0 0] [1 1 1 0] [1 1 0 0] 9:0|7:0
  102. 98 [0 0 0 0] [1 1 1 0] [1 1 0 1] 9:0|7:1
  103. 99 [0 0 0 0] [1 1 1 0] [1 1 1 0] 9:0|9:0
  104. 100 [0 0 0 1] [0 0 0 0] [0 0 0 0] 0:1|0:0|0:0
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement