Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- Box 1
- | Box | Name | Nature | Ability | Spread | SV
- |:--|:--|:--|:--|:--|:--
- | 1,1 | Ledyba (M) | Jolly | Early Bird | 31.07.31.31.31.31 | 2658 |
- | 1,2 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.20.31 | 2999 |
- | 1,3 | Plusle (F) | Modest | Lightning Rod | 31.31.31.12.31.31 | 0167 |
- | 1,4 | Plusle (F) | Modest | Plus | 19.31.31.31.31.31 | 1603 |
- | 1,5 | Plusle (M) | Modest | Plus | 31.31.11.31.31.31 | 2069 |
- | 1,6 | Plusle (F) | Modest | Plus | 31.00.31.31.31.31 | 2871 |
- | 2,1 | Plusle (F) | Modest | Lightning Rod | 31.31.12.31.31.31 | 3212 |
- | 2,2 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.03 | 0077 |
- | 2,3 | Plusle (F) | Modest | Lightning Rod | 31.07.31.31.31.31 | 1678 |
- | 2,4 | Plusle (M) | Modest | Plus | 25.31.31.31.31.31 | 0078 |
- | 2,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.30 | 2823 |
- | 2,6 | Plusle (M) | Modest | Plus | 31.31.31.31.31.00 | 2567 |
- | 3,1 | Plusle (M) | Modest | Plus | 31.31.31.31.31.08 | 0435 |
- | 3,2 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.02.31 | 0939 |
- | 3,3 | Plusle (F) | Modest | Plus | 22.31.31.31.31.31 | 3836 |
- | 3,4 | Plusle (M) | Modest | Lightning Rod | 07.31.31.31.31.31 | 0756 |
- | 3,5 | Plusle (F) | Modest | Plus | 31.31.06.31.31.31 | 3634 |
- | 3,6 | Plusle (M) | Modest | Lightning Rod | 00.31.31.31.31.31 | 3545 |
- | 4,1 | Plusle (M) | Modest | Plus | 31.31.31.31.31.25 | 0627 |
- | 4,2 | Plusle (M) | Modest | Lightning Rod | 31.31.31.02.31.31 | 2900 |
- | 4,3 | Plusle (M) | Modest | Lightning Rod | 31.31.31.04.31.31 | 2971 |
- | 4,4 | Plusle (M) | Modest | Plus | 21.31.31.31.31.31 | 2094 |
- | 4,5 | Plusle (F) | Modest | Lightning Rod | 31.31.31.14.31.31 | 0992 |
- | 4,6 | Plusle (F) | Modest | Plus | 31.31.31.16.31.31 | 0197 |
- | 5,1 | Plusle (F) | Modest | Plus | 31.31.31.31.31.19 | 3425 |
- | 5,2 | Plusle (F) | Modest | Plus | 31.31.31.28.31.31 | 2701 |
- | 5,3 | Plusle (M) | Modest | Lightning Rod | 31.31.19.31.31.31 | 1691 |
- | 5,4 | Plusle (M) | Modest | Lightning Rod | 31.31.31.06.31.31 | 3422 |
- | 5,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.05.31 | 4047 |
- | 5,6 | Plusle (F) | Modest | Plus | 17.31.31.31.31.31 | 3304 |
- Box 2
- | Box | Name | Nature | Ability | Spread | SV
- |:--|:--|:--|:--|:--|:--
- | 1,1 | Plusle (F) | Modest | Lightning Rod | 14.31.31.31.31.31 | 1537 |
- | 1,2 | Plusle (F) | Modest | Plus | 31.31.20.31.31.31 | 0181 |
- | 1,3 | Plusle (M) | Modest | Plus | 25.31.31.31.31.31 | 3093 |
- | 1,4 | Plusle (M) | Modest | Plus | 31.31.24.31.31.31 | 1240 |
- | 1,5 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.17.31 | 3444 |
- | 1,6 | Plusle (M) | Modest | Plus | 05.31.31.31.31.31 | 3755 |
- | 2,1 | Plusle (M) | Modest | Lightning Rod | 31.04.31.31.31.31 | 2277 |
- | 2,2 | Plusle (M) | Modest | Plus | 31.26.31.31.31.31 | 1471 |
- | 2,3 | Plusle (F) | Modest | Lightning Rod | 22.31.31.31.31.31 | 0666 |
- | 2,4 | Plusle (F) | Modest | Lightning Rod | 31.31.31.17.31.31 | 3180 |
- | 2,5 | Plusle (F) | Modest | Plus | 31.31.16.31.31.31 | 0135 |
- | 2,6 | Plusle (M) | Modest | Lightning Rod | 31.31.03.31.31.31 | 0154 |
- | 3,1 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.02.31 | 2648 |
- | 3,2 | Plusle (M) | Modest | Lightning Rod | 31.25.31.31.31.31 | 3527 |
- | 3,3 | Plusle (F) | Modest | Lightning Rod | 09.31.31.31.31.31 | 1444 |
- | 3,4 | Plusle (F) | Modest | Lightning Rod | 31.31.31.22.31.31 | 1431 |
- | 3,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.11.31 | 0913 |
- | 3,6 | Plusle (M) | Modest | Lightning Rod | 31.31.31.23.31.31 | 1117 |
- | 4,1 | Plusle (F) | Modest | Lightning Rod | 31.31.31.17.31.31 | 3830 |
- | 4,2 | Plusle (F) | Modest | Plus | 31.23.31.31.31.31 | 0602 |
- | 4,3 | Plusle (M) | Modest | Lightning Rod | 25.31.31.31.31.31 | 2956 |
- | 4,4 | Plusle (M) | Modest | Plus | 31.31.31.31.09.31 | 1891 |
- | 4,5 | Plusle (F) | Modest | Lightning Rod | 31.17.31.31.31.31 | 2101 |
- | 4,6 | Plusle (M) | Modest | Lightning Rod | 31.31.31.16.31.31 | 2592 |
- | 5,1 | Plusle (M) | Modest | Plus | 31.22.31.31.31.31 | 1932 |
- | 5,2 | Plusle (F) | Modest | Lightning Rod | 31.06.31.31.31.31 | 0453 |
- | 5,3 | Plusle (M) | Modest | Plus | 04.31.31.31.31.31 | 3193 |
- | 5,4 | Plusle (F) | Modest | Plus | 31.10.31.31.31.31 | 0927 |
- | 5,5 | Plusle (F) | Modest | Plus | 31.31.31.31.31.16 | 2864 |
- | 5,6 | Ursaring (M) | Quiet | Guts | 24.12.07.21.17.00 (3625) |
- Box 3
- | Box | Name | Nature | Ability | Spread | SV
- |:--|:--|:--|:--|:--|:--
- | 1,1 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.24.31 | 2139 |
- | 1,2 | Plusle (M) | Modest | Lightning Rod | 31.31.31.00.31.31 | 3908 |
- | 1,3 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.13.31 | 2606 |
- | 1,4 | Plusle (F) | Modest | Plus | 31.31.31.31.31.16 | 1668 |
- | 1,5 | Plusle (F) | Modest | Plus | 31.31.31.31.01.31 | 4032 |
- | 1,6 | Plusle (M) | Modest | Lightning Rod | 31.31.31.05.31.31 | 1344 |
- | 2,1 | Plusle (F) | Modest | Plus | 31.31.31.31.08.31 | 1142 |
- | 2,2 | Plusle (F) | Modest | Plus | 31.31.31.31.16.31 | 2019 |
- | 2,3 | Plusle (F) | Modest | Plus | 29.31.31.31.31.31 | 0840 |
- | 2,4 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.20 | 1882 |
- | 2,5 | Plusle (M) | Modest | Lightning Rod | 09.31.31.31.31.31 | 2512 |
- | 2,6 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.20 | 1659 |
- | 3,1 | Plusle (F) | Modest | Plus | 10.31.31.31.31.31 | 3533 |
- | 3,2 | Plusle (F) | Modest | Plus | 31.31.31.31.02.31 | 1454 |
- | 3,3 | Plusle (M) | Modest | Plus | 31.31.19.31.31.31 | 3816 |
- | 3,4 | Plusle (M) | Modest | Lightning Rod | 22.31.31.31.31.31 | 2677 |
- | 3,5 | Plusle (M) | Modest | Lightning Rod | 31.20.31.31.31.31 | 0888 |
- | 3,6 | Plusle (M) | Modest | Plus | 31.31.31.31.31.30 | 1313 |
- | 4,1 | Plusle (M) | Modest | Plus | 31.31.31.31.31.19 | 2744 |
- | 4,2 | Plusle (M) | Modest | Lightning Rod | 31.31.31.29.31.31 | 2581 |
- | 4,3 | Plusle (F) | Modest | Plus | 31.31.02.31.31.31 | 0464 |
- | 4,4 | Plusle (F) | Modest | Lightning Rod | 07.31.31.31.31.31 | 2369 |
- | 4,5 | Plusle (F) | Modest | Plus | 31.31.31.31.26.31 | 4030 |
- | 4,6 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.00.31 | 1386 |
- | 5,1 | Plusle (M) | Modest | Lightning Rod | 05.31.31.31.31.31 | 0575 |
- | 5,2 | Plusle (M) | Modest | Plus | 31.19.31.31.31.31 | 2917 |
- | 5,3 | Plusle (F) | Modest | Lightning Rod | 24.31.31.31.31.31 | 2586 |
- | 5,4 | Plusle (M) | Modest | Plus | 31.31.31.31.31.30 | 1586 |
- | 5,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.15 | 0041 |
- | 5,6 | Plusle (F) | Modest | Plus | 31.05.31.31.31.31 | 4061 |
- Box 4
- | Box | Name | Nature | Ability | Spread | SV
- |:--|:--|:--|:--|:--|:--
- | 1,1 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.31.11 | 0375 |
- | 1,2 | Plusle (F) | Modest | Lightning Rod | 31.26.31.31.31.31 | 2230 |
- | 1,3 | Plusle (M) | Modest | Plus | 31.31.31.31.02.31 | 3512 |
- | 1,4 | Plusle (F) | Modest | Plus | 31.31.31.23.31.31 | 1680 |
- | 1,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.20 | 3354 |
- | 1,6 | Plusle (F) | Modest | Lightning Rod | 31.01.31.31.31.31 | 2473 |
- | 2,1 | Plusle (F) | Modest | Plus | 31.31.31.25.31.31 | 2722 |
- | 2,2 | Plusle (F) | Modest | Plus | 01.31.31.31.31.31 | 3933 |
- | 2,3 | Plusle (M) | Modest | Lightning Rod | 31.31.29.31.31.31 | 2286 |
- | 2,4 | Plusle (M) | Modest | Lightning Rod | 31.31.31.10.31.31 | 2483 |
- | 2,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.21.31 | 2543 |
- | 2,6 | Plusle (F) | Modest | Lightning Rod | 31.17.31.31.31.31 | 3887 |
- | 3,1 | Plusle (F) | Modest | Plus | 04.31.31.31.31.31 | 1234 |
- | 3,2 | Plusle (F) | Modest | Plus | 31.31.31.31.12.31 | 0009 |
- | 3,3 | Plusle (F) | Modest | Plus | 31.02.31.31.31.31 | 0271 |
- | 3,4 | Plusle (M) | Modest | Lightning Rod | 21.31.31.31.31.31 | 2319 |
- | 3,5 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.24 | 1297 |
- | 3,6 | Plusle (F) | Modest | Lightning Rod | 22.31.31.31.31.31 | 0359 |
- | 4,1 | Plusle (F) | Modest | Lightning Rod | 31.29.31.31.31.31 | 2513 |
- | 4,2 | Plusle (F) | Modest | Lightning Rod | 31.31.31.31.31.30 | 1149 |
- | 4,3 | Plusle (F) | Modest | Plus | 10.31.31.31.31.31 | 1067 |
- | 4,4 | Plusle (M) | Modest | Lightning Rod | 31.31.31.31.31.31 | 0551 |
- | 4,5 | Plusle (F) | Modest | Plus | 29.31.31.31.31.31 | 1297 |
- | 4,6 | Plusle (F) | Modest | Lightning Rod | 18.31.31.31.31.31 | 1548 |
- | 5,1 | Plusle (M) | Modest | Lightning Rod | 31.31.16.31.31.31 | 0808 |
- Box 5
- 1,1 - Plusle (M) - Modest - Plus - 31.31.31.20.31.31 [0700]
- 1,2 - Plusle (F) - Modest - Plus - 31.31.31.31.12.31 [1935]
- 1,3 - Plusle (M) - Modest - Lightning Rod - 31.31.31.31.16.31 [1124]
- 1,4 - Plusle (F) - Modest - Plus - 31.31.23.31.31.31 [0523]
- 1,5 - Plusle (F) - Modest - Plus - 31.31.31.14.31.31 [1038]
- 1,6 - Plusle (F) - Modest - Lightning Rod - 31.31.30.31.31.31 [1707]
- 2,1 - Plusle (M) - Modest - Lightning Rod - 31.31.31.31.31.04 [0706]
- 2,2 - Plusle (F) - Modest - Plus - 31.31.31.06.31.31 [3111]
- 2,3 - Plusle (M) - Modest - Plus - 31.31.31.31.31.10 [2611]
- 2,4 - Plusle (F) - Modest - Lightning Rod - 31.31.31.22.31.31 [3443]
- 2,5 - Plusle (F) - Modest - Plus - 31.25.31.31.31.31 [1914]
- 2,6 - Plusle (F) - Modest - Plus - 31.31.31.15.31.31 [0248]
- 3,1 - Plusle (M) - Modest - Plus - 31.31.31.31.31.05 [1788]
- 3,2 - Plusle (F) - Modest - Plus - 31.31.31.09.31.31 [1934]
- 3,3 - Plusle (F) - Modest - Plus - 31.31.11.31.31.31 [1502]
- 3,4 - Plusle (M) - Modest - Plus - 31.18.31.31.31.31 [2859]
- 3,5 - Plusle (F) - Modest - Lightning Rod - 10.31.31.31.31.31 [2032]
- 3,6 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.19.31 [2425]
- 4,1 - Plusle (F) - Modest - Lightning Rod - 31.04.31.31.31.31 [3444]
- 4,2 - Plusle (M) - Modest - Plus - 31.31.31.02.31.31 [1778]
- 4,3 - Plusle (M) - Modest - Lightning Rod - 31.31.29.31.31.31 [2652]
- 4,4 - Plusle (F) - Modest - Lightning Rod - 31.31.29.31.31.31 [2081]
- 4,5 - Plusle (M) - Modest - Lightning Rod - 31.31.31.31.20.31 [4065]
- 4,6 - Plusle (F) - Modest - Lightning Rod - 31.26.31.31.31.31 [0397]
- 5,1 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.31.31 [1066]
- 5,2 - Plusle (F) - Modest - Lightning Rod - 21.31.31.31.31.31 [0347]
- 5,3 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.00.31 [0136]
- 5,4 - Plusle (F) - Modest - Lightning Rod - 31.25.31.31.31.31 [2408]
- 5,5 - Plusle (M) - Modest - Lightning Rod - 31.31.31.03.31.31 [3827]
- 5,6 - Plusle (F) - Modest - Lightning Rod - 13.31.31.31.31.31 [3206]
- Box 6
- 1,1 - Plusle (M) - Modest - Lightning Rod - 05.31.31.31.31.31 [0288]
- 1,2 - Plusle (M) - Modest - Plus - 31.31.31.29.31.31 [0512]
- 1,3 - Plusle (M) - Modest - Lightning Rod - 31.31.31.31.18.31 [1519]
- 1,4 - Plusle (M) - Modest - Lightning Rod - 31.31.14.31.31.31 [2471]
- 1,5 - Plusle (M) - Modest - Lightning Rod - 31.31.31.31.31.20 [2253]
- 1,6 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.31.28 [2429]
- 2,1 - Plusle (F) - Modest - Lightning Rod - 31.31.02.31.31.31 [1574]
- 2,2 - Plusle (F) - Modest - Lightning Rod - 31.31.31.16.31.31 [2278]
- 2,3 - Plusle (M) - Modest - Plus - 31.31.21.31.31.31 [0594]
- 2,4 - Plusle (M) - Modest - Lightning Rod - 31.16.31.31.31.31 [3516] hatched! Thanks Furisuko!
- 2,5 - Plusle (M) - Modest - Lightning Rod - 31.31.31.00.31.31 [3843]
- 2,6 - Plusle (F) - Modest - Lightning Rod - 31.24.31.31.31.31 [2342]
- 3,1 - Plusle (M) - Modest - Lightning Rod - 31.31.31.22.31.31 [2247]
- 3,2 - Plusle (F) - Modest - Plus - 31.31.31.31.31.31 [3994]
- 3,3 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.31.12 [1794]
- 3,4 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.10.31 [3841]
- 3,5 - Plusle (F) - Modest - Lightning Rod - 31.31.12.31.31.31 [2592]
- 3,6 - Plusle (F) - Modest - Lightning Rod - 31.06.31.31.31.31 [2994]
- 4,1 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.31.24 [1521]
- 4,2 - Plusle (M) - Modest - Plus - 31.31.07.31.31.31 [2094]
- 4,3 - Plusle (F) - Modest - Plus - 31.31.31.31.31.05 [1237]
- 4,4 - Plusle (F) - Modest - Lightning Rod - 31.31.25.31.31.31 [0773]
- 4,5 - Plusle (F) - Modest - Lightning Rod - 19.31.31.31.31.31 [3876]
- 4,6 - Plusle (M) - Modest - Plus - 31.31.31.31.00.31 [3612]
- 5,1 - Plusle (F) - Modest - Plus - 31.31.31.31.31.05 [2071]
- 5,2 - Plusle (M) - Modest - Lightning Rod - 31.31.12.31.31.31 [0347]
- 5,3 - Plusle (M) - Modest - Plus - 31.10.31.31.31.31 [3721]
- 5,4 - Plusle (F) - Modest - Lightning Rod - 31.31.31.31.31.24 [0554]
- 5,5 - Plusle (F) - Modest - Lightning Rod - 31.25.31.31.31.31 [3079]
- 5,6 - Plusle (M) - Modest - Plus - 31.31.31.21.31.31 [1101]
- Surskit box 1
- 1,1 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.20.31 [0537]
- 1,2 - Surskit (F) - Modest - Swift Swim - 31.31.02.31.31.31 [2526]
- 1,3 - Surskit (F) - Modest - Swift Swim - 31.00.31.31.31.31 [1763]
- 1,4 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.04.31 [1414]
- 1,5 - Surskit (F) - Modest - Swift Swim - 31.31.31.08.31.31 [1628]
- 1,6 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.19.31 [3789]
- 2,1 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.06.31 [1044]
- 2,2 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.31 [1470]
- 2,3 - Surskit (M) - Modest - Swift Swim - 31.08.31.31.31.31 [2511]
- 2,4 - Surskit (M) - Modest - Swift Swim - 31.31.23.31.31.31 [1011]
- 2,5 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.08.31 [1804]
- 2,6 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.05 [1316]
- 3,1 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.31 [3476]
- 3,2 - Surskit (F) - Modest - Swift Swim - 31.31.01.31.31.31 [0594]
- 3,3 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.25.31 [1377]
- 3,4 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.27 [2212]
- 3,5 - Surskit (F) - Modest - Swift Swim - 18.31.31.31.31.31 [1770]
- 3,6 - Surskit (F) - Modest - Swift Swim - 31.31.31.09.31.31 [0046]
- 4,1 - Surskit (F) - Modest - Swift Swim - 26.31.31.31.31.31 [2964]
- 4,2 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.12 [1817]
- 4,3 - Surskit (F) - Modest - Swift Swim - 31.31.27.31.31.31 [1540]
- 4,4 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.18 [1757]
- 4,5 - Surskit (M) - Modest - Swift Swim - 31.31.27.31.31.31 [3955]
- 4,6 - Surskit (F) - Modest - Swift Swim - 31.11.31.31.31.31 [0695]
- 5,1 - Surskit (M) - Modest - Swift Swim - 20.31.31.31.31.31 [3316]
- 5,2 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.31 [2158]
- 5,3 - Surskit (M) - Modest - Swift Swim - 31.31.21.31.31.31 [1862]
- 5,4 - Surskit (M) - Modest - Swift Swim - 31.31.31.17.31.31 [1852]
- 5,5 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.24 [2741]
- 5,6 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.12 [2577]
- Surskit box 2
- 1,1 - Surskit (M) - Modest - Swift Swim - 31.01.31.31.31.31 [0494]
- 1,2 - Surskit (M) - Modest - Swift Swim - 31.31.31.13.31.31 [3490]
- 1,3 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.31 [0233]
- 1,4 - Surskit (F) - Modest - Swift Swim - 21.31.31.31.31.31 [0956]
- 1,5 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.23.31 [0749]
- 1,6 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.31.31 [0121]
- 2,1 - Surskit (F) - Modest - Swift Swim - 31.28.31.31.31.31 [3842]
- 2,2 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.10.31 [2348]
- 2,3 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.27.31 [0422]
- 2,4 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.19.31 [0869]
- 2,5 - Surskit (M) - Modest - Swift Swim - 31.31.27.31.31.31 [1166]
- 2,6 - Surskit (F) - Modest - Swift Swim - 31.31.12.31.31.31 [0108]
- 3,1 - Surskit (M) - Modest - Swift Swim - 31.18.31.31.31.31 [3629]
- 3,2 - Surskit (M) - Modest - Swift Swim - 31.31.01.31.31.31 [3249]
- 3,3 - Surskit (F) - Modest - Swift Swim - 31.31.02.31.31.31 [3619]
- 3,4 - Surskit (M) - Modest - Swift Swim - 31.13.31.31.31.31 [2770]
- 3,5 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.24 [1908]
- 3,6 - Surskit (F) - Modest - Swift Swim - 31.29.31.31.31.31 [0674]
- 4,1 - Surskit (F) - Modest - Swift Swim - 31.31.31.30.31.31 [1868]
- 4,2 - Surskit (F) - Modest - Swift Swim - 31.31.31.31.18.31 [2839]
- 4,3 - Surskit (M) - Modest - Swift Swim - 31.11.31.31.31.31 [0216]
- 4,4 - Surskit (F) - Modest - Swift Swim - 19.31.31.31.31.31 [2652]
- 4,5 - Surskit (F) - Modest - Swift Swim - 31.31.09.31.31.31 [3083]
- 4,6 - Surskit (M) - Modest - Swift Swim - 31.30.31.31.31.31 [2122]
- 5,1 - Surskit (F) - Modest - Swift Swim - 31.31.17.31.31.31 [0875]
- 5,2 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.01.31 [3894]
- 5,3 - Surskit (M) - Modest - Swift Swim - 31.31.31.31.31.16 [4027]
- 5,4 - Surskit (M) - Modest - Swift Swim - 31.31.03.31.31.31 [2672]
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement