Advertisement
rdp_snitch

2020-01-17_asns.txt

Jan 17th, 2020
3,870
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 11.87 KB | None | 0 0
  1. count srcASN
  2. 8240 AS31898 Oracle Corporation
  3. 7962 AS14061 DigitalOcean, LLC
  4. 5032 AS45090 Shenzhen Tencent Computer Systems Company Limited
  5. 4956 AS48347 JSC Mediasoft ekspert
  6. 3160 AS20473 Choopa, LLC
  7. 2902 AS16509 Amazon.com, Inc.
  8. 2392 AS45899 VNPT Corp
  9. 1802 AS62904 Eonix Corporation
  10. 1586 AS4134 No.31,Jin-rong Street
  11. 1568 AS54489 CoreSpace, Inc.
  12. 1444 AS32097 WholeSale Internet, Inc.
  13. 1304 AS134341 jdm broadband services pvt ltd
  14. 1040 AS266181 GOLDEN LINK
  15. 858 AS197226 sprint S.A.
  16. 792 AS12389 Rostelecom
  17. 781 AS57043 Hostkey B.v.
  18. 744 AS264993 SPEEDNET ALLIANCE PROVEDOR DE INTERNET LTDA - ME
  19. 720 AS55313 Hanel Communication JSC
  20. 712 AS16276 OVH SAS
  21. 639 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  22. 616 AS63949 Linode, LLC
  23. 592 AS7552 Viettel Group
  24. 552 AS8075 Microsoft Corporation
  25. 529 AS33387 DataShack, LC
  26. 504 AS13886 Cloud South
  27. 440 AS24757 Ethiopian Telecommunication Corporation
  28. 408 AS15169 Google LLC
  29. 408 AS58541 Xiangtan
  30. 352 AS6939 Hurricane Electric LLC
  31. 352 AS10620 Telmex Colombia S.A.
  32. 344 AS4766 Korea Telecom
  33. 344 AS58085 Esfahan Telecommunication Company (P.J.S.)
  34. 336 AS4837 CHINA UNICOM China169 Backbone
  35. 328 AS18403 The Corporation for Financing & Promoting Technology
  36. 320 AS17625 BlazeNet's Network
  37. 314 AS202325 4Media
  38. 304 AS200391 Krez 999 Eood
  39. 298 AS204203 Sepehr sabz Khavarmianeh International engineers PJSC
  40. 272 AS9299 Philippine Long Distance Telephone Company
  41. 256 AS54654 Mills College
  42. 232 AS24940 Hetzner Online GmbH
  43. 224 AS7684 SAKURA Internet Inc.
  44. 224 AS55836 Reliance Jio Infocomm Limited
  45. 208 AS14618 Amazon.com, Inc.
  46. 208 AS38731 CHT Compamy Ltd
  47. 200 AS9009 M247 Ltd
  48. 192 AS58224 Iran Telecommunication Company PJS
  49. 176 AS7922 Comcast Cable Communications, LLC
  50. 173 AS49877 RM Engineering LLC
  51. 173 AS23650 AS Number for CHINANET jiangsu province backbone
  52. 160 AS32475 SingleHop LLC
  53. 160 AS9829 National Internet Backbone
  54. 152 AS4812 China Telecom (Group)
  55. 144 AS29073 Quasi Networks LTD.
  56. 136 AS45102 Alibaba (China) Technology Co., Ltd.
  57. 136 AS26496 GoDaddy.com, LLC
  58. 134 AS44636 IT DeLuxe Ltd.
  59. 128 AS9808 Guangdong Mobile Communication Co.Ltd.
  60. 128 AS7160 Oracle Corporation
  61. 128 AS27176 DataWagon LLC
  62. 128 AS24186 RailTel Corporation of India Ltd., Internet Service Provider, New Delhi
  63. 123 AS39845 2 Cloud Ltd.
  64. 112 AS24560 Bharti Airtel Ltd., Telemedia Services
  65. 112 AS36351 SoftLayer Technologies Inc.
  66. 107 AS12876 Online S.a.s.
  67. 104 AS15525 Servicos De Comunicacoes E Multimedia S.A.
  68. 104 AS8376 Jordan Data Communications Company LLC
  69. 96 AS237 Merit Network Inc.
  70. 96 AS47810 Proservice LLC
  71. 96 AS31549 Aria Shatel Company Ltd
  72. 88 AS52402 INTERCITY COMUNICACIONES S.A.
  73. 88 AS36352 ColoCrossing
  74. 88 AS1659 Taiwan Academic Network (TANet) Information Center
  75. 80 AS28573 CLARO S.A.
  76. 80 AS45820 Tata Teleservices ISP AS
  77. 80 AS32440 Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI)
  78. 80 AS132199 Globe Telecom Inc.
  79. 80 AS59143 PT. Wijaya Karya
  80. 72 AS9121 Turk Telekom
  81. 72 AS51167 Contabo GmbH
  82. 72 AS43350 NForce Entertainment B.V.
  83. 71 AS38802 Azurance Limited
  84. 69 AS3255 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Netw
  85. 64 AS24086 Viettel Corporation
  86. 64 AS20485 Closed Joint Stock Company TransTeleCom
  87. 64 AS197890 Andreas Fahl trading as Megaservers.de
  88. 64 AS138156 CSNE Co., Ltd.
  89. 64 AS37963 Hangzhou Alibaba Advertising Co.,Ltd.
  90. 64 AS15947 Cork Community Broadband Limited
  91. 64 AS8560 1&1 Internet SE
  92. 61 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  93. 57 AS204655 Novogara LTD
  94. 56 AS38814 Asiamax Technology Limited VPN Service Provider Hong Kong
  95. 56 AS200019 Alexhost Srl
  96. 56 AS24554 Fivenetwork Solution India Pvt Ltd Internet
  97. 56 AS5384 Emirates Telecommunications Corporation
  98. 56 AS7303 Telecom Argentina S.A.
  99. 56 AS200313 Internet It Company Inc
  100. 49 AS50360 Tamatiya EOOD
  101. 49 AS24444 Shandong Mobile Communication Company Limited
  102. 48 AS57509 L&L Investment Ltd.
  103. 48 AS12880 Information Technology Company (ITC)
  104. 48 AS45903 CMC Telecom Infrastructure Company
  105. 48 AS134540 Tata Teleservices (Maharashtra) Ltd
  106. 48 AS5713 SAIX-NET
  107. 40 AS63730 VNSO TECHNOLOGY COMPANY
  108. 40 AS13354 zColo
  109. 40 AS22411 WIGO S.A.
  110. 40 AS49505 OOO Network of data-centers Selectel
  111. 40 AS23969 TOT Public Company Limited
  112. 40 AS6147 Telefonica del Peru S.A.A.
  113. 40 AS13591 Mexico Red de Telecomunicaciones, S. de R.L. de C.V.
  114. 39 AS203061 IT Proximus, UAB
  115. 37 AS18747 IFX Corporation
  116. 32 AS47536 Global IP Exchange
  117. 32 AS34779 T-2, d.o.o.
  118. 32 AS12530 Kyivstar PJSC
  119. 32 AS34878 Karlsruhe Institute of Technology
  120. 32 AS4755 TATA Communications formerly VSNL is Leading ISP
  121. 32 AS8636 MAXnet Systems Ltd.
  122. 32 AS16322 Pars Online PJS
  123. 32 AS263173 Telmex Chile Internet S.A.
  124. 32 AS17894 AyalaPort Makati, Inc. / Data Center Operator
  125. 32 AS63731 TIEN PHAT TECHNOLOGY CORPORATION
  126. 32 AS9658 Eastern Telecoms Phils., Inc.
  127. 32 AS39451 Melbourne Server Hosting Ltd
  128. 32 AS197922 Techcrea Solutions SARL
  129. 32 AS3352 Telefonica De Espana
  130. 32 AS9971 TBROAD Dongdaemun cable networks,Inc.
  131. 32 AS9318 SK Broadband Co Ltd
  132. 31 AS10439 CariNet, Inc.
  133. 31 AS8732 OJSC Comcor
  134. 28 AS4809 China Telecom Next Generation Carrier Network
  135. 24 AS200904 Foxcloud Llp
  136. 24 AS4787 PT Cyberindo Aditama
  137. 24 AS136959 China Unicom Guangdong IP network
  138. 24 AS135706 Ddc Broadband Pvt. Ltd.
  139. 24 AS199653 Aruba SAS
  140. 24 AS7018 AT&T Services, Inc.
  141. 24 AS25124 DATAK Internet Engineering, Inc
  142. 24 AS23888 National Telecommunication Corporation HQ
  143. 24 AS42337 Respina Networks & Beyond PJSC
  144. 24 AS36024 TierPoint, LLC
  145. 24 AS45194 Syscon Infoway Pvt. Ltd.
  146. 24 AS24875 NovoServe B.V.
  147. 24 AS11215 Logix
  148. 24 AS32717 ASN-SNETANGOLA
  149. 24 AS12586 GHOSTnet GmbH
  150. 24 AS50297 Infium, UAB
  151. 24 AS12660 Sharif University Of Technology
  152. 24 AS17974 PT Telekomunikasi Indonesia
  153. 24 AS131353 NhanHoa Software company
  154. 24 AS132116 Ani Network Pvt Ltd
  155. 24 AS33438 Highwinds Network Group, Inc.
  156. 24 AS56044 China Mobile communications corporation
  157. 24 AS35047 Abissnet sh.a.
  158. 24 AS38283 CHINANET SiChuan Telecom Internet Data Center
  159. 24 AS55821 RADIUS TELECOMS, INC.
  160. 16 AS37276 VOFFICE
  161. 16 AS6079 RCN
  162. 16 AS29319 Informational-measuring systems Ltd.
  163. 16 AS135792 Syswall Telecom Pvt. Ltd.
  164. 16 AS45458 SBN-ISP/AWN-ISP and SBN-NIX/AWN-NIX
  165. 16 AS50473 Altagen CJSC
  166. 16 AS3132 Red Cientifica Peruana
  167. 16 AS24445 Henan Mobile Communications Co.,Ltd
  168. 16 AS17444 AS number for New World Telephone Ltd.
  169. 16 AS12690 International Communications Company LLC
  170. 16 AS11831 eSecureData
  171. 16 AS5577 root SA
  172. 16 AS134238 CHINANET Jiangx province IDC network
  173. 16 AS12874 Fastweb
  174. 16 AS44050 Petersburg Internet Network ltd.
  175. 16 AS3356 Level 3 Parent, LLC
  176. 16 AS48159 Telecommunication Infrastructure Company
  177. 16 AS197207 Mobile Communication Company of Iran PLC
  178. 16 AS6407 Primus Telecommunications Canada Inc.
  179. 16 AS45773 PERN AS Content Servie Provider, Islamabad, Pakistan
  180. 16 AS7713 PT Telekomunikasi Indonesia
  181. 16 AS63930 READY SERVER PTE LTD
  182. 16 AS8452 TE-AS
  183. 16 AS263905 New Group Telecomunicacoes LTDA
  184. 16 AS9260 Multinet Pakistan Pvt. Ltd.
  185. 16 AS63969 Race Online Limited
  186. 16 AS18187 WifiCity Inc.
  187. 16 AS44244 Iran Cell Service and Communication Company
  188. 16 AS9930 TIME dotCom Berhad
  189. 16 AS132595 Solutions Experts and Enablers Inc.
  190. 16 AS21859 Zenlayer Inc
  191. 16 AS7642 Dhivehi Raajjeyge Gulhun Plc (Dhiraagu)
  192. 16 AS16628 DedFiberCo
  193. 16 AS58542 Yueyang
  194. 16 AS22149 Datalogic ADC, Inc.
  195. 16 AS5650 Frontier Communications of America, Inc.
  196. 16 AS18209 Atria Convergence Technologies pvt ltd
  197. 16 AS200373 Stack Cloud & Co Ltd
  198. 16 AS8972 Host Europe GmbH
  199. 16 AS6886 Data Internet Ltd
  200. 16 AS20115 Charter Communications
  201. 16 AS31400 Accelerated IT Services GmbH
  202. 16 AS205428 DALNet s.r.o.
  203. 16 AS38372 FoShan RuiJiang Science and Tech Ltd.
  204. 16 AS48225 JSC Telsi
  205. 16 AS23772 M/s Ortel Communications Ltd
  206. 16 AS133115 hongkong kwaifong information service limited
  207. 16 AS200350 Yandex.Cloud LLC
  208. 16 AS12846 Rostelecom
  209. 16 AS9498 BHARTI Airtel Ltd.
  210. 16 AS17908 Tata Communications
  211. 16 AS12418 Quantum CJSC
  212. 16 AS12430 Vodafone Spain
  213. 16 AS17813 Mahanagar Telephone Nigam Limited
  214. 15 AS44709 O.m.c. Computers & Communications Ltd
  215. 14 AS19531 Nodes Direct
  216. 14 AS6503 Axtel, S.A.B. de C.V.
  217. 13 AS205727 Aruba S.p.A.
  218. 11 AS263047 Speednet Provedor de Acesso a Internet Ltda
  219. 8 AS8151 Uninet S.A. de C.V.
  220. 8 AS56040 China Mobile communications corporation
  221. 8 AS14988 BTC-GATE1
  222. 8 AS9534 Binariang Berhad
  223. 8 AS38778 PT. Dutakom Wibawa Putra
  224. 8 AS18207 YOU Broadband & Cable India Ltd.
  225. 8 AS1680 013 NetVision Ltd
  226. 8 AS577 Bell Canada
  227. 8 AS134810 China Mobile Group JiLin communications corporation
  228. 8 AS2864 PE Raniuk Mikola Bogdanovich
  229. 8 AS31494 JSC ER-Telecom Holding
  230. 8 AS47196 Garant-Park-Internet Ltd
  231. 8 AS22927 Telefonica de Argentina
  232. 8 AS174 Cogent Communications
  233. 8 AS45942 Sikka Broadband Pvt. Ltd.
  234. 8 AS6848 Telenet BVBA
  235. 8 AS2152 California State University, Office of the Chancellor
  236. 8 AS35805 JSC Silknet
  237. 8 AS206262 TelKos L.L.C
  238. 8 AS135376 Connect Telecom ISP Afghanistan
  239. 8 AS201167 Caspian Telecom LLC
  240. 8 AS20539 Technical Centre Radio Systems Ltd.
  241. 8 AS12593 Ukrcom Ltd.
  242. 8 AS4609 Companhia de Telecomunicacoes de Macau SARL
  243. 8 AS9924 Taiwan Fixed Network, Telco and Network Service Provider.
  244. 8 AS4788 TM Net, Internet Service Provider
  245. 8 AS19318 Interserver, Inc
  246. 8 AS51013 Websupport s.r.o.
  247. 8 AS48147 Tahlilgran Karbin Ertebat Parsa Co. Ltd.
  248. 8 AS62068 SpectraIP B.V.
  249. 8 AS204957 ITL-Bulgaria Ltd.
  250. 8 AS60781 LeaseWeb Netherlands B.V.
  251. 8 AS10834 Telefonica de Argentina
  252. 8 AS134762 CHINANET Sichuan province Chengdu MAN network
  253. 8 AS3786 LG DACOM Corporation
  254. 8 AS48874 Hostmaze Inc Srl-d
  255. 8 AS3215 Orange
  256. 8 AS53755 Input Output Flood LLC
  257. 8 AS45326 Broad Band Telecom Services Ltd
  258. 8 AS23535 HostRocket.com, Inc.
  259. 8 AS30962 comtrance GmbH
  260. 8 AS40065 CNSERVERS LLC
  261. 8 AS56628 STORMmedia sp. z o.o.
  262. 8 AS132525 HeiLongJiang Mobile Communication Company Limited
  263. 8 AS34619 Cizgi Telekomunikasyon Anonim Sirketi
  264. 8 AS45287 Varnion Technology Semesta, PT
  265. 8 AS62468 VpsQuan L.L.C.
  266. 8 AS38197 Sun Network (Hong Kong) Limited - HongKong Backbone
  267. 8 AS132976 Kings Broadband Pvt Ltd
  268. 8 AS60404 Liteserver Holding B.V.
  269. 8 AS26347 New Dream Network, LLC
  270. 8 AS45595 Pakistan Telecom Company Limited
  271. 8 AS23724 IDC, China Telecommunications Corporation
  272. 8 AS43207 Quickline Communications Limited
  273. 8 AS39501 Neda Gostar Saba Data Transfer Company Private Joint Stock
  274. 8 AS5009 EATEL
  275. 8 AS18978 Enzu Inc
  276. 8 AS210273 World Hosting Farm Limited
  277. 8 AS46573 Global Frag Networks
  278. 8 AS7470 TRUE INTERNET Co.,Ltd.
  279. 8 AS16284 UNSPECIFIED
  280. 8 AS56048 China Mobile Communicaitons Corporation
  281. 8 AS45528 Tikona Infinet Ltd.
  282. 8 AS5769 Videotron Telecom Ltee
  283. 8 AS50673 Serverius Holding B.V.
  284. 8 AS50810 Mobin Net Communication Company (Private Joint Stock)
  285. 8 AS48293 Uniontel Ltd
  286. 8 AS9931 The Communication Authoity of Thailand, CAT
  287. 8 AS22773 Cox Communications Inc.
  288. 8 AS2561 EUN
  289. 8 AS48666 MAROSNET Telecommunication Company LLC
  290. 8 AS42298 Ooredoo Q.S.C.
  291. 8 AS28571 UNIVERSIDADE DE SAO PAULO
  292. 8 AS8426 Claranet Ltd
  293. 8 AS23930 IP-Converge Data Center, Inc.
  294. 8 AS26592 EQUINIX BRASIL RJ
  295. 8 AS264564 VIVA SERVICOS DE COMUNICACAO LTDA - ME
  296. 8 AS47119 VL-Telecom + Ltd
  297. 8 AS4808 China Unicom Beijing Province Network
  298. 8 AS47346 Elecom-NT LLC
  299. 8 AS25956 Alpheus Data Services, L.L.C.
  300. 8 AS17762 Tata Teleservices Maharashtra Ltd
  301. 8 AS35916 MULTACOM CORPORATION
  302. 8 AS39556 PIN Hosting Europe GmbH
  303. 8 AS5617 Orange Polska Spolka Akcyjna
  304. 8 AS200699 Datashield, Inc.
  305. 8 AS8641 LLC Nauka-Svyaz
  306. 8 AS52925 Ascenty Data Centers e Telecomunicações S/A
  307. 8 AS12555 IMAQLIQ SERVICE Ltd
  308. 8 AS6327 Shaw Communications Inc.
  309. 8 AS33491 Comcast Cable Communications, LLC
  310. 8 AS37353 MacroLAN
  311. 8 AS36994 Vodacom-VB
  312. 8 AS47796 Pardaz Gostar Ertebatat Berelian Limited Liability Company
  313. 8 AS20860 iomart Cloud Services Limited.
  314. 8 AS22439 Perfect International, Inc
  315. 8 AS132422 Hong Kong Telecom Global Data Centre
  316. 8 AS56402 Dadeh Gostar Asr Novin P.J.S. Co.
  317. 8 AS132772 Sistemos Information Technology Private Limited
  318. 8 AS42239 Ltd. Cypher
  319. 8 AS198357 Padidar Technology Co
  320. 8 AS198605 AVAST Software s.r.o.
  321. 8 AS9329 Sri Lanka Telecom Internet
  322. 7 AS13489 EPM Telecomunicaciones S.A. E.S.P.
  323. 7 AS58024 Dzinet Ltd.
  324. 7 AS21497 PrJSC VF UKRAINE
  325. 6 AS50633 PE Osaula Mihail Dmitrovich
  326. 6 AS60117 Host Sailor Ltd.
  327. 6 AS34359 Telecommunication company Link Telecom LTD
  328. 3 AS49724 CJSC Vainah Telecom
  329. 3 AS20001 Time Warner Cable Internet LLC
  330. 2 AS26277 Las Vegas NV Datacenter
  331. 1 AS44285 Sefroyek Pardaz Engineering Co. LTD
  332. 1 AS133201 ABCDE GROUP COMPANY LIMITED
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement