Advertisement
Er0l

Untitled

Jul 25th, 2016
405
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.25 KB | None | 0 0
  1. iperf3 -c 192.168.254.3
  2. Connecting to host 192.168.254.3, port 5201
  3. [ 4] local 192.168.254.2 port 59996 connected to 192.168.254.3 port 5201
  4. [ ID] Interval Transfer Bandwidth Retr Cwnd
  5. [ 4] 0.00-1.00 sec 11.6 MBytes 97.7 Mbits/sec 0 154 KBytes
  6. [ 4] 1.00-2.00 sec 11.2 MBytes 93.6 Mbits/sec 0 161 KBytes
  7. [ 4] 2.00-3.00 sec 11.2 MBytes 94.2 Mbits/sec 0 167 KBytes
  8. [ 4] 3.00-4.00 sec 11.2 MBytes 94.0 Mbits/sec 0 177 KBytes
  9. [ 4] 4.00-5.00 sec 11.3 MBytes 94.7 Mbits/sec 0 177 KBytes
  10. [ 4] 5.00-6.00 sec 11.2 MBytes 93.9 Mbits/sec 0 181 KBytes
  11. [ 4] 6.00-7.00 sec 11.2 MBytes 93.8 Mbits/sec 0 189 KBytes
  12. [ 4] 7.00-8.00 sec 11.4 MBytes 95.5 Mbits/sec 0 204 KBytes
  13. [ 4] 8.00-9.00 sec 11.1 MBytes 93.5 Mbits/sec 0 209 KBytes
  14. [ 4] 9.00-10.00 sec 11.2 MBytes 94.1 Mbits/sec 0 218 KBytes
  15. - - - - - - - - - - - - - - - - - - - - - - - - -
  16. [ ID] Interval Transfer Bandwidth Retr
  17. [ 4] 0.00-10.00 sec 113 MBytes 94.5 Mbits/sec 0 sender
  18. [ 4] 0.00-10.00 sec 112 MBytes 94.3 Mbits/sec receiver
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement