Advertisement
rdp_snitch

2020-06-24_asns.txt

Jun 24th, 2020
209
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.10 KB | None | 0 0
  1. count srcASN
  2. 15763 AS134705 Itace International Limited
  3. 7571 AS4766 Korea Telecom
  4. 6400 AS14618 Amazon.com, Inc.
  5. 3818 AS60781 LeaseWeb Netherlands B.V.
  6. 3236 AS29066 velia.net Internetdienste GmbH
  7. 2420 AS51167 Contabo GmbH
  8. 1887 AS202723 VAD SRL
  9. 1519 AS6848 Telenet BVBA
  10. 1477 AS24940 Hetzner Online GmbH
  11. 1269 AS23969 TOT Public Company Limited
  12. 929 AS33544 WiLine Networks Inc.
  13. 850 AS7552 Viettel Group
  14. 702 AS45899 VNPT Corp
  15. 541 AS43987 Arabian Internet & Communications Services Co.ltd
  16. 389 AS45629 JasTel Network International Gateway
  17. 333 AS38733 CMC Telecom Infrastructure Company
  18. 300 AS14061 DigitalOcean, LLC
  19. 291 AS8075 Microsoft Corporation
  20. 271 AS133648 MNR Broadband Services Pvt. Ltd.
  21. 257 AS32097 WholeSale Internet, Inc.
  22. 245 AS8551 Bezeq International
  23. 180 AS35916 MULTACOM CORPORATION
  24. 138 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  25. 119 AS62904 Eonix Corporation
  26. 102 AS55933 Cloudie Limited
  27. 100 AS16276 OVH SAS
  28. 88 AS62153 Pejvak Ertebat Noandish LLC
  29. 80 AS4134 No.31,Jin-rong Street
  30. 76 AS26496 GoDaddy.com, LLC
  31. 72 AS9506 Singtel Fibre Broadband
  32. 70 AS18207 YOU Broadband & Cable India Ltd.
  33. 67 AS12876 Online S.a.s.
  34. 65 AS50360 Tamatiya EOOD
  35. 64 AS33387 DataShack, LC
  36. 51 AS47794 Etihad Atheeb Telecom Company
  37. 51 AS8452 TE-AS
  38. 46 AS24323 aamra networks limited
  39. 33 AS39845 2 Cloud Ltd.
  40. 29 AS29614 VODAFONE GHANA AS INTERNATIONAL TRANSIT
  41. 29 AS50466 Noutek Ltd
  42. 28 AS49877 RM Engineering LLC
  43. 26 AS38802 Azurance Limited
  44. 24 AS20473 Choopa, LLC
  45. 23 AS64236 Accuserv Inc
  46. 23 AS39232 Uninet
  47. 23 AS197226 sprint S.A.
  48. 22 AS4837 CHINA UNICOM China169 Backbone
  49. 22 AS48524 INTERRA telecommunications group, Ltd.
  50. 22 AS20001 Time Warner Cable Internet LLC
  51. 22 AS15169 Google LLC
  52. 21 AS137987 Md. Shohidul Islam T/A SK Link
  53. 21 AS36352 ColoCrossing
  54. 21 AS9009 M247 Ltd
  55. 20 AS49544 i3D.net B.V
  56. 18 AS17727 PT. NAP Info Lintas Nusa
  57. 17 AS17650 Orange Business Services - OCB Public Cloud Network (HONEY)
  58. 17 AS62355 Network Dedicated SAS
  59. 17 AS19318 Interserver, Inc
  60. 17 AS9299 Philippine Long Distance Telephone Company
  61. 16 AS16117 Gavle Energi AB
  62. 15 AS23650 AS Number for CHINANET jiangsu province backbone
  63. 15 AS12586 GHOSTnet GmbH
  64. 15 AS60307 FOP HORBAN VITALII Anatoliyovich
  65. 13 AS26277 Las Vegas NV Datacenter
  66. 12 AS33491 Comcast Cable Communications, LLC
  67. 12 AS23352 Server Central Network
  68. 12 AS6939 Hurricane Electric LLC
  69. 11 AS13768 Cogeco Peer 1
  70. 11 AS9269 Hong Kong Broadband Network Ltd.
  71. 9 AS49505 OOO Network of data-centers Selectel
  72. 8 AS62240 Clouvider Limited
  73. 7 AS48666 MAROSNET Telecommunication Company LLC
  74. 7 AS197071 Dennis Rainer Warnholz trading as active-servers.com
  75. 6 AS16509 Amazon.com, Inc.
  76. 6 AS34756 NEP Connect BV
  77. 5 AS6364 Atlantic.net, Inc.
  78. 5 AS203061 IT Proximus, UAB
  79. 5 AS34359 Telecommunication company Link Telecom LTD
  80. 4 AS9318 SK Broadband Co Ltd
  81. 4 AS20860 iomart Cloud Services Limited.
  82. 3 AS209 Qwest Communications Company, LLC
  83. 3 AS5384 Emirates Telecommunications Corporation
  84. 2 AS15895 Kyivstar PJSC
  85. 2 AS59497 Buknet LLC
  86. 2 AS43139 Maximum-Net LLC
  87. 2 AS3255 State Enterprise Scientific and Telecommunication Centre Ukrainian Academic and Research Netw
  88. 1 AS10439 CariNet, Inc.
  89. 1 AS8615 Central Telegraph Public Joint-stock Company
  90. 1 AS24445 Henan Mobile Communications Co.,Ltd
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement