Advertisement
sifat3d

sohan_Thumb

Feb 15th, 2022
214
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.16 KB | None | 0 0
  1. sohan,-1.879167, -4.620833, Thumb, 2, 671, 0.1, 5
  2. sohan,1.470833, -1.120833, Thumb, 0, 433, 0.15, 1.5
  3. sohan,1.591667, 0.3208333, Thumb, 0, 440, 0.15, 3
  4. sohan,-0.7958333, 2.625, Thumb, 0, 595, 0.15, 5
  5. sohan,-0.6333334, -2.395833, Thumb, 1, 1057, 0.2, 5
  6. sohan,-0.4166667, 2.916667, Thumb, 0, 656, 0.1, 1.5
  7. sohan,0.9374999, 2.533333, Thumb, 0, 578, 0.1, 5
  8. sohan,0.9125001, -2.308333, Thumb, 0, 596, 0.2, 1.5
  9. sohan,0.9041668, -0.975, Thumb, 0, 422, 0.1, 1.5
  10. sohan,1.129167, 0.6041664, Thumb, 0, 414, 0.2, 1.5
  11. sohan,0.925, 2.104167, Thumb, 0, 390, 0.15, 5
  12. sohan,0.8458333, -3.2, Thumb, 0, 575, 0.2, 5
  13. sohan,0.925, 2.129167, Thumb, 0, 448, 0.1, 5
  14. sohan,0.9083333, -3.041667, Thumb, 0, 583, 0.15, 1.5
  15. sohan,0.8958334, -1.741667, Thumb, 0, 543, 0.15, 3
  16. sohan,1.133333, 1.541666, Thumb, 0, 385, 0.15, 5
  17. sohan,0.8749999, -3.558333, Thumb, 0, 564, 0.2, 5
  18. sohan,1.129167, 1.604167, Thumb, 0, 473, 0.1, 1.5
  19. sohan,0.9208332, 3.1375, Thumb, 0, 744, 0.1, 5
  20. sohan,1.020833, -2.116667, Thumb, 0, 608, 0.2, 3
  21. sohan,1.091667, 1.1125, Thumb, 0, 456, 0.15, 5
  22. sohan,0.9999999, -4.054167, Thumb, 0, 594, 0.1, 3
  23. sohan,1.025, -1.045833, Thumb, 0, 511, 0.1, 3
  24. sohan,0.9999999, 2.075, Thumb, 0, 574, 0.2, 5
  25. sohan,1.066667, -2.8875, Thumb, 0, 526, 0.1, 5
  26. sohan,1.108333, 2.0875, Thumb, 0, 520, 0.2, 3
  27. sohan,-1.425, 0.1916665, Thumb, 0, 473, 0.1, 1.5
  28. sohan,0.2708334, -0.09166658, Thumb, 0, 607, 0.15, 3
  29. sohan,0.4583335, 2.854167, Thumb, 0, 529, 0.15, 5
  30. sohan,0.4625, -2.0375, Thumb, 0, 534, 0.2, 5
  31. sohan,0.3500001, 2.908334, Thumb, 0, 447, 0.15, 3
  32. sohan,0.2958334, -0.1625001, Thumb, 0, 504, 0.15, 1.5
  33. sohan,1.216667, 1.0875, Thumb, 0, 446, 0.1, 3
  34. sohan,-0.6791667, 3.179167, Thumb, 0, 549, 0.2, 3
  35. sohan,-0.7875, -0.08333325, Thumb, 0, 463, 0.1, 3
  36. sohan,1.475, 2.416667, Thumb, 0, 373, 0.2, 1.5
  37. sohan,0.2708334, 3.2625, Thumb, 0, 458, 0.15, 1.5
  38. sohan,-1.208333, 3.608334, Thumb, 0, 614, 0.2, 3
  39. sohan,-1.2375, 0.1458335, Thumb, 0, 463, 0.1, 1.5
  40. sohan,0.1791667, 0.1833332, Thumb, 0, 545, 0.15, 3
  41. sohan,0.1875001, 3.35, Thumb, 0, 462, 0.2, 3
  42. sohan,0.3583332, 0.08750021, Thumb, 0, 448, 0.1, 3
  43. sohan,0.1250001, 3.345833, Thumb, 1, 858, 0.15, 1.5
  44. sohan,-1.291667, 3.3875, Thumb, 0, 560, 0.2, 1.5
  45. sohan,0.5166667, 3.291667, Thumb, 0, 446, 0.2, 1.5
  46.  
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement