Advertisement
rdp_snitch

2020-04-19_asns.txt

Apr 19th, 2020
290
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.88 KB | None | 0 0
  1. count srcASN
  2. 3224 AS36352 ColoCrossing
  3. 2189 AS202242 Aruba S.p.A.
  4. 1010 AS4766 Korea Telecom
  5. 811 AS17488 Hathway IP Over Cable Internet
  6. 808 AS3352 Telefonica De Espana
  7. 719 AS4755 TATA Communications formerly VSNL is Leading ISP
  8. 480 AS200651 Flokinet Ltd
  9. 355 AS6724 Strato AG
  10. 342 AS5384 Emirates Telecommunications Corporation
  11. 317 AS32097 WholeSale Internet, Inc.
  12. 290 AS14061 DigitalOcean, LLC
  13. 266 AS62904 Eonix Corporation
  14. 186 AS27699 TELEFÔNICA BRASIL S.A
  15. 161 AS29066 velia.net Internetdienste GmbH
  16. 155 AS199883 ArubaCloud Limited
  17. 125 AS7922 Comcast Cable Communications, LLC
  18. 110 AS24679 Hostway Deutschland GmbH
  19. 106 AS33387 DataShack, LC
  20. 93 AS20473 Choopa, LLC
  21. 78 AS4782 Data Communication Business Group
  22. 72 AS16276 OVH SAS
  23. 64 AS58024 Dzinet Ltd.
  24. 64 AS23650 AS Number for CHINANET jiangsu province backbone
  25. 63 AS55836 Reliance Jio Infocomm Limited
  26. 55 AS197226 sprint S.A.
  27. 55 AS26496 GoDaddy.com, LLC
  28. 52 AS23688 Link3 Technologies Ltd.
  29. 52 AS45899 VNPT Corp
  30. 47 AS19318 Interserver, Inc
  31. 46 AS45090 Shenzhen Tencent Computer Systems Company Limited
  32. 44 AS3209 Vodafone GmbH
  33. 44 AS18403 The Corporation for Financing & Promoting Technology
  34. 41 AS39845 2 Cloud Ltd.
  35. 40 AS174 Cogent Communications
  36. 38 AS41516 Eniseynet Ltd
  37. 37 AS22411 WIGO S.A.
  38. 36 AS13768 Cogeco Peer 1
  39. 35 AS19180 AMERICATEL PERU S.A.
  40. 34 AS3269 Telecom Italia
  41. 33 AS12586 GHOSTnet GmbH
  42. 32 AS7552 Viettel Group
  43. 30 AS31034 Aruba S.p.A.
  44. 28 AS48874 Hostmaze Inc Srl-d
  45. 28 AS6939 Hurricane Electric LLC
  46. 24 AS27843 OPTICAL TECHNOLOGIES S.A.C.
  47. 23 AS209 Qwest Communications Company, LLC
  48. 22 AS199653 Aruba SAS
  49. 22 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  50. 21 AS29073 Quasi Networks LTD.
  51. 21 AS6876 TeNeT Scientific Production Enterprise LLC
  52. 21 AS132203 Tencent Building, Kejizhongyi Avenue
  53. 18 AS12521 Nova Internet S.L.
  54. 18 AS23881 UDomain Web Hosting Company Ltd
  55. 17 AS14618 Amazon.com, Inc.
  56. 17 AS49877 RM Engineering LLC
  57. 15 AS60781 LeaseWeb Netherlands B.V.
  58. 15 AS3462 Data Communication Business Group
  59. 15 AS7470 TRUE INTERNET Co.,Ltd.
  60. 15 AS4134 No.31,Jin-rong Street
  61. 15 AS9009 M247 Ltd
  62. 15 AS9318 SK Broadband Co Ltd
  63. 15 AS13037 Zen Internet Ltd
  64. 15 AS204655 Novogara LTD
  65. 15 AS4618 Internet Thailand Company Limited
  66. 13 AS9370 SAKURA Internet Inc.
  67. 12 AS9304 HGC Global Communications Limited
  68. 12 AS31898 Oracle Corporation
  69. 12 AS135377 UCloud (HK) Holdings Group Limited
  70. 11 AS17974 PT Telekomunikasi Indonesia
  71. 11 AS56047 China Mobile communications corporation
  72. 11 AS16509 Amazon.com, Inc.
  73. 11 AS47346 Elecom-NT LLC
  74. 9 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  75. 8 AS44636 IT DeLuxe Ltd.
  76. 7 AS31122 Digiweb ltd
  77. 7 AS36473 BlackMesh Inc.
  78. 6 AS137571 arebz.com
  79. 5 AS53755 Input Output Flood LLC
  80. 4 AS38802 Azurance Limited
  81. 4 AS28573 CLARO S.A.
  82. 4 AS4837 CHINA UNICOM China169 Backbone
  83. 4 AS36937 Neotel Pty Ltd
  84. 3 AS7590 Commission on Science and Technology for
  85. 3 AS7602 Saigon Postel Corporation
  86. 3 AS4847 China Networks Inter-Exchange
  87. 2 AS134835 Starry Network Limited
  88. 1 AS44412 Rostelecom
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement