Advertisement
rdp_snitch

2020-06-22_asns.txt

Jun 22nd, 2020
229
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.60 KB | None | 0 0
  1. count srcASN
  2. 16584 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  3. 13533 AS266144 Rosana Ferreira da Silva Multimidia ME
  4. 10874 AS63949 Linode, LLC
  5. 3163 AS134705 Itace International Limited
  6. 2801 AS60781 LeaseWeb Netherlands B.V.
  7. 2238 AS20473 Choopa, LLC
  8. 2054 AS34756 NEP Connect BV
  9. 2043 AS23969 TOT Public Company Limited
  10. 1623 AS24940 Hetzner Online GmbH
  11. 1470 AS202723 VAD SRL
  12. 1397 AS45899 VNPT Corp
  13. 1396 AS200350 Yandex.Cloud LLC
  14. 1197 AS29066 velia.net Internetdienste GmbH
  15. 1147 AS8075 Microsoft Corporation
  16. 1058 AS24835 RAYA Telecom - Egypt
  17. 949 AS33544 WiLine Networks Inc.
  18. 814 AS7552 Viettel Group
  19. 534 AS43987 Arabian Internet & Communications Services Co.ltd
  20. 227 AS5650 Frontier Communications of America, Inc.
  21. 221 AS14080 Telmex Colombia S.A.
  22. 168 AS51167 Contabo GmbH
  23. 134 AS13768 Cogeco Peer 1
  24. 132 AS19318 Interserver, Inc
  25. 112 AS62904 Eonix Corporation
  26. 110 AS42610 Rostelecom
  27. 104 AS8615 Central Telegraph Public Joint-stock Company
  28. 97 AS14061 DigitalOcean, LLC
  29. 84 AS7922 Comcast Cable Communications, LLC
  30. 80 AS8452 TE-AS
  31. 71 AS9808 Guangdong Mobile Communication Co.Ltd.
  32. 60 AS16509 Amazon.com, Inc.
  33. 45 AS9009 M247 Ltd
  34. 44 AS9318 SK Broadband Co Ltd
  35. 44 AS8517 National Academic Network and Information Center
  36. 40 AS12876 Online S.a.s.
  37. 39 AS16276 OVH SAS
  38. 39 AS36473 BlackMesh Inc.
  39. 39 AS4134 No.31,Jin-rong Street
  40. 34 AS63867 PT Tirta Karya Buana
  41. 29 AS17483 CityOnline Services Ltd
  42. 24 AS50360 Tamatiya EOOD
  43. 23 AS134420 Chongqing Telecom
  44. 22 AS18207 YOU Broadband & Cable India Ltd.
  45. 22 AS29073 Quasi Networks LTD.
  46. 21 AS63731 TIEN PHAT TECHNOLOGY CORPORATION
  47. 21 AS3269 Telecom Italia
  48. 20 AS27884 CABLECOLOR S.A.
  49. 20 AS8560 1&1 Internet SE
  50. 20 AS50214 QWARTA LLC
  51. 20 AS37963 Hangzhou Alibaba Advertising Co.,Ltd.
  52. 19 AS56479 Higher Colleges of Technology
  53. 19 AS39845 2 Cloud Ltd.
  54. 19 AS4809 China Telecom Next Generation Carrier Network
  55. 18 AS197890 Andreas Fahl trading as Megaservers.de
  56. 17 AS23650 AS Number for CHINANET jiangsu province backbone
  57. 17 AS62153 Pejvak Ertebat Noandish LLC
  58. 17 AS197226 sprint S.A.
  59. 17 AS18403 The Corporation for Financing & Promoting Technology
  60. 17 AS12586 GHOSTnet GmbH
  61. 14 AS49877 RM Engineering LLC
  62. 13 AS204655 Novogara LTD
  63. 12 AS58542 Yueyang
  64. 11 AS60307 FOP HORBAN VITALII Anatoliyovich
  65. 8 AS23352 Server Central Network
  66. 8 AS17451 BIZNET NETWORKS
  67. 6 AS57043 Hostkey B.v.
  68. 6 AS34221 Cjsc Quickline
  69. 4 AS27229 Webhosting.Net, Inc.
  70. 4 AS6939 Hurricane Electric LLC
  71. 4 AS790 Elisa Oyj
  72. 3 AS57509 L&L Investment Ltd.
  73. 3 AS28573 CLARO S.A.
  74. 3 AS4766 Korea Telecom
  75. 3 AS133648 MNR Broadband Services Pvt. Ltd.
  76. 2 AS34359 Telecommunication company Link Telecom LTD
  77. 2 AS38676 flexnetworks
  78. 1 AS43139 Maximum-Net LLC
  79. 1 AS29046 Radiobaylanys LLP
  80. 1 AS16628 DedFiberCo
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement