Advertisement
rdp_snitch

2020-06-08_asns.txt

Jun 8th, 2020
197
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.98 KB | None | 0 0
  1. count srcASN
  2. 9268 AS3462 Data Communication Business Group
  3. 7735 AS19180 AMERICATEL PERU S.A.
  4. 3532 AS12874 Fastweb
  5. 2339 AS60781 LeaseWeb Netherlands B.V.
  6. 1926 AS202723 VAD SRL
  7. 1637 AS29066 velia.net Internetdienste GmbH
  8. 528 AS8075 Microsoft Corporation
  9. 524 AS13768 Cogeco Peer 1
  10. 489 AS43987 Arabian Internet & Communications Services Co.ltd
  11. 376 AS14061 DigitalOcean, LLC
  12. 354 AS26496 GoDaddy.com, LLC
  13. 337 AS37284 Aljeel-net
  14. 332 AS32097 WholeSale Internet, Inc.
  15. 278 AS34221 Cjsc Quickline
  16. 273 AS62904 Eonix Corporation
  17. 254 AS51167 Contabo GmbH
  18. 175 AS134375 Fusionnet Web Services Private Limited
  19. 155 AS7552 Viettel Group
  20. 140 AS20278 Nexeon Technologies, Inc.
  21. 138 AS24940 Hetzner Online GmbH
  22. 115 AS49877 RM Engineering LLC
  23. 100 AS16276 OVH SAS
  24. 98 AS4134 No.31,Jin-rong Street
  25. 91 AS16509 Amazon.com, Inc.
  26. 89 AS4766 Korea Telecom
  27. 89 AS14434 VI POWERNET, LLC
  28. 70 AS38733 CMC Telecom Infrastructure Company
  29. 65 AS24699 Rostelecom
  30. 63 AS8452 TE-AS
  31. 61 AS36352 ColoCrossing
  32. 57 AS38731 CHT Compamy Ltd
  33. 55 AS33387 DataShack, LC
  34. 54 AS43830 Digital Energy LLC
  35. 44 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  36. 41 AS51677 Hibernia Services Limited
  37. 40 AS9009 M247 Ltd
  38. 35 AS19108 Suddenlink Communications
  39. 33 AS17754 Excellmedia
  40. 31 AS54290 Hostwinds LLC.
  41. 28 AS38802 Azurance Limited
  42. 28 AS3246 Tele2 SWIPnet
  43. 24 AS8100 QuadraNet Enterprises LLC
  44. 24 AS35362 Company with additional responsibility Company BEST
  45. 24 AS27879 Informática y Telecomunicaciones S.A.
  46. 24 AS266144 Rosana Ferreira da Silva Multimidia ME
  47. 23 AS56110 Everdata Technologies Pvt Ltd
  48. 22 AS6503 Axtel, S.A.B. de C.V.
  49. 21 AS20649 FiberSunucu internet Hizmetleri Ugur Pala
  50. 21 AS46475 Limestone Networks, Inc.
  51. 21 AS58079 Skynet Ltd
  52. 21 AS31692 JSC ER-Telecom Holding
  53. 21 AS4776 A-Net Co., Ltd.
  54. 20 AS38283 CHINANET SiChuan Telecom Internet Data Center
  55. 19 AS18207 YOU Broadband & Cable India Ltd.
  56. 18 AS4808 China Unicom Beijing Province Network
  57. 18 AS197226 sprint S.A.
  58. 18 AS8447 A1 Telekom Austria AG
  59. 18 AS209 Qwest Communications Company, LLC
  60. 17 AS16010 Magticom Ltd.
  61. 17 AS12586 GHOSTnet GmbH
  62. 15 AS4618 Internet Thailand Company Limited
  63. 15 AS29073 Quasi Networks LTD.
  64. 14 AS13999 Mega Cable, S.A. de C.V.
  65. 14 AS39845 2 Cloud Ltd.
  66. 13 AS60307 FOP HORBAN VITALII Anatoliyovich
  67. 13 AS37276 VOFFICE
  68. 13 AS30170 Isomedia, Inc.
  69. 12 AS58024 Dzinet Ltd.
  70. 12 AS262354 Ligue Telecomunicações Ltda
  71. 12 AS6939 Hurricane Electric LLC
  72. 10 AS39556 PIN Hosting Europe GmbH
  73. 10 AS44636 IT DeLuxe Ltd.
  74. 9 AS9318 SK Broadband Co Ltd
  75. 9 AS9971 TBROAD Dongdaemun cable networks,Inc.
  76. 9 AS38814 Asiamax Technology Limited VPN Service Provider Hong Kong
  77. 8 AS197207 Mobile Communication Company of Iran PLC
  78. 8 AS39156 First Telecom Ltd
  79. 8 AS45769 D-Vois Broadband Pvt Ltd
  80. 8 AS4837 CHINA UNICOM China169 Backbone
  81. 7 AS17665 AS Number of Indusind Media and communication Ltd.
  82. 7 AS7506 GMO Internet,Inc
  83. 7 AS63949 Linode, LLC
  84. 6 AS57043 Hostkey B.v.
  85. 5 AS28343 TPA TELECOMUNICACOES LTDA
  86. 5 AS50633 PE Osaula Mihail Dmitrovich
  87. 4 AS20473 Choopa, LLC
  88. 2 AS262287 Maxihost Hospedagem de Sites Ltda
  89. 2 AS263374 YZO TELECOM TECNOLOGIA EIRELI - ME
  90. 1 AS45899 VNPT Corp
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement