Advertisement
rdp_snitch

2020-02-11_asns.txt

Feb 11th, 2020
558
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.60 KB | None | 0 0
  1. count srcASN
  2. 31157 AS16276 OVH SAS
  3. 20324 AS3462 Data Communication Business Group
  4. 6727 AS14061 DigitalOcean, LLC
  5. 1142 AS197226 sprint S.A.
  6. 550 AS32097 WholeSale Internet, Inc.
  7. 522 AS7303 Telecom Argentina S.A.
  8. 401 AS4134 No.31,Jin-rong Street
  9. 266 AS62904 Eonix Corporation
  10. 265 AS45090 Shenzhen Tencent Computer Systems Company Limited
  11. 205 AS263492 VIPMAX INTERNET LTDA
  12. 204 AS38733 CMC Telecom Infrastructure Company
  13. 185 AS33387 DataShack, LC
  14. 165 AS12876 Online S.a.s.
  15. 138 AS50340 OOO Network of data-centers Selectel
  16. 127 AS204203 Sepehr sabz Khavarmianeh International engineers PJSC
  17. 118 AS14618 Amazon.com, Inc.
  18. 82 AS17974 PT Telekomunikasi Indonesia
  19. 78 AS57043 Hostkey B.v.
  20. 58 AS16509 Amazon.com, Inc.
  21. 53 AS11342 Pathway Communications
  22. 47 AS31034 Aruba S.p.A.
  23. 46 AS37353 MacroLAN
  24. 42 AS13768 Cogeco Peer 1
  25. 41 AS4766 Korea Telecom
  26. 39 AS237 Merit Network Inc.
  27. 38 AS18302 SK Telecom
  28. 38 AS44636 IT DeLuxe Ltd.
  29. 37 AS38731 CHT Compamy Ltd
  30. 32 AS7922 Comcast Cable Communications, LLC
  31. 32 AS58321 Oxylion S. A.
  32. 30 AS23650 AS Number for CHINANET jiangsu province backbone
  33. 29 AS12389 Rostelecom
  34. 26 AS24445 Henan Mobile Communications Co.,Ltd
  35. 26 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  36. 26 AS6503 Axtel, S.A.B. de C.V.
  37. 25 AS8075 Microsoft Corporation
  38. 24 AS8167 Brasil Telecom S/A - Filial Distrito Federal
  39. 24 AS4809 China Telecom Next Generation Carrier Network
  40. 24 AS43350 NForce Entertainment B.V.
  41. 23 AS29073 Quasi Networks LTD.
  42. 23 AS10834 Telefonica de Argentina
  43. 23 AS12586 GHOSTnet GmbH
  44. 23 AS49877 RM Engineering LLC
  45. 22 AS13489 EPM Telecomunicaciones S.A. E.S.P.
  46. 21 AS9829 National Internet Backbone
  47. 21 AS132199 Globe Telecom Inc.
  48. 18 AS8492 OBIT Ltd.
  49. 18 AS132585 SkyExchange Internet Access
  50. 17 AS46562 Total Server Solutions L.L.C.
  51. 17 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  52. 16 AS6939 Hurricane Electric LLC
  53. 16 AS394996 47-2339071
  54. 16 AS49505 OOO Network of data-centers Selectel
  55. 15 AS9009 M247 Ltd
  56. 15 AS8708 RCS & RDS
  57. 14 AS12714 Net By Net Holding LLC
  58. 14 AS45820 Tata Teleservices ISP AS
  59. 13 AS11664 Techtel LMDS Comunicaciones Interactivas S.A.
  60. 12 AS8376 Jordan Data Communications Company LLC
  61. 12 AS7470 TRUE INTERNET Co.,Ltd.
  62. 11 AS52631 ISP PROVERNET INFORMATICA LTDA - ME
  63. 11 AS20473 Choopa, LLC
  64. 10 AS206206 Kurdistan Net Company for Computer and Internet Ltd.
  65. 9 AS50360 Tamatiya EOOD
  66. 8 AS4837 CHINA UNICOM China169 Backbone
  67. 7 AS6128 Cablevision Systems Corp.
  68. 7 AS45899 VNPT Corp
  69. 7 AS39845 2 Cloud Ltd.
  70. 6 AS31898 Oracle Corporation
  71. 6 AS45903 CMC Telecom Infrastructure Company
  72. 5 AS44050 Petersburg Internet Network ltd.
  73. 5 AS54654 Mills College
  74. 4 AS58024 Dzinet Ltd.
  75. 3 AS8560 1&1 Internet SE
  76. 2 AS49468 SC Mag Bross Web Services SRL
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement