Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- INSERT INTO `cities` (`id`, `county_id`, `state_id`, `name`, `active`, `created`, `modified`) VALUES
- (1, 1, 1, 'Abbeville', 0, NULL, NULL),
- (2, 1, 1, 'Clopton', 0, NULL, NULL),
- (3, 2, 1, 'Abernant', 0, NULL, NULL),
- (4, 2, 1, 'Brookwood', 0, NULL, NULL),
- (5, 2, 1, 'Buhl', 0, NULL, NULL),
- (6, 2, 1, 'Coaling', 0, NULL, NULL),
- (7, 2, 1, 'Coker', 0, NULL, NULL),
- (8, 2, 1, 'Cottondale', 0, NULL, NULL),
- (9, 2, 1, 'Duncanville', 0, NULL, NULL),
- (10, 2, 1, 'Echola', 0, NULL, NULL),
- (11, 2, 1, 'Elrod', 0, NULL, NULL),
- (12, 3, 1, 'Adamsville', 0, NULL, NULL),
- (13, 3, 1, 'Adger', 0, NULL, NULL),
- (14, 3, 1, 'Alton', 0, NULL, NULL),
- (15, 3, 1, 'Bessemer', 0, NULL, NULL),
- (16, 3, 1, 'Birmingham', 0, NULL, NULL),
- (17, 3, 1, 'Brookside', 0, NULL, NULL),
- (18, 3, 1, 'Cardiff', 0, NULL, NULL),
- (19, 3, 1, 'Clay', 0, NULL, NULL),
- (20, 3, 1, 'Docena', 0, NULL, NULL),
- (21, 3, 1, 'Dolomite', 0, NULL, NULL),
- (22, 3, 1, 'Dora', 0, NULL, NULL),
- (23, 4, 1, 'Addison', 0, NULL, NULL),
- (24, 4, 1, 'Arley', 0, NULL, NULL),
- (25, 4, 1, 'Delmar', 0, NULL, NULL),
- (26, 4, 1, 'Double Springs', 0, NULL, NULL),
- (27, 5, 1, 'Akron', 0, NULL, NULL),
- (28, 6, 1, 'Alabaster', 0, NULL, NULL),
- (29, 6, 1, 'Birmingham', 0, NULL, NULL),
- (30, 6, 1, 'Calera', 0, NULL, NULL),
- (31, 6, 1, 'Chelsea', 0, NULL, NULL),
- (32, 6, 1, 'Columbiana', 0, NULL, NULL),
- (33, 7, 1, 'Alberta', 0, NULL, NULL),
- (34, 7, 1, 'Annemanie', 0, NULL, NULL),
- (35, 7, 1, 'Arlington', 0, NULL, NULL),
- (36, 7, 1, 'Boykin', 0, NULL, NULL),
- (37, 7, 1, 'Camden', 0, NULL, NULL),
- (38, 7, 1, 'Catherine', 0, NULL, NULL),
- (39, 7, 1, 'Coy', 0, NULL, NULL),
- (40, 8, 1, 'Albertville', 0, NULL, NULL),
- (41, 8, 1, 'Arab', 0, NULL, NULL),
- (42, 8, 1, 'Boaz', 0, NULL, NULL),
- (43, 8, 1, 'Douglas', 0, NULL, NULL),
- (44, 9, 1, 'Alexander City', 0, NULL, NULL),
- (45, 9, 1, 'Camp Hill', 0, NULL, NULL),
- (46, 9, 1, 'Dadeville', 0, NULL, NULL),
- (47, 9, 1, 'Daviston', 0, NULL, NULL),
- (48, 9, 1, 'East Tallassee', 0, NULL, NULL),
- (49, 10, 1, 'Alexandria', 0, NULL, NULL),
- (50, 10, 1, 'Anniston', 0, NULL, NULL),
- (51, 10, 1, 'Bynum', 0, NULL, NULL),
- (52, 10, 1, 'Choccolocco', 0, NULL, NULL),
- (53, 10, 1, 'De Armanville', 0, NULL, NULL),
- (54, 10, 1, 'Eastaboga', 0, NULL, NULL),
- (55, 11, 1, 'Aliceville', 0, NULL, NULL),
- (56, 11, 1, 'Carrollton', 0, NULL, NULL),
- (57, 12, 1, 'Allgood', 0, NULL, NULL),
- (58, 12, 1, 'Blountsville', 0, NULL, NULL),
- (59, 12, 1, 'Cleveland', 0, NULL, NULL),
- (60, 13, 1, 'Alma', 0, NULL, NULL),
- (61, 13, 1, 'Campbell', 0, NULL, NULL),
- (62, 13, 1, 'Carlton', 0, NULL, NULL),
- (63, 13, 1, 'Coffeeville', 0, NULL, NULL),
- (64, 13, 1, 'Dickinson', 0, NULL, NULL),
- (65, 14, 1, 'Alpine', 0, NULL, NULL),
- (66, 14, 1, 'Bon Air', 0, NULL, NULL),
- (67, 14, 1, 'Childersburg', 0, NULL, NULL),
- (68, 15, 1, 'Altoona', 0, NULL, NULL),
- (69, 15, 1, 'Attalla', 0, NULL, NULL),
- (70, 15, 1, 'Boaz', 0, NULL, NULL),
- (71, 16, 1, 'Andalusia', 0, NULL, NULL),
- (72, 17, 1, 'Anderson', 0, NULL, NULL),
- (73, 17, 1, 'Cloverdale', 0, NULL, NULL),
- (74, 18, 1, 'Ardmore', 0, NULL, NULL),
- (75, 18, 1, 'Athens', 0, NULL, NULL),
- (76, 18, 1, 'Belle Mina', 0, NULL, NULL),
- (77, 18, 1, 'Capshaw', 0, NULL, NULL),
- (78, 18, 1, 'Elkmont', 0, NULL, NULL),
- (79, 19, 1, 'Ariton', 0, NULL, NULL),
- (80, 19, 1, 'Daleville', 0, NULL, NULL),
- (81, 20, 1, 'Ashford', 0, NULL, NULL),
- (82, 20, 1, 'Columbia', 0, NULL, NULL),
- (83, 20, 1, 'Cottonwood', 0, NULL, NULL),
- (84, 20, 1, 'Cowarts', 0, NULL, NULL),
- (85, 20, 1, 'Dothan', 0, NULL, NULL),
- (86, 21, 1, 'Ashland', 0, NULL, NULL),
- (87, 21, 1, 'Cragford', 0, NULL, NULL),
- (88, 21, 1, 'Delta', 0, NULL, NULL),
- (89, 22, 1, 'Ashville', 0, NULL, NULL),
- (90, 22, 1, 'Cook Springs', 0, NULL, NULL),
- (91, 22, 1, 'Cropwell', 0, NULL, NULL),
- (92, 23, 1, 'Atmore', 0, NULL, NULL),
- (93, 23, 1, 'Brewton', 0, NULL, NULL),
- (94, 24, 1, 'Auburn', 0, NULL, NULL),
- (95, 24, 1, 'Auburn University', 0, NULL, NULL),
- (96, 24, 1, 'Cusseta', 0, NULL, NULL),
- (97, 25, 1, 'Autaugaville', 0, NULL, NULL),
- (98, 25, 1, 'Billingsley', 0, NULL, NULL),
- (99, 25, 1, 'Booth', 0, NULL, NULL),
- (100, 26, 1, 'Axis', 0, NULL, NULL),
- (101, 26, 1, 'Bayou La Batre', 0, NULL, NULL),
- (102, 26, 1, 'Bucks', 0, NULL, NULL),
- (103, 26, 1, 'Chunchula', 0, NULL, NULL),
- (104, 26, 1, 'Citronelle', 0, NULL, NULL),
- (105, 26, 1, 'Coden', 0, NULL, NULL),
- (106, 26, 1, 'Creola', 0, NULL, NULL),
- (107, 26, 1, 'Dauphin Island', 0, NULL, NULL),
- (108, 26, 1, 'Eight Mile', 0, NULL, NULL),
- (109, 27, 1, 'Baileyton', 0, NULL, NULL),
- (110, 27, 1, 'Bremen', 0, NULL, NULL),
- (111, 27, 1, 'Crane Hill', 0, NULL, NULL),
- (112, 27, 1, 'Cullman', 0, NULL, NULL),
- (113, 28, 1, 'Banks', 0, NULL, NULL),
- (114, 28, 1, 'Brundidge', 0, NULL, NULL),
- (115, 29, 1, 'Bankston', 0, NULL, NULL),
- (116, 29, 1, 'Belk', 0, NULL, NULL),
- (117, 29, 1, 'Berry', 0, NULL, NULL),
- (118, 30, 1, 'Bay Minette', 0, NULL, NULL),
- (119, 30, 1, 'Bon Secour', 0, NULL, NULL),
- (120, 30, 1, 'Daphne', 0, NULL, NULL),
- (121, 30, 1, 'Elberta', 0, NULL, NULL),
- (122, 31, 1, 'Bear Creek', 0, NULL, NULL),
- (123, 31, 1, 'Brilliant', 0, NULL, NULL),
- (124, 32, 1, 'Beatrice', 0, NULL, NULL),
- (125, 33, 1, 'Beaverton', 0, NULL, NULL),
- (126, 33, 1, 'Detroit', 0, NULL, NULL),
- (127, 34, 1, 'Bellamy', 0, NULL, NULL),
- (128, 34, 1, 'Cuba', 0, NULL, NULL),
- (129, 34, 1, 'Emelle', 0, NULL, NULL),
- (130, 35, 1, 'Bellwood', 0, NULL, NULL),
- (131, 35, 1, 'Black', 0, NULL, NULL),
- (132, 35, 1, 'Chancellor', 0, NULL, NULL),
- (133, 35, 1, 'Coffee Springs', 0, NULL, NULL),
- (134, 36, 1, 'Boligee', 0, NULL, NULL),
- (135, 36, 1, 'Clinton', 0, NULL, NULL),
- (136, 37, 1, 'Brantley', 0, NULL, NULL),
- (137, 37, 1, 'Dozier', 0, NULL, NULL),
- (138, 38, 1, 'Brent', 0, NULL, NULL),
- (139, 38, 1, 'Brierfield', 0, NULL, NULL),
- (140, 38, 1, 'Centreville', 0, NULL, NULL),
- (141, 39, 1, 'Bridgeport', 0, NULL, NULL),
- (142, 39, 1, 'Bryant', 0, NULL, NULL),
- (143, 39, 1, 'Dutton', 0, NULL, NULL),
- (144, 40, 1, 'Brooklyn', 0, NULL, NULL),
- (145, 40, 1, 'Burnt Corn', 0, NULL, NULL),
- (146, 40, 1, 'Castleberry', 0, NULL, NULL),
- (147, 41, 1, 'Brownsboro', 0, NULL, NULL),
- (148, 42, 1, 'Burnwell', 0, NULL, NULL),
- (149, 42, 1, 'Carbon Hill', 0, NULL, NULL),
- (150, 42, 1, 'Cordova', 0, NULL, NULL),
- (151, 42, 1, 'Eldridge', 0, NULL, NULL),
- (152, 43, 1, 'Butler', 0, NULL, NULL),
- (153, 44, 1, 'Calvert', 0, NULL, NULL),
- (154, 44, 1, 'Chatom', 0, NULL, NULL),
- (155, 44, 1, 'Deer Park', 0, NULL, NULL),
- (156, 45, 1, 'Cecil', 0, NULL, NULL),
- (157, 46, 1, 'Cedar Bluff', 0, NULL, NULL),
- (158, 46, 1, 'Centre', 0, NULL, NULL),
- (159, 47, 1, 'Chapman', 0, NULL, NULL),
- (160, 48, 1, 'Cherokee', 0, NULL, NULL),
- (161, 49, 1, 'Clanton', 0, NULL, NULL),
- (162, 50, 1, 'Clayton', 0, NULL, NULL),
- (163, 50, 1, 'Clio', 0, NULL, NULL),
- (164, 51, 1, 'Collinsville', 0, NULL, NULL),
- (165, 51, 1, 'Crossville', 0, NULL, NULL),
- (166, 51, 1, 'Dawson', 0, NULL, NULL),
- (167, 52, 1, 'Coosada', 0, NULL, NULL),
- (168, 52, 1, 'Deatsville', 0, NULL, NULL),
- (169, 52, 1, 'Eclectic', 0, NULL, NULL),
- (170, 52, 1, 'Elmore', 0, NULL, NULL),
- (171, 53, 1, 'Cottonton', 0, NULL, NULL),
- (172, 54, 1, 'Courtland', 0, NULL, NULL),
- (173, 55, 1, 'Danville', 0, NULL, NULL),
- (174, 55, 1, 'Decatur', 0, NULL, NULL),
- (175, 56, 1, 'Demopolis', 0, NULL, NULL),
- (176, 56, 1, 'Dixons Mills', 0, NULL, NULL),
- (177, 57, 1, 'Edwardsville', 0, NULL, NULL),
- (178, 58, 1, 'Elba', 0, NULL, NULL),
- (179, 112, 1, 'Courtland', 0, NULL, NULL),
- (180, 119, 1, 'Adamsville', 0, NULL, NULL),
- (181, 119, 1, 'Adger', 0, NULL, NULL),
- (182, 119, 1, 'Alton', 0, NULL, NULL),
- (183, 119, 1, 'Bessemer', 0, NULL, NULL),
- (184, 119, 1, 'Birmingham', 0, NULL, NULL),
- (185, 119, 1, 'Brookside', 0, NULL, NULL),
- (186, 119, 1, 'Cardiff', 0, NULL, NULL),
- (187, 119, 1, 'Clay', 0, NULL, NULL),
- (188, 119, 1, 'Docena', 0, NULL, NULL),
- (189, 119, 1, 'Dolomite', 0, NULL, NULL),
- (190, 119, 1, 'Dora', 0, NULL, NULL),
- (191, 120, 1, 'Bridgeport', 0, NULL, NULL),
- (192, 120, 1, 'Bryant', 0, NULL, NULL),
- (193, 120, 1, 'Dutton', 0, NULL, NULL),
- (194, 121, 1, 'Banks', 0, NULL, NULL),
- (195, 121, 1, 'Brundidge', 0, NULL, NULL),
- (196, 126, 1, 'Auburn', 0, NULL, NULL),
- (197, 126, 1, 'Auburn University', 0, NULL, NULL),
- (198, 126, 1, 'Cusseta', 0, NULL, NULL),
- (199, 139, 1, 'Boligee', 0, NULL, NULL),
- (200, 139, 1, 'Clinton', 0, NULL, NULL),
- (201, 153, 1, 'Beatrice', 0, NULL, NULL),
- (202, 155, 1, 'Bear Creek', 0, NULL, NULL),
- (203, 155, 1, 'Brilliant', 0, NULL, NULL),
- (204, 156, 1, 'Cecil', 0, NULL, NULL),
- (205, 159, 1, 'Calvert', 0, NULL, NULL),
- (206, 159, 1, 'Chatom', 0, NULL, NULL),
- (207, 159, 1, 'Deer Park', 0, NULL, NULL),
- (208, 166, 1, 'Brownsboro', 0, NULL, NULL),
- (209, 168, 1, 'Edwardsville', 0, NULL, NULL),
- (210, 170, 1, 'Ashland', 0, NULL, NULL),
- (211, 170, 1, 'Cragford', 0, NULL, NULL),
- (212, 170, 1, 'Delta', 0, NULL, NULL),
- (213, 181, 1, 'Alexandria', 0, NULL, NULL),
- (214, 181, 1, 'Anniston', 0, NULL, NULL),
- (215, 181, 1, 'Bynum', 0, NULL, NULL),
- (216, 181, 1, 'Choccolocco', 0, NULL, NULL),
- (217, 181, 1, 'De Armanville', 0, NULL, NULL),
- (218, 181, 1, 'Eastaboga', 0, NULL, NULL),
- (219, 245, 1, 'Calvert', 0, NULL, NULL),
- (220, 245, 1, 'Chatom', 0, NULL, NULL),
- (221, 245, 1, 'Deer Park', 0, NULL, NULL),
- (222, 256, 1, 'Adamsville', 0, NULL, NULL),
- (223, 256, 1, 'Adger', 0, NULL, NULL),
- (224, 256, 1, 'Alton', 0, NULL, NULL),
- (225, 256, 1, 'Bessemer', 0, NULL, NULL),
- (226, 256, 1, 'Birmingham', 0, NULL, NULL),
- (227, 256, 1, 'Brookside', 0, NULL, NULL),
- (228, 256, 1, 'Cardiff', 0, NULL, NULL),
- (229, 256, 1, 'Clay', 0, NULL, NULL),
- (230, 256, 1, 'Docena', 0, NULL, NULL),
- (231, 256, 1, 'Dolomite', 0, NULL, NULL),
- (232, 256, 1, 'Dora', 0, NULL, NULL),
- (233, 274, 1, 'Danville', 0, NULL, NULL),
- (234, 274, 1, 'Decatur', 0, NULL, NULL),
- (235, 286, 1, 'Bridgeport', 0, NULL, NULL),
- (236, 286, 1, 'Bryant', 0, NULL, NULL),
- (237, 286, 1, 'Dutton', 0, NULL, NULL),
- (238, 319, 1, 'Bridgeport', 0, NULL, NULL),
- (239, 319, 1, 'Bryant', 0, NULL, NULL),
- (240, 319, 1, 'Dutton', 0, NULL, NULL),
- (241, 321, 1, 'Alexandria', 0, NULL, NULL),
- (242, 321, 1, 'Anniston', 0, NULL, NULL),
- (243, 321, 1, 'Bynum', 0, NULL, NULL),
- (244, 321, 1, 'Choccolocco', 0, NULL, NULL),
- (245, 321, 1, 'De Armanville', 0, NULL, NULL),
- (246, 321, 1, 'Eastaboga', 0, NULL, NULL),
- (247, 324, 1, 'Auburn', 0, NULL, NULL),
- (248, 324, 1, 'Auburn University', 0, NULL, NULL),
- (249, 324, 1, 'Cusseta', 0, NULL, NULL),
- (250, 326, 1, 'Bear Creek', 0, NULL, NULL),
- (251, 326, 1, 'Brilliant', 0, NULL, NULL),
- (252, 342, 1, 'Beatrice', 0, NULL, NULL),
- (253, 353, 1, 'Bellamy', 0, NULL, NULL),
- (254, 353, 1, 'Cuba', 0, NULL, NULL),
- (255, 353, 1, 'Emelle', 0, NULL, NULL),
- (256, 354, 1, 'Atmore', 0, NULL, NULL),
- (257, 354, 1, 'Brewton', 0, NULL, NULL),
- (258, 356, 1, 'Calvert', 0, NULL, NULL),
- (259, 356, 1, 'Chatom', 0, NULL, NULL),
- (260, 356, 1, 'Deer Park', 0, NULL, NULL),
- (261, 364, 1, 'Ashland', 0, NULL, NULL),
- (262, 364, 1, 'Cragford', 0, NULL, NULL),
- (263, 364, 1, 'Delta', 0, NULL, NULL),
- (264, 373, 1, 'Brownsboro', 0, NULL, NULL),
- (265, 379, 1, 'Adamsville', 0, NULL, NULL),
- (266, 379, 1, 'Adger', 0, NULL, NULL),
- (267, 379, 1, 'Alton', 0, NULL, NULL),
- (268, 379, 1, 'Bessemer', 0, NULL, NULL),
- (269, 379, 1, 'Birmingham', 0, NULL, NULL),
- (270, 379, 1, 'Brookside', 0, NULL, NULL),
- (271, 379, 1, 'Cardiff', 0, NULL, NULL),
- (272, 379, 1, 'Clay', 0, NULL, NULL),
- (273, 379, 1, 'Docena', 0, NULL, NULL),
- (274, 379, 1, 'Dolomite', 0, NULL, NULL),
- (275, 379, 1, 'Dora', 0, NULL, NULL),
- (276, 385, 1, 'Alberta', 0, NULL, NULL),
- (277, 385, 1, 'Annemanie', 0, NULL, NULL),
- (278, 385, 1, 'Arlington', 0, NULL, NULL),
- (279, 385, 1, 'Boykin', 0, NULL, NULL),
- (280, 385, 1, 'Camden', 0, NULL, NULL),
- (281, 385, 1, 'Catherine', 0, NULL, NULL),
- (282, 385, 1, 'Coy', 0, NULL, NULL),
- (283, 387, 1, 'Cedar Bluff', 0, NULL, NULL),
- (284, 387, 1, 'Centre', 0, NULL, NULL),
- (285, 391, 1, 'Cecil', 0, NULL, NULL),
- (286, 400, 1, 'Elba', 0, NULL, NULL),
- (287, 401, 1, 'Bellamy', 0, NULL, NULL),
- (288, 401, 1, 'Cuba', 0, NULL, NULL),
- (289, 401, 1, 'Emelle', 0, NULL, NULL),
- (290, 406, 1, 'Alexandria', 0, NULL, NULL),
- (291, 406, 1, 'Anniston', 0, NULL, NULL),
- (292, 406, 1, 'Bynum', 0, NULL, NULL),
- (293, 406, 1, 'Choccolocco', 0, NULL, NULL),
- (294, 406, 1, 'De Armanville', 0, NULL, NULL),
- (295, 406, 1, 'Eastaboga', 0, NULL, NULL),
- (296, 410, 1, 'Alma', 0, NULL, NULL),
- (297, 410, 1, 'Campbell', 0, NULL, NULL),
- (298, 410, 1, 'Carlton', 0, NULL, NULL),
- (299, 410, 1, 'Coffeeville', 0, NULL, NULL),
- (300, 410, 1, 'Dickinson', 0, NULL, NULL),
- (301, 415, 1, 'Adamsville', 0, NULL, NULL),
- (302, 415, 1, 'Adger', 0, NULL, NULL),
- (303, 415, 1, 'Alton', 0, NULL, NULL),
- (304, 415, 1, 'Bessemer', 0, NULL, NULL),
- (305, 415, 1, 'Birmingham', 0, NULL, NULL),
- (306, 415, 1, 'Brookside', 0, NULL, NULL),
- (307, 415, 1, 'Cardiff', 0, NULL, NULL),
- (308, 415, 1, 'Clay', 0, NULL, NULL),
- (309, 415, 1, 'Docena', 0, NULL, NULL),
- (310, 415, 1, 'Dolomite', 0, NULL, NULL),
- (311, 415, 1, 'Dora', 0, NULL, NULL),
- (312, 419, 1, 'Beaverton', 0, NULL, NULL),
- (313, 419, 1, 'Detroit', 0, NULL, NULL),
- (314, 430, 1, 'Ashland', 0, NULL, NULL),
- (315, 430, 1, 'Cragford', 0, NULL, NULL),
- (316, 430, 1, 'Delta', 0, NULL, NULL),
- (317, 431, 1, 'Beatrice', 0, NULL, NULL),
- (318, 432, 1, 'Ashford', 0, NULL, NULL),
- (319, 432, 1, 'Columbia', 0, NULL, NULL),
- (320, 432, 1, 'Cottonwood', 0, NULL, NULL),
- (321, 432, 1, 'Cowarts', 0, NULL, NULL),
- (322, 432, 1, 'Dothan', 0, NULL, NULL),
- (323, 435, 1, 'Danville', 0, NULL, NULL),
- (324, 435, 1, 'Decatur', 0, NULL, NULL),
- (325, 440, 1, 'Bridgeport', 0, NULL, NULL),
- (326, 440, 1, 'Bryant', 0, NULL, NULL),
- (327, 440, 1, 'Dutton', 0, NULL, NULL),
- (328, 445, 1, 'Bankston', 0, NULL, NULL),
- (329, 445, 1, 'Belk', 0, NULL, NULL),
- (330, 445, 1, 'Berry', 0, NULL, NULL),
- (331, 447, 1, 'Bear Creek', 0, NULL, NULL),
- (332, 447, 1, 'Brilliant', 0, NULL, NULL),
- (333, 457, 1, 'Brownsboro', 0, NULL, NULL),
- (334, 463, 1, 'Burnwell', 0, NULL, NULL),
- (335, 463, 1, 'Carbon Hill', 0, NULL, NULL),
- (336, 463, 1, 'Cordova', 0, NULL, NULL),
- (337, 463, 1, 'Eldridge', 0, NULL, NULL),
- (338, 473, 1, 'Banks', 0, NULL, NULL),
- (339, 473, 1, 'Brundidge', 0, NULL, NULL),
- (340, 484, 1, 'Calvert', 0, NULL, NULL),
- (341, 484, 1, 'Chatom', 0, NULL, NULL),
- (342, 484, 1, 'Deer Park', 0, NULL, NULL),
- (343, 507, 1, 'Boligee', 0, NULL, NULL),
- (344, 507, 1, 'Clinton', 0, NULL, NULL),
- (345, 509, 1, 'Abbeville', 0, NULL, NULL),
- (346, 509, 1, 'Clopton', 0, NULL, NULL),
- (347, 510, 1, 'Bay Minette', 0, NULL, NULL),
- (348, 510, 1, 'Bon Secour', 0, NULL, NULL),
- (349, 510, 1, 'Daphne', 0, NULL, NULL),
- (350, 510, 1, 'Elberta', 0, NULL, NULL),
- (351, 519, 1, 'Aliceville', 0, NULL, NULL),
- (352, 519, 1, 'Carrollton', 0, NULL, NULL),
- (353, 525, 1, 'Auburn', 0, NULL, NULL),
- (354, 525, 1, 'Auburn University', 0, NULL, NULL),
- (355, 525, 1, 'Cusseta', 0, NULL, NULL),
- (356, 527, 1, 'Brent', 0, NULL, NULL),
- (357, 527, 1, 'Brierfield', 0, NULL, NULL),
- (358, 527, 1, 'Centreville', 0, NULL, NULL),
- (359, 556, 1, 'Coosada', 0, NULL, NULL),
- (360, 556, 1, 'Deatsville', 0, NULL, NULL),
- (361, 556, 1, 'Eclectic', 0, NULL, NULL),
- (362, 556, 1, 'Elmore', 0, NULL, NULL),
- (363, 570, 1, 'Calvert', 0, NULL, NULL),
- (364, 570, 1, 'Chatom', 0, NULL, NULL),
- (365, 570, 1, 'Deer Park', 0, NULL, NULL),
- (366, 587, 1, 'Adamsville', 0, NULL, NULL),
- (367, 587, 1, 'Adger', 0, NULL, NULL),
- (368, 587, 1, 'Alton', 0, NULL, NULL),
- (369, 587, 1, 'Bessemer', 0, NULL, NULL),
- (370, 587, 1, 'Birmingham', 0, NULL, NULL),
- (371, 587, 1, 'Brookside', 0, NULL, NULL),
- (372, 587, 1, 'Cardiff', 0, NULL, NULL),
- (373, 587, 1, 'Clay', 0, NULL, NULL),
- (374, 587, 1, 'Docena', 0, NULL, NULL),
- (375, 587, 1, 'Dolomite', 0, NULL, NULL),
- (376, 587, 1, 'Dora', 0, NULL, NULL),
- (377, 591, 1, 'Brownsboro', 0, NULL, NULL),
- (378, 594, 1, 'Calvert', 0, NULL, NULL),
- (379, 594, 1, 'Chatom', 0, NULL, NULL),
- (380, 594, 1, 'Deer Park', 0, NULL, NULL),
- (381, 602, 1, 'Danville', 0, NULL, NULL),
- (382, 602, 1, 'Decatur', 0, NULL, NULL),
- (383, 603, 1, 'Brownsboro', 0, NULL, NULL),
- (384, 606, 1, 'Bear Creek', 0, NULL, NULL),
- (385, 606, 1, 'Brilliant', 0, NULL, NULL),
- (386, 607, 1, 'Abbeville', 0, NULL, NULL),
- (387, 607, 1, 'Clopton', 0, NULL, NULL),
- (388, 612, 1, 'Auburn', 0, NULL, NULL),
- (389, 612, 1, 'Auburn University', 0, NULL, NULL),
- (390, 612, 1, 'Cusseta', 0, NULL, NULL),
- (391, 634, 1, 'Bridgeport', 0, NULL, NULL),
- (392, 634, 1, 'Bryant', 0, NULL, NULL),
- (393, 634, 1, 'Dutton', 0, NULL, NULL),
- (394, 638, 1, 'Banks', 0, NULL, NULL),
- (395, 638, 1, 'Brundidge', 0, NULL, NULL),
- (396, 639, 1, 'Alexandria', 0, NULL, NULL),
- (397, 639, 1, 'Anniston', 0, NULL, NULL),
- (398, 639, 1, 'Bynum', 0, NULL, NULL),
- (399, 639, 1, 'Choccolocco', 0, NULL, NULL),
- (400, 639, 1, 'De Armanville', 0, NULL, NULL),
- (401, 639, 1, 'Eastaboga', 0, NULL, NULL),
- (402, 643, 1, 'Adamsville', 0, NULL, NULL),
- (403, 643, 1, 'Adger', 0, NULL, NULL),
- (404, 643, 1, 'Alton', 0, NULL, NULL),
- (405, 643, 1, 'Bessemer', 0, NULL, NULL),
- (406, 643, 1, 'Birmingham', 0, NULL, NULL),
- (407, 643, 1, 'Brookside', 0, NULL, NULL),
- (408, 643, 1, 'Cardiff', 0, NULL, NULL),
- (409, 643, 1, 'Clay', 0, NULL, NULL),
- (410, 643, 1, 'Docena', 0, NULL, NULL),
- (411, 643, 1, 'Dolomite', 0, NULL, NULL),
- (412, 643, 1, 'Dora', 0, NULL, NULL),
- (413, 644, 1, 'Ashville', 0, NULL, NULL),
- (414, 644, 1, 'Cook Springs', 0, NULL, NULL),
- (415, 644, 1, 'Cropwell', 0, NULL, NULL),
- (416, 652, 1, 'Bankston', 0, NULL, NULL),
- (417, 652, 1, 'Belk', 0, NULL, NULL),
- (418, 652, 1, 'Berry', 0, NULL, NULL),
- (419, 656, 1, 'Courtland', 0, NULL, NULL),
- (420, 664, 1, 'Cecil', 0, NULL, NULL),
- (421, 669, 1, 'Albertville', 0, NULL, NULL),
- (422, 669, 1, 'Arab', 0, NULL, NULL),
- (423, 669, 1, 'Boaz', 0, NULL, NULL),
- (424, 669, 1, 'Douglas', 0, NULL, NULL),
- (425, 672, 1, 'Boligee', 0, NULL, NULL),
- (426, 672, 1, 'Clinton', 0, NULL, NULL),
- (427, 680, 1, 'Ashland', 0, NULL, NULL),
- (428, 680, 1, 'Cragford', 0, NULL, NULL),
- (429, 680, 1, 'Delta', 0, NULL, NULL),
- (430, 682, 1, 'Beatrice', 0, NULL, NULL),
- (431, 683, 1, 'Alabaster', 0, NULL, NULL),
- (432, 683, 1, 'Birmingham', 0, NULL, NULL),
- (433, 683, 1, 'Calera', 0, NULL, NULL),
- (434, 683, 1, 'Chelsea', 0, NULL, NULL),
- (435, 683, 1, 'Columbiana', 0, NULL, NULL),
- (436, 696, 1, 'Cecil', 0, NULL, NULL),
- (437, 699, 1, 'Brownsboro', 0, NULL, NULL),
- (438, 707, 1, 'Albertville', 0, NULL, NULL),
- (439, 707, 1, 'Arab', 0, NULL, NULL),
- (440, 707, 1, 'Boaz', 0, NULL, NULL),
- (441, 707, 1, 'Douglas', 0, NULL, NULL),
- (442, 709, 1, 'Collinsville', 0, NULL, NULL),
- (443, 709, 1, 'Crossville', 0, NULL, NULL),
- (444, 709, 1, 'Dawson', 0, NULL, NULL),
- (445, 714, 1, 'Courtland', 0, NULL, NULL),
- (446, 720, 1, 'Bear Creek', 0, NULL, NULL),
- (447, 720, 1, 'Brilliant', 0, NULL, NULL),
- (448, 723, 1, 'Bankston', 0, NULL, NULL),
- (449, 723, 1, 'Belk', 0, NULL, NULL),
- (450, 723, 1, 'Berry', 0, NULL, NULL),
- (451, 730, 1, 'Boligee', 0, NULL, NULL),
- (452, 730, 1, 'Clinton', 0, NULL, NULL),
- (453, 731, 1, 'Beatrice', 0, NULL, NULL),
- (454, 733, 1, 'Alabaster', 0, NULL, NULL),
- (455, 733, 1, 'Birmingham', 0, NULL, NULL),
- (456, 733, 1, 'Calera', 0, NULL, NULL),
- (457, 733, 1, 'Chelsea', 0, NULL, NULL),
- (458, 733, 1, 'Columbiana', 0, NULL, NULL),
- (459, 736, 1, 'Ashland', 0, NULL, NULL),
- (460, 736, 1, 'Cragford', 0, NULL, NULL),
- (461, 736, 1, 'Delta', 0, NULL, NULL),
- (462, 742, 1, 'Danville', 0, NULL, NULL),
- (463, 742, 1, 'Decatur', 0, NULL, NULL),
- (464, 744, 1, 'Bridgeport', 0, NULL, NULL),
