Advertisement
rdp_snitch

2020-04-15_asns.txt

Apr 15th, 2020
284
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 2.58 KB | None | 0 0
  1. count srcASN
  2. 26789 AS45899 VNPT Corp
  3. 9681 AS14061 DigitalOcean, LLC
  4. 1054 AS60781 LeaseWeb Netherlands B.V.
  5. 1049 AS17488 Hathway IP Over Cable Internet
  6. 1038 AS20845 DIGI Tavkozlesi es Szolgaltato Kft.
  7. 969 AS4755 TATA Communications formerly VSNL is Leading ISP
  8. 371 AS5384 Emirates Telecommunications Corporation
  9. 259 AS62904 Eonix Corporation
  10. 221 AS4134 No.31,Jin-rong Street
  11. 170 AS29066 velia.net Internetdienste GmbH
  12. 161 AS4766 Korea Telecom
  13. 148 AS32097 WholeSale Internet, Inc.
  14. 137 AS701 MCI Communications Services, Inc. d/b/a Verizon Business
  15. 66 AS12389 Rostelecom
  16. 57 AS23650 AS Number for CHINANET jiangsu province backbone
  17. 54 AS63949 Linode, LLC
  18. 54 AS4812 China Telecom (Group)
  19. 54 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  20. 49 AS47346 Elecom-NT LLC
  21. 46 AS14618 Amazon.com, Inc.
  22. 45 AS37963 Hangzhou Alibaba Advertising Co.,Ltd.
  23. 44 AS45536 Readylink Internet Services Limited
  24. 43 AS3606 Connecticut College
  25. 42 AS51437 FSUE GlavNIVZ
  26. 41 AS4618 Internet Thailand Company Limited
  27. 41 AS14860 SMARTCOM TELEPHONE, LLC
  28. 39 AS8075 Microsoft Corporation
  29. 38 AS39845 2 Cloud Ltd.
  30. 37 AS33387 DataShack, LC
  31. 34 AS18403 The Corporation for Financing & Promoting Technology
  32. 34 AS45090 Shenzhen Tencent Computer Systems Company Limited
  33. 32 AS12586 GHOSTnet GmbH
  34. 29 AS202325 4Media
  35. 29 AS237 Merit Network Inc.
  36. 23 AS12874 Fastweb
  37. 22 AS137571 arebz.com
  38. 21 AS53755 Input Output Flood LLC
  39. 20 AS20473 Choopa, LLC
  40. 20 AS201706 AO Infolika
  41. 20 AS13768 Cogeco Peer 1
  42. 20 AS10481 Prima S.A.
  43. 20 AS24940 Hetzner Online GmbH
  44. 19 AS200391 Krez 999 Eood
  45. 19 AS49505 OOO Network of data-centers Selectel
  46. 19 AS198569 Rahanet Zanjan Co. (Private Joint-Stock)
  47. 19 AS12876 Online S.a.s.
  48. 19 AS31898 Oracle Corporation
  49. 19 AS33491 Comcast Cable Communications, LLC
  50. 18 AS49877 RM Engineering LLC
  51. 17 AS3462 Data Communication Business Group
  52. 16 AS7922 Comcast Cable Communications, LLC
  53. 14 AS133115 hongkong kwaifong information service limited
  54. 13 AS4837 CHINA UNICOM China169 Backbone
  55. 13 AS197226 sprint S.A.
  56. 13 AS5089 Virgin Media Limited
  57. 12 AS9009 M247 Ltd
  58. 11 AS43350 NForce Entertainment B.V.
  59. 11 AS9318 SK Broadband Co Ltd
  60. 11 AS7160 Oracle Corporation
  61. 10 AS21050 Fast Telecommunications Company W.L.L.
  62. 10 AS29073 Quasi Networks LTD.
  63. 10 AS206693 Teamsystem S.p.A.
  64. 9 AS50810 Mobin Net Communication Company (Private Joint Stock)
  65. 8 AS8151 Uninet S.A. de C.V.
  66. 7 AS21599 Cable Onda
  67. 7 AS44636 IT DeLuxe Ltd.
  68. 7 AS17974 PT Telekomunikasi Indonesia
  69. 7 AS6939 Hurricane Electric LLC
  70. 6 AS50360 Tamatiya EOOD
  71. 4 AS134001 Sanghvi Infotech Pvt Ltd
  72. 4 AS71 Hewlett-Packard Company
  73. 4 AS37276 VOFFICE
  74. 3 AS38802 Azurance Limited
  75. 2 AS4788 TM Net, Internet Service Provider
  76. 1 AS10620 Telmex Colombia S.A.
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement