Advertisement
rdp_snitch

2020-05-20_asns.txt

May 20th, 2020
347
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.16 KB | None | 0 0
  1. count srcASN
  2. 36088 AS3356 Level 3 Parent, LLC
  3. 11973 AS18403 The Corporation for Financing & Promoting Technology
  4. 5947 AS22439 Perfect International, Inc
  5. 3052 AS60781 LeaseWeb Netherlands B.V.
  6. 2076 AS29066 velia.net Internetdienste GmbH
  7. 1432 AS20473 Choopa, LLC
  8. 844 AS202723 VAD SRL
  9. 625 AS45899 VNPT Corp
  10. 403 AS38731 CHT Compamy Ltd
  11. 370 AS14061 DigitalOcean, LLC
  12. 334 AS7552 Viettel Group
  13. 307 AS53755 Input Output Flood LLC
  14. 273 AS62904 Eonix Corporation
  15. 267 AS4230 CLARO S.A.
  16. 265 AS43260 Dgn Teknoloji A.s.
  17. 178 AS13768 Cogeco Peer 1
  18. 177 AS32097 WholeSale Internet, Inc.
  19. 166 AS31898 Oracle Corporation
  20. 165 AS262404 JC TELECOM SERVIÇOS DE TELECOMUNICAÇÕES LTDA EPP
  21. 159 AS197226 sprint S.A.
  22. 148 AS54455 MadeIT inc.
  23. 132 AS29170 Kujtesa Net Sh.p.k.
  24. 129 AS262287 Maxihost Hospedagem de Sites Ltda
  25. 93 AS3816 COLOMBIA TELECOMUNICACIONES S.A. ESP
  26. 89 AS34221 Cjsc Quickline
  27. 86 AS50360 Tamatiya EOOD
  28. 76 AS55836 Reliance Jio Infocomm Limited
  29. 70 AS38733 CMC Telecom Infrastructure Company
  30. 69 AS200391 Krez 999 Eood
  31. 60 AS56040 China Mobile communications corporation
  32. 55 AS39863 Crossnet LLC
  33. 50 AS36352 ColoCrossing
  34. 48 AS16276 OVH SAS
  35. 42 AS33387 DataShack, LC
  36. 40 AS4808 China Unicom Beijing Province Network
  37. 40 AS44636 IT DeLuxe Ltd.
  38. 40 AS49877 RM Engineering LLC
  39. 36 AS14618 Amazon.com, Inc.
  40. 31 AS35000 Prometey LLC
  41. 30 AS50810 Mobin Net Communication Company (Private Joint Stock)
  42. 30 AS5413 Daisy Communications Ltd
  43. 30 AS24282 KAGOYA JAPAN Inc.
  44. 30 AS4766 Korea Telecom
  45. 29 AS28573 CLARO S.A.
  46. 27 AS8075 Microsoft Corporation
  47. 25 AS8560 1&1 Internet SE
  48. 25 AS13354 zColo
  49. 24 AS3320 Deutsche Telekom AG
  50. 24 AS40001 NCN Data, LLC
  51. 24 AS135905 VIETNAM POSTS AND TELECOMMUNICATIONS GROUP
  52. 23 AS27843 OPTICAL TECHNOLOGIES S.A.C.
  53. 23 AS46573 Global Frag Networks
  54. 23 AS13886 Cloud South
  55. 23 AS4134 No.31,Jin-rong Street
  56. 23 AS24173 Netnam Company
  57. 23 AS1221 Telstra Pty Ltd
  58. 22 AS16322 Pars Online PJS
  59. 22 AS45090 Shenzhen Tencent Computer Systems Company Limited
  60. 21 AS12874 Fastweb
  61. 20 AS4755 TATA Communications formerly VSNL is Leading ISP
  62. 20 AS39845 2 Cloud Ltd.
  63. 20 AS29073 Quasi Networks LTD.
  64. 20 AS12586 GHOSTnet GmbH
  65. 19 AS49505 OOO Network of data-centers Selectel
  66. 19 AS16190 WEB Ltd
  67. 19 AS48666 MAROSNET Telecommunication Company LLC
  68. 16 AS56301 National Data Center building
  69. 15 AS33491 Comcast Cable Communications, LLC
  70. 15 AS63949 Linode, LLC
  71. 15 AS9009 M247 Ltd
  72. 13 AS38814 Asiamax Technology Limited VPN Service Provider Hong Kong
  73. 13 AS4618 Internet Thailand Company Limited
  74. 13 AS9318 SK Broadband Co Ltd
  75. 11 AS24560 Bharti Airtel Ltd., Telemedia Services
  76. 11 AS16117 Gavle Energi AB
  77. 11 AS57197 Shaporenko Yuri Nikolaevich
  78. 10 AS8452 TE-AS
  79. 9 AS6503 Axtel, S.A.B. de C.V.
  80. 8 AS6939 Hurricane Electric LLC
  81. 7 AS4837 CHINA UNICOM China169 Backbone
  82. 7 AS30999 EMTEL-AS-AP
  83. 7 AS54290 Hostwinds LLC.
  84. 7 AS5769 Videotron Telecom Ltee
  85. 6 AS55947 Bangalore Broadband Network Pvt Ltd
  86. 6 AS35807 SkyNet Ltd.
  87. 6 AS45102 Alibaba (China) Technology Co., Ltd.
  88. 5 AS36473 BlackMesh Inc.
  89. 4 AS57043 Hostkey B.v.
  90. 4 AS237 Merit Network Inc.
  91. 4 AS15165 Mutual Telephone Company
  92. 4 AS38713 Broadband ISP, FTTH and Cable Service Provider
  93. 3 AS9260 Multinet Pakistan Pvt. Ltd.
  94. 3 AS58543 Guangdong
  95. 3 AS133296 Web Werks India Pvt. Ltd.
  96. 2 AS8100 QuadraNet Enterprises LLC
  97. 1 AS199653 Aruba SAS
  98. 1 AS28685 Routit BV
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement