Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- monarch_name | pm_name | reign_start | reign_end | term_start | term_end
- --------------+--------------------------+-------------+------------+------------+------------
- Victoria | Benjamin Disraeli | 1837-06-20 | 1901-01-22 | 1868-02-27 | 1868-12-03
- Victoria | William Ewart Gladstone | 1837-06-20 | 1901-01-22 | 1868-12-03 | 1874-02-20
- Victoria | Benjamin Disraeli | 1837-06-20 | 1901-01-22 | 1874-02-20 | 1880-04-23
- Victoria | William Ewart Gladstone | 1837-06-20 | 1901-01-22 | 1880-04-23 | 1885-06-23
- Victoria | Lord Salisbury | 1837-06-20 | 1901-01-22 | 1885-06-23 | 1886-02-01
- Victoria | William Ewart Gladstone | 1837-06-20 | 1901-01-22 | 1886-02-01 | 1886-07-25
- Victoria | Lord Salisbury | 1837-06-20 | 1901-01-22 | 1886-07-25 | 1892-08-15
- Victoria | William Ewart Gladstone | 1837-06-20 | 1901-01-22 | 1892-08-15 | 1894-03-05
- Victoria | Earl of Rosebery | 1837-06-20 | 1901-01-22 | 1894-03-05 | 1895-06-25
- Victoria | Lord Salisbury | 1837-06-20 | 1901-01-22 | 1895-06-25 | 1902-07-11
- Edward VII | Lord Salisbury | 1901-01-22 | 1910-05-06 | 1895-06-25 | 1902-07-11
- Edward VII | Arthur Balfour | 1901-01-22 | 1910-05-06 | 1902-07-11 | 1905-12-05
- Edward VII | Henry Campbell-Bannerman | 1901-01-22 | 1910-05-06 | 1905-12-05 | 1908-04-05
- Edward VII | Herbert Henry Asquith | 1901-01-22 | 1910-05-06 | 1908-04-05 | 1916-12-07
- George V | Herbert Henry Asquith | 1910-05-06 | 1936-01-20 | 1908-04-05 | 1916-12-07
- George V | David Lloyd George | 1910-05-06 | 1936-01-20 | 1916-12-07 | 1922-10-23
- George V | Andrew Bonar Law | 1910-05-06 | 1936-01-20 | 1922-10-23 | 1923-05-23
- George V | Stanley Baldwin | 1910-05-06 | 1936-01-20 | 1923-05-23 | 1924-01-22
- George V | Ramsay MacDonald | 1910-05-06 | 1936-01-20 | 1924-01-22 | 1924-11-04
- George V | Stanley Baldwin | 1910-05-06 | 1936-01-20 | 1924-11-04 | 1929-06-05
- George V | Ramsay MacDonald | 1910-05-06 | 1936-01-20 | 1929-06-05 | 1935-06-07
- George V | Stanley Baldwin | 1910-05-06 | 1936-01-20 | 1935-06-07 | 1937-05-28
- Edward VIII | Stanley Baldwin | 1936-01-20 | 1936-12-11 | 1935-06-07 | 1937-05-28
- George VI | Stanley Baldwin | 1936-12-11 | 1952-02-06 | 1935-06-07 | 1937-05-28
- George VI | Neville Chamberlain | 1936-12-11 | 1952-02-06 | 1937-05-28 | 1940-05-10
- George VI | Winston Churchill | 1936-12-11 | 1952-02-06 | 1940-05-10 | 1945-07-26
- George VI | Clement Attlee | 1936-12-11 | 1952-02-06 | 1945-07-26 | 1951-10-26
- George VI | Winston Churchill | 1936-12-11 | 1952-02-06 | 1951-10-26 | 1955-04-07
- Elizabeth II | Winston Churchill | 1952-02-06 | | 1951-10-26 | 1955-04-07
- Elizabeth II | Anthony Eden | 1952-02-06 | | 1955-04-07 | 1957-01-10
- Elizabeth II | Harold Macmillan | 1952-02-06 | | 1957-01-10 | 1963-10-18
- Elizabeth II | Alec Douglas-Home | 1952-02-06 | | 1963-10-18 | 1964-10-16
- Elizabeth II | Harold Wilson | 1952-02-06 | | 1964-10-16 | 1970-06-19
- Elizabeth II | Edward Heath | 1952-02-06 | | 1970-06-19 | 1974-03-04
- Elizabeth II | Harold Wilson | 1952-02-06 | | 1974-03-04 | 1976-04-05
- Elizabeth II | James Callaghan | 1952-02-06 | | 1976-04-05 | 1979-05-04
- Elizabeth II | Margaret Thatcher | 1952-02-06 | | 1979-05-04 | 1990-11-28
- Elizabeth II | John Major | 1952-02-06 | | 1990-11-28 | 1997-05-02
- Elizabeth II | Tony Blair | 1952-02-06 | | 1997-05-02 | 2007-06-27
- Elizabeth II | Gordon Brown | 1952-02-06 | | 2007-06-27 | 2010-05-11
- Elizabeth II | David Cameron | 1952-02-06 | | 2010-05-11 |
- (41 rows)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement