Advertisement
Yusuf7860

Untitled

Feb 21st, 2014
435
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 3.15 KB | None | 0 0
  1. | Box 1 | Name | Nature | Ability | Spread | SV 1st Half
  2. |:--|:--|:--|:--|:--|:--
  3. | 1,1 | Ledyba (F) | Jolly | Rattled | 14.31.31.31.31.31 | 1648 |
  4. | 1,2 | Ledyba (F) | Jolly | Early Bird | 13.31.31.31.31.31 | 3600 |
  5. | 1,3 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.31 | 2564 |
  6. | 1,4 | Ledyba (F) | Jolly | Early Bird | 00.31.31.31.31.31 | 1802 |
  7. | 1,5 | Ledyba (F) | Jolly | Rattled | 31.31.31.03.31.31 | 3243 |
  8. | 1,6 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.03 | 1636 |
  9. | 2,1 | Ledyba (M) | Jolly | Rattled | 31.31.00.31.31.31 | 2287 |
  10. | 2,2 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.30.31 | 1573 |
  11. | 2,3 | Ledyba (F) | Jolly | Rattled | 31.10.31.31.31.31 | 0852 |
  12. | 2,4 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.06.31 | 2467 |
  13. | 2,5 | Ledyba (F) | Jolly | Swarm | 31.31.00.31.31.31 | 1967 |
  14. | 2,6 | Ledyba (F) | Jolly | Swarm | 31.31.02.31.31.31 | 1589 |
  15. | 3,1 | Ledyba (M) | Jolly | Swarm | 31.31.08.31.31.31 | 2114 |
  16. | 3,2 | Ledyba (M) | Jolly | Swarm | 31.31.21.31.31.31 | 1851 |
  17. | 3,3 | Ledyba (F) | Jolly | Early Bird | 31.31.31.10.31.31 | 4069 |
  18.  
  19. | Box 1 | Name | Nature | Ability | Spread | SV 2Nd Half
  20. |:--|:--|:--|:--|:--|:--
  21. | 3,4 | Ledyba (M) | Jolly | Rattled | 21.31.31.31.31.31 | 0843 |
  22. | 3,5 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.31.31 | 3035 |
  23. | 3,6 | Ledyba (F) | Jolly | Early Bird | 31.31.00.31.31.31 | 1442 |
  24. | 4,1 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.07.31 | 3247 |
  25. | 4,2 | Ledyba (M) | Jolly | Rattled | 31.01.31.31.31.31 | 0300 |
  26. | 4,3 | Ledyba (M) | Jolly | Rattled | 31.31.23.31.31.31 | 2837 |
  27. | 4,4 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.14.31 | 3420 |
  28. | 4,5 | Ledyba (M) | Jolly | Early Bird | 31.31.31.31.31.09 | 0568 |
  29. | 4,6 | Ledyba (M) | Jolly | Rattled | 31.31.31.09.31.31 | 1591 |
  30. | 5,1 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.30 | 0701 |
  31. | 5,2 | Ledyba (F) | Jolly | Rattled | 31.31.31.16.31.31 | 3631 |
  32. | 5,3 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.31.31 | 1578 |
  33. | 5,4 | Ledyba (F) | Jolly | Swarm | 31.31.28.31.31.31 | 2731 |
  34. | 5,5 | Ledyba (F) | Jolly | Early Bird | 31.05.31.31.31.31 | 1920 |
  35. | 5,6 | Ledyba (F) | Jolly | Early Bird | 31.16.31.31.31.31 | 1734 |
  36.  
  37.  
  38.  
  39.  
  40.  
  41. | Box 2 | Name | Nature | Ability | Spread | SV
  42. |:--|:--|:--|:--|:--|:--
  43. 3,4 - Ledyba (M) - Jolly - Rattled - 31.31.31.20.31.31 [3720]
  44. 3,5 - Ledyba (F) - Jolly - Rattled - 31.31.31.31.04.31 [0077]
  45. 3,6 - Ledyba (F) - Jolly - Early Bird - 31.31.31.31.10.31 [1757]
  46. 4,1 - Ledyba (F) - Jolly - Rattled - 31.31.31.11.31.31 [3619]
  47. 4,2 - Ledyba (F) - Jolly - Early Bird - 31.31.31.10.31.31 [3578]
  48. 4,3 - Ledyba (M) - Jolly - Rattled - 31.31.31.09.31.31 [1332]
  49. 4,4 - Ledyba (M) - Jolly - Swarm - 28.31.31.31.31.31 [0147]
  50. 4,5 - Ledyba (F) - Jolly - Rattled - 31.31.14.31.31.31 [0393]
  51. 4,6 - Ledyba (F) - Jolly - Rattled - 31.31.18.31.31.31 [3419]
  52. 5,1 - Ledyba (F) - Jolly - Rattled - 31.31.31.31.31.27 [3076]
  53. 5,2 - Ledyba (F) - Jolly - Rattled - 31.31.31.28.31.31 [0530]
  54. 5,3 - Ledyba (M) - Jolly - Rattled - 31.31.31.31.31.00 [1429]
  55. 5,4 - Ledyba (M) - Jolly - Swarm - 31.31.31.12.31.31 [0553]
  56. 5,5 - Bunnelby (M) - Bold - Pickup - 13.04.16.18.20.02 (2479)
  57. 5,6 - Woobat (M) - Adamant - Klutz - 03.23.24.20.13.19 (2125)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement