Advertisement
Not a member of Pastebin yet?
Sign Up,
it unlocks many cool features!
- | Box 1 | Name | Nature | Ability | Spread | SV 1st Half
- |:--|:--|:--|:--|:--|:--
- | 1,1 | Ledyba (F) | Jolly | Rattled | 14.31.31.31.31.31 | 1648 |
- | 1,2 | Ledyba (F) | Jolly | Early Bird | 13.31.31.31.31.31 | 3600 |
- | 1,3 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.31 | 2564 |
- | 1,4 | Ledyba (F) | Jolly | Early Bird | 00.31.31.31.31.31 | 1802 |
- | 1,5 | Ledyba (F) | Jolly | Rattled | 31.31.31.03.31.31 | 3243 |
- | 1,6 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.03 | 1636 |
- | 2,1 | Ledyba (M) | Jolly | Rattled | 31.31.00.31.31.31 | 2287 |
- | 2,2 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.30.31 | 1573 |
- | 2,3 | Ledyba (F) | Jolly | Rattled | 31.10.31.31.31.31 | 0852 |
- | 2,4 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.06.31 | 2467 |
- | 2,5 | Ledyba (F) | Jolly | Swarm | 31.31.00.31.31.31 | 1967 |
- | 2,6 | Ledyba (F) | Jolly | Swarm | 31.31.02.31.31.31 | 1589 |
- | 3,1 | Ledyba (M) | Jolly | Swarm | 31.31.08.31.31.31 | 2114 |
- | 3,2 | Ledyba (M) | Jolly | Swarm | 31.31.21.31.31.31 | 1851 |
- | 3,3 | Ledyba (F) | Jolly | Early Bird | 31.31.31.10.31.31 | 4069 |
- | Box 1 | Name | Nature | Ability | Spread | SV 2Nd Half
- |:--|:--|:--|:--|:--|:--
- | 3,4 | Ledyba (M) | Jolly | Rattled | 21.31.31.31.31.31 | 0843 |
- | 3,5 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.31.31 | 3035 |
- | 3,6 | Ledyba (F) | Jolly | Early Bird | 31.31.00.31.31.31 | 1442 |
- | 4,1 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.07.31 | 3247 |
- | 4,2 | Ledyba (M) | Jolly | Rattled | 31.01.31.31.31.31 | 0300 |
- | 4,3 | Ledyba (M) | Jolly | Rattled | 31.31.23.31.31.31 | 2837 |
- | 4,4 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.14.31 | 3420 |
- | 4,5 | Ledyba (M) | Jolly | Early Bird | 31.31.31.31.31.09 | 0568 |
- | 4,6 | Ledyba (M) | Jolly | Rattled | 31.31.31.09.31.31 | 1591 |
- | 5,1 | Ledyba (M) | Jolly | Rattled | 31.31.31.31.31.30 | 0701 |
- | 5,2 | Ledyba (F) | Jolly | Rattled | 31.31.31.16.31.31 | 3631 |
- | 5,3 | Ledyba (F) | Jolly | Rattled | 31.31.31.31.31.31 | 1578 |
- | 5,4 | Ledyba (F) | Jolly | Swarm | 31.31.28.31.31.31 | 2731 |
- | 5,5 | Ledyba (F) | Jolly | Early Bird | 31.05.31.31.31.31 | 1920 |
- | 5,6 | Ledyba (F) | Jolly | Early Bird | 31.16.31.31.31.31 | 1734 |
- | Box 2 | Name | Nature | Ability | Spread | SV
- |:--|:--|:--|:--|:--|:--
- 3,4 - Ledyba (M) - Jolly - Rattled - 31.31.31.20.31.31 [3720]
- 3,5 - Ledyba (F) - Jolly - Rattled - 31.31.31.31.04.31 [0077]
- 3,6 - Ledyba (F) - Jolly - Early Bird - 31.31.31.31.10.31 [1757]
- 4,1 - Ledyba (F) - Jolly - Rattled - 31.31.31.11.31.31 [3619]
- 4,2 - Ledyba (F) - Jolly - Early Bird - 31.31.31.10.31.31 [3578]
- 4,3 - Ledyba (M) - Jolly - Rattled - 31.31.31.09.31.31 [1332]
- 4,4 - Ledyba (M) - Jolly - Swarm - 28.31.31.31.31.31 [0147]
- 4,5 - Ledyba (F) - Jolly - Rattled - 31.31.14.31.31.31 [0393]
- 4,6 - Ledyba (F) - Jolly - Rattled - 31.31.18.31.31.31 [3419]
- 5,1 - Ledyba (F) - Jolly - Rattled - 31.31.31.31.31.27 [3076]
- 5,2 - Ledyba (F) - Jolly - Rattled - 31.31.31.28.31.31 [0530]
- 5,3 - Ledyba (M) - Jolly - Rattled - 31.31.31.31.31.00 [1429]
- 5,4 - Ledyba (M) - Jolly - Swarm - 31.31.31.12.31.31 [0553]
- 5,5 - Bunnelby (M) - Bold - Pickup - 13.04.16.18.20.02 (2479)
- 5,6 - Woobat (M) - Adamant - Klutz - 03.23.24.20.13.19 (2125)
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement