TheInfamousUser

FE smug dance r15 and r6

Oct 12th, 2020 (edited)
881
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 87.50 KB | None | 0 0
  1. loadstring(game:HttpGet("https://pastebin.com/raw/v1MvZeBv",true))()
  2.  
  3.  
  4. Player = game.Players.LocalPlayer
  5. repeat wait() until Player.Character
  6.  
  7. local scriptName = "Oni"
  8. local stopped=false
  9.  
  10. local Song = nil
  11.  
  12. local BaccupMusicID = 2377141094
  13. local BaccupVolume = 5
  14.  
  15. local TimePos = 0
  16.  
  17. spawn(function()
  18. game:GetService("RunService").Heartbeat:Connect(function()
  19. if Song == nil then
  20. Song = Instance.new("Sound",Player.Character.Torso)
  21. Song.SoundId = "rbxassetid://"..BaccupMusicID
  22. Song.Looped = true
  23. Song.Volume = BaccupVolume
  24. Song.RollOffMode = Enum.RollOffMode.LinearSquare
  25. Song.TimePosition = TimePos
  26. Song:Resume()
  27. end
  28. TimePos = Song.TimePosition
  29. end)
  30. end)
  31.  
  32. function WaitForChildOfClass(where,class,timeout)
  33. local start = tick();
  34. local ret;
  35. repeat ret=where:FindFirstChildOfClass(class) wait() until ret or tick()-start>=(timeout or 15)
  36. if(not ret)then warn("timeout") repeat wait()until nil else return ret end
  37. end
  38.  
  39. local GUID = {}
  40. do
  41. GUID.IDs = {};
  42. function GUID:new(len)
  43. local id;
  44. if(not len)then
  45. id = (tostring(function() end))
  46. id = id:gsub("function: ","")
  47. else
  48. local function genID(len)
  49. local newID = ""
  50. for i = 1,len do
  51. newID = newID..string.char(math.random(48,90))
  52. end
  53. return newID
  54. end
  55. repeat id = genID(len) until not GUID.IDs[id]
  56. local oid = id;
  57. id = {Trash=function() GUID.IDs[oid]=nil; end;Get=function() return oid; end}
  58. GUID.IDs[oid]=true;
  59. end
  60. return id
  61. end
  62. end
  63.  
  64. local instanceID = GUID:new()
  65.  
  66.  
  67. local GUID = {}
  68. do
  69. GUID.IDs = {};
  70. function GUID:new(len)
  71. local id;
  72. if(not len)then
  73. id = (tostring(function() end))
  74. id = id:gsub("function: ","")
  75. else
  76. local function genID(len)
  77. local newID = ""
  78. for i = 1,len do
  79. newID = newID..string.char(math.random(48,90))
  80. end
  81. return newID
  82. end
  83. repeat id = genID(len) until not GUID.IDs[id]
  84. local oid = id;
  85. id = {Trash=function() GUID.IDs[oid]=nil; end;Get=function() return oid; end}
  86. GUID.IDs[oid]=true;
  87. end
  88. return id
  89. end
  90. end
  91.  
  92.  
  93. local fakeEvent = function()
  94. local t = {_fakeEvent=true,Waited={},Connected={}}
  95. t.Connect = function(self,f)
  96. local ft={}
  97. ft={Disconnected=false;disconnect=function(s) if(self.Function==ft)then self.Function=nil end s.Disconnected=true end}
  98. ft.Disconnect=ft.disconnect
  99.  
  100. ft.Func=function(...)
  101. for id,_ in next, t.Waited do
  102. t.Waited[id] = true
  103. end
  104. return f(...)
  105. end;
  106.  
  107. table.insert(self.Connected,ft)
  108. return ft;
  109. end
  110. t.connect = t.Connect
  111. t.Wait = function()
  112. local guid = GUID:new(25)
  113. local waitingId = guid:Get()
  114. t.Waited[waitingId]=false
  115. repeat wait() until t.Waited[waitingId]==true
  116. t.Waited[waitingId]=nil;
  117. guid:Trash()
  118. end
  119. t.wait = t.Wait
  120. return t
  121. end
  122.  
  123. local m = {Target=nil,Hit=CFrame.new(),KeyUp=fakeEvent(),KeyDown=fakeEvent(),Button1Up=fakeEvent(),Button1Down=fakeEvent()}
  124. local UsIS = {InputBegan=fakeEvent(),InputEnded=fakeEvent()}
  125. local function te(self,ev,...)
  126. local t = self[ev]
  127. if t and t._fakeEvent and t.Connected then
  128. for i,v in next, t.Connected do
  129. if(v.Func and not v.Disconnected)then
  130. v.Func(...)
  131. else
  132. t.Connected[i]=nil
  133. end
  134. end
  135. end
  136. end
  137. m.TrigEvent = te
  138. UsIS.TrigEvent = te
  139.  
  140. NewInstance = function(instance,parent,properties)
  141. local inst = Instance.new(instance)
  142. inst.Parent = parent
  143. if(properties)then
  144. for i,v in next, properties do
  145. pcall(function() inst[i] = v end)
  146. end
  147. end
  148. return inst;
  149. end
  150.  
  151. local CF={N=CFrame.new,A=CFrame.Angles}
  152.  
  153. local Head = Player.Character:WaitForChild'Head'
  154. local Torso = Player.Character:WaitForChild'Torso'
  155. local LArm = Player.Character:WaitForChild'Left Arm'
  156. local RArm = Player.Character:WaitForChild'Right Arm'
  157. local LLeg = Player.Character:WaitForChild'Left Leg'
  158. local RLeg = Player.Character:WaitForChild'Right Leg'
  159. local Root = Player.Character:WaitForChild'HumanoidRootPart'
  160.  
  161. function newMotor(P0,P1,C0,C1)
  162. return NewInstance('Motor',P0,{Part0=P0,Part1=P1,C0=C0,C1=C1})
  163. end
  164.  
  165. local welds = {}
  166. local vars = {}
  167. local Hit = {}
  168.  
  169.  
  170.  
  171. table.insert(welds,Torso.Neck)
  172. table.insert(welds,Root.RootJoint)
  173. table.insert(welds,Torso["Right Hip"])
  174. table.insert(welds,Torso["Right Shoulder"])
  175. table.insert(welds,Torso["Left Hip"])
  176. table.insert(welds,Torso["Left Shoulder"])
  177.  
  178. vars.WeldDefaults={}
  179. for i = 1,#welds do
  180. local v=welds[i]
  181. vars.WeldDefaults[i]=v.C0
  182. end
  183.  
  184. function GetTorso(char)
  185. return char:FindFirstChild'Torso' or char:FindFirstChild'UpperTorso' or char:FindFirstChild'LowerTorso' or char:FindFirstChild'HumanoidRootPart'
  186. end
  187.  
  188.  
  189.  
  190. -- MODIFIABLE STUFF --
  191.  
  192.  
  193.  
  194. -- STOP MODIFIABLE STUFF --
  195. local signals = {} -- for l8r (stop commands, etc)
  196. local scripts = {}
  197.  
  198. function BreakSignal(signalOrName)
  199. for name,signal in next, signals do
  200. if(typeof(signalOrName)~='RBXScriptSignal' and name==signalOrName or signal==signalOrName)then
  201. signal:disconnect()
  202. signals[name]=nil
  203. break
  204. end
  205. end
  206. end
  207. local Hum;
  208. repeat wait() Hum=Player.Character:FindFirstChildOfClass'Humanoid' until Hum
  209. for _,v in next, Hum:GetPlayingAnimationTracks() do
  210. v:Stop(0);
  211. end
  212.  
  213.  
  214.  
  215.  
  216.  
  217.  
  218.  
  219.  
  220. Player.Chatted:connect(function(msg)
  221. local msg2 = msg:lower()
  222. if string.sub(msg2,1,15)==";switch regular"then
  223. Song.SoundId = "rbxassetid://2377141094"
  224. Song.Volume = 1
  225. end
  226. if string.sub(msg2,1,13)==";switch lunar"then
  227. Song.SoundId = "rbxassetid://561833161"
  228. Song.Volume = 1
  229. end
  230. if string.sub(msg2,1,12)==";switch smug"then
  231. Song.SoundId = "rbxassetid://2784478072"
  232. Song.Volume = 1
  233. end
  234. if string.sub(msg2,1,12)==";switch nothing"then
  235. Song.Volume = 0
  236. end
  237. end)
  238.  
  239. --// Shortcut Variables \\--
  240. local S = setmetatable({},{__index = function(s,i) return game:service(i) end})
  241. local CF = {N=CFrame.new,A=CFrame.Angles,fEA=CFrame.fromEulerAnglesXYZ}
  242. local C3 = {tRGB= function(c3) return c3.r*255,c3.g*255,c3.b*255 end,N=Color3.new,RGB=Color3.fromRGB,HSV=Color3.fromHSV,tHSV=Color3.toHSV}
  243. local V3 = {N=Vector3.new,FNI=Vector3.FromNormalId,A=Vector3.FromAxis}
  244. local M = {C=math.cos,R=math.rad,S=math.sin,P=math.pi,RNG=math.random,MRS=math.randomseed,H=math.huge,RRNG = function(min,max,div) return math.rad(math.random(min,max)/(div or 1)) end}
  245. local R3 = {N=Region3.new}
  246. local De = S.Debris
  247. local WS = workspace
  248. local Lght = S.Lighting
  249. local RepS = S.ReplicatedStorage
  250. local IN = Instance.new
  251. local Plrs = S.Players
  252.  
  253.  
  254. local Player = game.Players.LocalPlayer
  255. local Char = game.Players.LocalPlayer.Character
  256. local Mouse = Player:GetMouse()
  257. local Hum = Char:FindFirstChildOfClass'Humanoid'
  258. local Torso = Char.Torso
  259. local RArm = Char["Right Arm"]
  260. local LArm = Char["Left Arm"]
  261. local RLeg = Char["Right Leg"]
  262. local LLeg = Char["Left Leg"]
  263. local Root = Char:FindFirstChild'HumanoidRootPart'
  264. local Head = Char.Head
  265. local Sine = 0;
  266. local Change = 1
  267. local Attack=false
  268. local NeutralAnims=true
  269. local timePos=30;
  270. local walking=true;
  271. local legAnims=true;
  272.  
  273.  
  274.  
  275. local movement = 8
  276. local footsound=0;
  277. local WalkSpeed=16;
  278. local Combo=0;
  279.  
  280. function SetTween(SPart,CFr,MoveStyle2,outorin2,AnimTime)
  281. local MoveStyle = Enum.EasingStyle[MoveStyle2]
  282. local outorin = Enum.EasingDirection[outorin2]
  283.  
  284.  
  285. local dahspeed=1
  286. if Attack == true then
  287. dahspeed=3 --speedstuff --5
  288. end
  289.  
  290. if SPart.Name=="Bullet" then
  291. dahspeed=1
  292. end
  293.  
  294. local tweeningInformation = TweenInfo.new(
  295. AnimTime/dahspeed,
  296. MoveStyle,
  297. outorin,
  298. 0,
  299. false,
  300. 0
  301. )
  302. local MoveCF = CFr
  303. local tweenanim = game:GetService("TweenService"):Create(SPart,tweeningInformation,MoveCF)
  304. tweenanim:Play()
  305. end
  306.  
  307.  
  308. NewInstance = function(instance,parent,properties)
  309. local inst = Instance.new(instance)
  310. inst.Parent = parent
  311. if(properties)then
  312. for i,v in next, properties do
  313. pcall(function() inst[i] = v end)
  314. end
  315. end
  316. return inst;
  317. end
  318.  
  319. local NK,RJ,RH,RS,LH,LS=Char.Torso.Neck,Char.HumanoidRootPart["RootJoint"],Char.Torso["Right Hip"],Char.Torso["Right Shoulder"],Char.Torso["Left Hip"],Char.Torso["Left Shoulder"]
  320.  
  321. local NKC0,RJC0,RHC0,RSC0,LHC0,LSC0=Char.Torso.Neck.C0,Char.HumanoidRootPart["RootJoint"].C0,Char.Torso["Right Hip"].C0,Char.Torso["Right Shoulder"].C0,Char.Torso["Left Hip"].C0,Char.Torso["Left Shoulder"].C0
  322.  
  323.  
  324. function makeMusic(id,pit,timePos)
  325. local sound = Torso:FindFirstChild(script.Name.."song")
  326. if(not sound)then
  327. sound = NewInstance("Sound",Torso,{Name=script.Name.."song",Volume=5,Pitch=(pit or 1),Looped=true})
  328. NewInstance("EqualizerSoundEffect",sound,{HighGain=0,MidGain=2,LowGain=30})
  329. end
  330. if(id=='stop')then
  331. if(sound)then
  332. sound:Stop()
  333. end
  334. else
  335. local timePos = typeof(timePos)=='number' and timePos or sound.TimePosition
  336. sound.Volume = 5
  337. sound.Name = script.Name.."song"
  338. sound.Looped=true
  339. sound.SoundId = "rbxassetid://"..id
  340. sound.Pitch=(pit or 1)
  341. sound:Play()
  342. sound.TimePosition = timePos
  343. end
  344. return sound;
  345. end
  346.  
  347.  
  348.  
  349. for _,v in next, Hum:GetPlayingAnimationTracks() do
  350. v:Stop(0);
  351. end
  352.  
  353. -- SCRIPT STUFF --
  354. local Frame_Speed = 60 -- The frame speed for swait. 1 is automatically divided by this
  355. --// Artificial HB \\--
  356.  
  357. local ArtificialHB = script:FindFirstChild'Heartbeat' or IN("BindableEvent", script)
  358. ArtificialHB.Name = "Heartbeat"
  359.  
  360. local tf = 0
  361. local allowframeloss = true
  362. local tossremainder = true
  363. local lastframe = tick()
  364. local frame = 1/Frame_Speed
  365. ArtificialHB:Fire()
  366.  
  367. game:GetService("RunService").Stepped:connect(function(s, p)
  368. tf = tf + s
  369. if tf >= frame then
  370. if allowframeloss then
  371. ArtificialHB:Fire()
  372. lastframe = tick()
  373. else
  374. for i = 1, math.floor(tf / frame) do
  375. ArtificialHB:Fire()
  376. end
  377. lastframe = tick()
  378. end
  379. if tossremainder then
  380. tf = 0
  381. else
  382. tf = tf - frame * math.floor(tf / frame)
  383. end
  384. end
  385. end)
  386.  
  387. function swait(num)
  388. if num == 0 or num == nil then
  389. ArtificialHB.Event:wait(0.1)
  390. else
  391. for i = 0, num do
  392. ArtificialHB.Event:wait(0.1)
  393. end
  394. end
  395. end
  396.  
  397.  
  398.  
  399.  
  400.  
  401.  
  402. local footstepSounds = {
  403. [Enum.Material.Grass]=510933218;
  404. [Enum.Material.Metal]=1263161138;
  405. [Enum.Material.CorrodedMetal]=1263161138;
  406. [Enum.Material.DiamondPlate]=1263161138;
  407. [Enum.Material.Wood]=2452053757;
  408. [Enum.Material.WoodPlanks]=2452053757;
  409. [Enum.Material.Sand]=134456884;
  410. [Enum.Material.Snow]=2452051182;
  411. }
  412.  
  413. while true do
  414. swait()
  415. Sine=Sine+Change
  416. local hitfloor,posfloor = workspace:FindPartOnRayWithIgnoreList(Ray.new(Root.CFrame.p,((CFrame.new(Root.Position,Root.Position - Vector3.new(0,1,0))).lookVector).unit * (4)), {Effects,Char})
  417. local Walking = (math.abs(Root.Velocity.x) > 1 or math.abs(Root.Velocity.z) > 1)
  418. local State = (Hum.PlatformStand and 'Paralyzed' or Hum.Sit and 'Sit' or not hitfloor and Root.Velocity.y < -1 and "Fall" or not hitfloor and Root.Velocity.y > 1 and "Jump" or hitfloor and Walking and "Walk" or hitfloor and "Idle")
  419. Hum.WalkSpeed = WalkSpeed
  420. local sidevec = math.clamp((Root.Velocity*Root.CFrame.rightVector).X+(Root.Velocity*Root.CFrame.rightVector).Z,-Hum.WalkSpeed,Hum.WalkSpeed)
  421. local forwardvec = math.clamp((Root.Velocity*Root.CFrame.lookVector).X+(Root.Velocity*Root.CFrame.lookVector).Z,-Hum.WalkSpeed,Hum.WalkSpeed)
  422. local sidevelocity = sidevec/Hum.WalkSpeed
  423. local forwardvelocity = forwardvec/Hum.WalkSpeed
  424.  
  425. local lhit,lpos = workspace:FindPartOnRayWithIgnoreList(Ray.new(LLeg.CFrame.p,((CFrame.new(LLeg.Position,LLeg.Position - Vector3.new(0,1,0))).lookVector).unit * (2)), {Effects,Char})
  426. local rhit,rpos = workspace:FindPartOnRayWithIgnoreList(Ray.new(RLeg.CFrame.p,((CFrame.new(RLeg.Position,RLeg.Position - Vector3.new(0,1,0))).lookVector).unit * (2)), {Effects,Char})
  427.  
  428. SetTween(RJ,{C0 = RJC0 * CF.N(1.49011612e-08, 0.189537123, -0.590966165, 0.971992552, -0.153945833, -0.177570254, 0.192711115, 0.954565585, 0.227303728, 0.134509996, -0.255157262, 0.957497716)},"Quad","Out",0.001)
  429. SetTween(NK,{C0 = NKC0 * CF.N(1.34110451e-07, -5.58793545e-08, -1.1920929e-07, 0.989387274, -0.130459815, -0.0639770925, 0.136627004, 0.985145867, 0.104022875, 0.0494559631, -0.111659907, 0.992515147)},"Quad","Out",0.001)
  430. SetTween(LS,{C0 = LSC0 * CF.N(-0.678911209, 0.0130777061, -0.132889256, -0.112336569, 0.579523027, -0.807176411, -0.753905952, 0.479460984, 0.449158043, 0.647307098, 0.658991933, 0.383044809)},"Quad","Out",0.001)
  431. SetTween(RS,{C0 = RSC0 * CF.N(0.245776564, -0.0488060862, 0.230882347, 0.11685501, -0.333171099, -0.935597122, 0.963373303, 0.266972274, 0.025253959, 0.241364643, -0.904280305, 0.352165312)},"Quad","Out",0.001)
  432. SetTween(LH,{C0 = LHC0 * CF.N(-0.691755474, 0.129822016, 0.0726819038, 0.867112279, -0.446177542, -0.221453875, 0.444869488, 0.893673897, -0.0586368069, 0.224069864, -0.0476736724, 0.973406374)},"Quad","Out",0.001)
  433. SetTween(RH,{C0 = RHC0 * CF.N(0.727092266, 0.380637646, 0.0480112731, 0.806107342, 0.491314739, 0.32984978, -0.558668554, 0.815639555, 0.150405064, -0.195142031, -0.305519402, 0.931975126)},"Quad","Out",0.001)
  434. swait()
  435. SetTween(RJ,{C0 = RJC0 * CF.N(-1.49011612e-08, 0.189537197, -0.590517044, 0.971185148, -0.153113484, -0.182635412, 0.193144888, 0.954604268, 0.226772398, 0.139622644, -0.255513072, 0.956670582)},"Quad","Out",0.001)
  436. SetTween(NK,{C0 = NKC0 * CF.N(-7.4505806e-09, -2.98023224e-08, -1.78813934e-07, 0.988112152, -0.136539161, -0.0706502944, 0.143486917, 0.984067798, 0.104986772, 0.055189915, -0.113876082, 0.991960824)},"Quad","Out",0.001)
  437. SetTween(LS,{C0 = LSC0 * CF.N(-0.675003827, 0.0236415565, -0.129766107, -0.107493497, 0.558513999, -0.822500706, -0.746433675, 0.501130283, 0.437841594, 0.656720579, 0.661007226, 0.363025486)},"Quad","Out",0.001)
  438. SetTween(RS,{C0 = RSC0 * CF.N(0.249032483, -0.0372584164, 0.227478802, 0.118489452, -0.327943951, -0.937236965, 0.958552361, 0.28408283, 0.0217822324, 0.259109557, -0.900971532, 0.348012209)},"Quad","Out",0.001)
  439. SetTween(LH,{C0 = LHC0 * CF.N(-0.689085484, 0.119797468, 0.0699437261, 0.867011666, -0.447078437, -0.220026419, 0.444267988, 0.893535137, -0.0649685487, 0.225647092, -0.0414222628, 0.973328054)},"Quad","Out",0.001)
  440. SetTween(RH,{C0 = RHC0 * CF.N(0.727031529, 0.380388796, 0.0480544567, 0.804796576, 0.491840124, 0.332258761, -0.560911, 0.813287437, 0.154734373, -0.194117069, -0.310897022, 0.930409372)},"Quad","Out",0.001)
  441. swait()
  442. SetTween(RJ,{C0 = RJC0 * CF.N(0, 0.189537421, -0.589136302, 0.969854653, -0.151540428, -0.190833643, 0.193622947, 0.954715908, 0.225893542, 0.147959888, -0.256033689, 0.955277264)},"Quad","Out",0.001)
  443. SetTween(NK,{C0 = NKC0 * CF.N(-2.60770321e-08, -6.33299351e-08, -5.96046448e-08, 0.985842288, -0.146354988, -0.0818248019, 0.154667959, 0.982189059, 0.106689565, 0.064752914, -0.117834717, 0.990919828)},"Quad","Out",0.001)
  444. SetTween(LS,{C0 = LSC0 * CF.N(-0.668395817, 0.0408191383, -0.124689981, -0.100277498, 0.523190439, -0.846295774, -0.73372221, 0.53561002, 0.418059349, 0.67200911, 0.662867844, 0.330166727)},"Quad","Out",0.001)
  445. SetTween(RS,{C0 = RSC0 * CF.N(0.254327118, -0.0183240622, 0.222100616, 0.120933846, -0.319361657, -0.939884603, 0.950016737, 0.3117733, 0.0163005944, 0.287825078, -0.894877434, 0.341102928)},"Quad","Out",0.001)
  446. SetTween(LH,{C0 = LHC0 * CF.N(-0.684743524, 0.103449583, 0.0655936897, 0.866890013, -0.448473096, -0.217654794, 0.443207681, 0.893251657, -0.0752897188, 0.228185773, -0.0311984159, 0.97311765)},"Quad","Out",0.001)
  447. SetTween(RH,{C0 = RHC0 * CF.N(0.726840615, 0.379617274, 0.0481808484, 0.802720904, 0.49257645, 0.336165637, -0.564478576, 0.809419394, 0.161877438, -0.192361921, -0.319700867, 0.927786827)},"Quad","Out",0.001)
  448. swait()
  449. SetTween(RJ,{C0 = RJC0 * CF.N(-4.09781933e-08, 0.189537346, -0.586146593, 0.968078792, -0.149084508, -0.201487705, 0.19383423, 0.954949558, 0.224721655, 0.158908069, -0.256603479, 0.953364015)},"Quad","Out",0.001)
  450. SetTween(NK,{C0 = NKC0 * CF.N(7.4505806e-08, -7.82310963e-08, -5.96046448e-08, 0.982490838, -0.159049988, -0.09703058, 0.169344261, 0.979494572, 0.109146699, 0.0776811466, -0.123667151, 0.989278615)},"Quad","Out",0.001)
  451. SetTween(LS,{C0 = LSC0 * CF.N(-0.659286618, 0.0632859766, -0.118049577, -0.0921249092, 0.474977702, -0.875162423, -0.716103375, 0.57909441, 0.389673829, 0.691888034, 0.662605405, 0.286784202)},"Quad","Out",0.001)
  452. SetTween(RS,{C0 = RSC0 * CF.N(0.261252433, 0.00672629476, 0.215353131, 0.123725563, -0.307997942, -0.943307638, 0.937562287, 0.347688943, 0.00944850594, 0.325067461, -0.885578752, 0.33178547)},"Quad","Out",0.001)
  453. SetTween(LH,{C0 = LHC0 * CF.N(-0.679063499, 0.0819728971, 0.0600894094, 0.86681211, -0.450159818, -0.214459121, 0.441663384, 0.892772257, -0.0888343826, 0.231452703, -0.0177163053, 0.97268486)},"Quad","Out",0.001)
  454. SetTween(RH,{C0 = RHC0 * CF.N(0.726433575, 0.377950132, 0.0484565496, 0.800111771, 0.493318677, 0.341259122, -0.568998694, 0.804273069, 0.171422184, -0.189899564, -0.33133322, 0.924206018)},"Quad","Out",0.001)
  455. swait()
  456. SetTween(RJ,{C0 = RJC0 * CF.N(1.86264515e-08, 0.189537182, -0.580835283, 0.966034472, -0.145658478, -0.213450432, 0.193402618, 0.955354333, 0.223368645, 0.171385258, -0.257063657, 0.951075912)},"Quad","Out",0.001)
  457. SetTween(NK,{C0 = NKC0 * CF.N(1.49011612e-07, 8.56816769e-08, -1.1920929e-07, 0.978127003, -0.173188254, -0.115210734, 0.186059758, 0.976096153, 0.112330869, 0.0930023417, -0.131309941, 0.986969233)},"Quad","Out",0.001)
  458. SetTween(LS,{C0 = LSC0 * CF.N(-0.648212373, 0.0887366682, -0.11052756, -0.0847425908, 0.41793111, -0.90451777, -0.694903553, 0.625792027, 0.354250342, 0.714092314, 0.658572674, 0.237390608)},"Quad","Out",0.001)
  459. SetTween(RS,{C0 = RSC0 * CF.N(0.269096971, 0.0355688483, 0.208173513, 0.126323536, -0.294966519, -0.947120428, 0.921715796, 0.38785997, 0.00214188546, 0.366718322, -0.873246491, 0.320871294)},"Quad","Out",0.001)
  460. SetTween(LH,{C0 = LHC0 * CF.N(-0.672633469, 0.0574910045, 0.0541619658, 0.866860986, -0.451837361, -0.210701481, 0.43966347, 0.892097414, -0.10420344, 0.235049114, -0.00230768346, 0.971980751)},"Quad","Out",0.001)
  461. SetTween(RH,{C0 = RHC0 * CF.N(0.725710392, 0.374988198, 0.0489478707, 0.797347009, 0.493799329, 0.346987069, -0.573869288, 0.798332274, 0.182591498, -0.186847359, -0.344714344, 0.91992414)},"Quad","Out",0.001)
  462. swait()
  463. SetTween(RJ,{C0 = RJC0 * CF.N(-6.33299351e-08, 0.189537436, -0.57262516, 0.964001, -0.141268969, -0.225267008, 0.19196634, 0.955964625, 0.221992686, 0.183986589, -0.257244855, 0.948669612)},"Quad","Out",0.001)
  464. SetTween(NK,{C0 = NKC0 * CF.N(8.19563866e-08, -3.7252903e-08, 2.98023224e-08, 0.973069489, -0.186974317, -0.134819642, 0.202922106, 0.972275078, 0.116206281, 0.109354205, -0.140434638, 0.984032393)},"Quad","Out",0.001)
  465. SetTween(LS,{C0 = LSC0 * CF.N(-0.636000693, 0.114187852, -0.10300602, -0.0794305503, 0.358728975, -0.930056155, -0.672550678, 0.669372439, 0.315619856, 0.735776126, 0.65057981, 0.188094765)},"Quad","Out",0.001)
  466. SetTween(RS,{C0 = RSC0 * CF.N(0.276941776, 0.0651117414, 0.20169431, 0.128313303, -0.281805456, -0.950852931, 0.904067934, 0.427363455, -0.00465849834, 0.407672644, -0.859037936, 0.309607923)},"Quad","Out",0.001)
  467. SetTween(LH,{C0 = LHC0 * CF.N(-0.666200042, 0.0327786803, 0.048689574, 0.867117047, -0.453158587, -0.206773639, 0.437313974, 0.89133209, -0.119514503, 0.238462836, 0.0132079702, 0.971061766)},"Quad","Out",0.001)
  468. SetTween(RH,{C0 = RHC0 * CF.N(0.724591255, 0.370410383, 0.049708128, 0.79490453, 0.49374783, 0.352618545, -0.57834363, 0.792307198, 0.194340006, -0.183427244, -0.358416796, 0.915364563)},"Quad","Out",0.001)
  469. swait()
  470. SetTween(RJ,{C0 = RJC0 * CF.N(4.84287739e-08, 0.189537153, -0.561231554, 0.962306023, -0.136021823, -0.235510558, 0.189269334, 0.956787705, 0.220758706, 0.195305601, -0.257012337, 0.94646734)},"Quad","Out",0.001)
  471. SetTween(NK,{C0 = NKC0 * CF.N(-7.4505806e-09, -1.45286322e-07, -5.36441803e-07, 0.967862248, -0.198685527, -0.154165283, 0.218039185, 0.968440175, 0.120758936, 0.125306815, -0.150492027, 0.980637789)},"Quad","Out",0.001)
  472. SetTween(LS,{C0 = LSC0 * CF.N(-0.623593688, 0.136654153, -0.0963653773, -0.0765538737, 0.305050969, -0.949254215, -0.652017534, 0.704955041, 0.279125959, 0.754329324, 0.640298605, 0.144931525)},"Quad","Out",0.001)
  473. SetTween(RS,{C0 = RSC0 * CF.N(0.283866376, 0.0921915472, 0.196976542, 0.129560083, -0.270112634, -0.954072058, 0.887037992, 0.461583346, -0.0102243647, 0.443145543, -0.844973445, 0.299402893)},"Quad","Out",0.001)
  474. SetTween(LH,{C0 = LHC0 * CF.N(-0.660523057, 0.0106368065, 0.0445151329, 0.867632687, -0.453825474, -0.203116551, 0.434788287, 0.89068377, -0.132822305, 0.241190463, 0.02692803, 0.970104098)},"Quad","Out",0.001)
  475. SetTween(RH,{C0 = RHC0 * CF.N(0.723039389, 0.36405623, 0.050762862, 0.793251812, 0.492964715, 0.357403815, -0.581701875, 0.786993504, 0.205582321, -0.179929525, -0.370981216, 0.911042511)},"Quad","Out",0.001)
  476. swait()
  477. SetTween(RJ,{C0 = RJC0 * CF.N(-4.47034836e-08, 0.189537168, -0.546700239, 0.961237788, -0.130086929, -0.243103951, 0.185209677, 0.957803786, 0.219793826, 0.204253599, -0.256299287, 0.944770455)},"Quad","Out",0.001)
  478. SetTween(NK,{C0 = NKC0 * CF.N(1.86264515e-07, -2.98023224e-07, -5.96046448e-08, 0.96312207, -0.20706889, -0.171809286, 0.229951814, 0.96501106, 0.125999168, 0.139707342, -0.160860345, 0.977039278)},"Quad","Out",0.001)
  479. SetTween(LS,{C0 = LSC0 * CF.N(-0.611822486, 0.153832555, -0.0912885368, -0.0756101608, 0.263316542, -0.961741984, -0.635916948, 0.730174422, 0.249909863, 0.768044889, 0.630483687, 0.112238906)},"Quad","Out",0.001)
  480. SetTween(RS,{C0 = RSC0 * CF.N(0.289161503, 0.11430192, 0.194773734, 0.130190268, -0.261143416, -0.956480265, 0.873129129, 0.487282485, -0.0141957719, 0.469783008, -0.833282709, 0.291451573)},"Quad","Out",0.001)
  481. SetTween(LH,{C0 = LHC0 * CF.N(-0.656181157, -0.00675338507, 0.042245239, 0.86841619, -0.453662455, -0.200110003, 0.432285309, 0.890391767, -0.142590284, 0.242863953, 0.0373227671, 0.969342113)},"Quad","Out",0.001)
  482. SetTween(RH,{C0 = RHC0 * CF.N(0.721061945, 0.355953813, 0.0521083772, 0.792730808, 0.4913643, 0.360748589, -0.583417118, 0.783080995, 0.215426266, -0.176642343, -0.381241947, 0.907442629)},"Quad","Out",0.001)
  483. swait()
  484. SetTween(RJ,{C0 = RJC0 * CF.N(-5.21540642e-08, 0.189537197, -0.52932626, 0.960979164, -0.123646371, -0.247448415, 0.179821849, 0.958974481, 0.219162166, 0.210198104, -0.255106896, 0.943788767)},"Quad","Out",0.001)
  485. SetTween(NK,{C0 = NKC0 * CF.N(-2.98023224e-08, 3.7252903e-08, 0, 0.959366262, -0.211482242, -0.186793536, 0.237819701, 0.962306559, 0.131939247, 0.151849836, -0.171001226, 0.97349894)},"Quad","Out",0.001)
  486. SetTween(LS,{C0 = LSC0 * CF.N(-0.601270556, 0.16439572, -0.0881659091, -0.0757586062, 0.23738043, -0.968458235, -0.625899017, 0.744750917, 0.231508464, 0.776215792, 0.62369591, 0.0921548381)},"Quad","Out",0.001)
  487. SetTween(RS,{C0 = RSC0 * CF.N(0.292417407, 0.129936814, 0.195458055, 0.130438447, -0.255620778, -0.957937241, 0.864203453, 0.502871454, -0.0165137872, 0.485940635, -0.825698674, 0.286502242)},"Quad","Out",0.001)
