Advertisement
loquilo

Untitled

Apr 30th, 2020
22
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.90 KB | None | 0 0
  1. TfIdf & 5 & 5.38462 & 6 & 5.33333 & 4.125 & 4 & 3.71429 & 3.2 \\
  2. KPMiner & 5.13333 & 6.46154 & 6.5 & 5.44444 & 3.875 & 3.375 & 6.57143 & 2.4 \\
  3. YAKE & 4 & 3.46154 & 5 & 5.77778 & 2.875 & 2.25 & 5.28571 & 3.8 \\
  4. TextRank & 4.6 & 3.76923 & 4 & 3.11111 & 4.375 & 4.25 & 2.85714 & 5.8 \\
  5. SingleRank & 3.6 & 5 & 4.33333 & 3.11111 & 4.75 & 3.25 & 2.71429 & 4.4 \\
  6. TopicRank & 5.33333 & 6.76923 & 7.08333 & 5.66667 & 5 & 6.125 & 4.28571 & 6.6 \\
  7. TopicalPageRank & 2.73333 & 3.15385 & 2.08333 & 2 & 2.375 & 2.875 & 4.14286 & 2.4 \\
  8. PositionRank & 2.86667 & 3.46154 & 3 & 3.22222 & 3.625 & 3 & 3.71429 & 3.4 \\
  9. MultipartiteRank & 5.06667 & 6.84615 & 5.83333 & 5.22222 & 4.875 & 5.25 & 4.85714 & 6.4 \\
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement