Advertisement
bdill

religous_nones_gss_data_count.tsv

Apr 18th, 2019
420
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 1.24 KB | None | 0 0
  1. year total evangelical mainline blackprot catholic jewish otherfaith nofaith
  2. 1972 1581 291 467 213 413 54 60 83
  3. 1973 1460 315 427 136 388 42 56 96
  4. 1974 1448 332 431 133 376 44 31 101
  5. 1975 1446 319 461 126 363 23 41 113
  6. 1976 1450 346 421 103 390 27 49 114
  7. 1977 1480 349 444 138 373 35 48 93
  8. 1978 1501 364 423 131 384 29 51 119
  9. 1980 1432 357 399 105 362 32 72 105
  10. 1982 1799 358 450 366 399 38 56 132
  11. 1983 1572 357 412 121 439 43 83 117
  12. 1984 1422 394 322 123 375 27 74 107
  13. 1985 1498 434 334 110 408 32 71 109
  14. 1986 1434 402 301 130 380 38 85 98
  15. 1987 1775 434 341 379 376 21 103 121
  16. 1988 1441 404 289 125 384 30 91 118
  17. 1989 1470 409 334 116 386 23 82 120
  18. 1990 1323 350 322 109 327 27 79 109
  19. 1991 1484 428 310 143 386 32 83 102
  20. 1993 1542 483 321 121 351 33 87 146
  21. 1994 2915 797 589 237 759 59 200 274
  22. 1996 2834 733 549 261 685 68 199 339
  23. 1998 2705 713 483 230 705 50 128 396
  24. 2000 2704 679 470 262 679 63 153 398
  25. 2002 2602 644 463 236 673 48 159 379
  26. 2004 2657 746 410 208 656 55 179 403
  27. 2006 4242 1088 627 366 1115 78 229 739
  28. 2008 1886 481 283 153 470 39 128 332
  29. 2010 1910 484 275 166 482 37 103 363
  30. 2012 1855 501 250 136 444 28 109 387
  31. 2014 2392 583 315 170 606 40 156 522
  32. 2016 2670 680 303 208 649 51 159 620
  33. 2018 2180 535 277 162 493 39 132 542
Advertisement
Add Comment
Please, Sign In to add comment
Advertisement