Advertisement
Nightseeker

Fur Fighters Dreamcast dev leftover BIBLIOGR.TXT

Apr 19th, 2018
385
0
Never
Not a member of Pastebin yet? Sign Up, it unlocks many cool features!
text 29.93 KB | None | 0 0
  1.  
  2. Volume in drive D is SCHUBERT
  3. Volume Serial Number is 293A-11F9
  4.  
  5. Directory of D:\ktimage
  6.  
  7. . <DIR> 11/03/99 12:39 .
  8. .. <DIR> 11/03/99 12:39 ..
  9. ITEMS TXT 395 08/04/99 16:26 items.txt
  10. DIALOG TXT 254 25/11/98 16:54 dialog.txt
  11. FILES TXT 17,504 30/04/99 20:32 files.txt
  12. DEBUG TXT 14,624 30/04/99 20:32 debug.txt
  13. LEVELS TXT 7,927 30/04/99 19:18 levels.txt
  14. PSETTING TXT 438 15/10/98 17:37 psetting.txt
  15. SETTINGS TXT 9,617 01/06/99 14:14 settings.txt
  16. BITMAPS <DIR> 11/03/99 12:39 bitmaps
  17. SKELET~1 <DIR> 11/03/99 12:39 Skeletons
  18. SAMPLES <DIR> 11/03/99 12:39 Samples
  19. PAKDATA <DIR> 11/03/99 12:39 PAKDATA
  20. MODELS <DIR> 11/03/99 12:39 models
  21. LEVELS <DIR> 11/03/99 12:39 Levels
  22. SCREENS <DIR> 11/03/99 12:43 screens
  23. DBDEMO EXE 918,528 30/04/99 20:30 dbdemo.exe
  24. DBDEMO~1 EXE 1,311,232 10/03/99 11:58 dbdemo_db.exe
  25. DBDEMO~2 EXE 1,596,416 30/04/99 20:26 dbdemoDEBUG.exe
  26. SNDTEST MLT 1,394,336 05/05/99 10:13 sndtest.mlt
  27. MANATEE DRV 33,288 02/11/98 19:17 manatee.drv
  28. BIGFILE DAT 918,528 30/04/99 20:30 bigfile.dat
  29. 1ST_READ BIN 848,768 07/06/99 11:16 1st_read.bin
  30. BIBLIOGR TXT 0 07/06/99 11:19 bibliogr.txt
  31. 15 file(s) 7,071,855 bytes
  32.  
  33. Directory of D:\ktimage\bitmaps
  34.  
  35. . <DIR> 11/03/99 12:39 .
  36. .. <DIR> 11/03/99 12:39 ..
  37. SKY-2 SPR 131,084 16/04/98 21:50 sky-2.spr
  38. FOAM SPR 8,204 18/06/98 14:04 FOAM.SPR
  39. FOAM2 SPR 8,204 18/06/98 16:17 FOAM2.SPR
  40. LOGO SPR 32,780 24/04/98 12:27 logo.spr
  41. REFL SPR 8,204 05/06/98 12:38 refl.spr
  42. SAND SPR 8,204 16/04/98 22:03 sand.spr
  43. SEA SPR 8,204 09/06/98 19:34 sea.spr
  44. SKY2 SPR 131,084 16/04/98 21:50 sky2.spr
  45. FADELOGO SPR 8,204 06/11/98 17:32 FADELOGO.SPR
  46. SKY3 SPR 131,084 16/04/98 19:30 sky3.spr
  47. SKY-3 SPR 131,084 16/04/98 19:30 sky-3.spr
  48. SKYBONUS SPR 131,084 02/11/98 20:02 skybonus.spr
  49. SMOKESM SPR 524 16/04/98 2:32 smokesm.spr
  50. SPICON SPR 131,084 30/04/98 12:34 spicon.spr
  51. TEST SPR 2,060 03/04/98 10:40 test.SPR
  52. WATER SPR 8,204 15/06/98 16:36 WATER.SPR
  53. PENGUIN TGA 921,644 10/11/98 16:10 PENGUIN.tga
  54. DRAGON TGA 921,644 13/11/98 14:06 DRAGON.tga
  55. FIREFOX TGA 921,644 13/11/98 14:05 FIREFOX.tga
  56. FURBALLS TGA 921,644 10/11/98 1:29 furballs.tga
  57. LOADDAM TGA 921,644 29/04/99 10:32 loaddam.tga
  58. BADDIE TGA 921,644 13/11/98 15:18 baddie.tga
  59. PRESENTS TGA 921,644 30/04/98 12:16 presents.TGA
  60. SCREEN0 TGA 921,618 01/02/99 16:41 screen0.tga
  61. SCREEN1 TGA 921,618 01/02/99 16:41 screen1.tga
  62. TITLE TGA 921,644 29/06/98 23:20 title.tga
  63. LEVELS~1 TGA 921,644 03/03/99 17:52 LEVELSCREEN.tga
  64. ZONESC~1 TGA 921,644 03/03/99 17:53 ZONESCREEN.tga
  65. GREENB~1 TGA 921,644 04/03/99 17:00 greenbubbles.tga
  66. DAM_L1 SPR 32,780 16/03/99 17:50 DAM_L1.SPR
  67. SNOW SPR 32,780 29/03/99 16:27 SNOW.SPR
  68. SHINE2 SPR 131,084 21/04/99 17:13 SHINE2.SPR
  69. CHA_DOG SPR 32,780 16/04/99 17:00 CHA_DOG.SPR
  70. EDGE1 SPR 2,060 15/04/99 17:25 EDGE1.SPR
  71. CHA_CAT SPR 8,204 16/04/99 12:42 CHA_CAT.SPR
  72. CHA_ROO SPR 32,780 20/04/99 15:09 CHA_ROO.SPR
  73. SHINE2 BMP 196,664 21/04/99 17:12 shine2.BMP
  74. CHA_CHA SPR 32,780 20/04/99 15:10 CHA_CHA.SPR
  75. CHA_BUN SPR 32,780 20/04/99 15:09 CHA_BUN.SPR
  76. CHA_RIC SPR 32,780 20/04/99 15:09 CHA_RIC.SPR
  77. CHA_JUL SPR 32,780 20/04/99 15:09 CHA_JUL.SPR
  78. CHA_TWE SPR 32,780 20/04/99 15:09 CHA_TWE.SPR
  79. SNOW2 SPR 8,204 23/04/99 16:36 SNOW2.SPR
  80. HIGHL SPR 2,060 06/05/99 15:20 HIGHL.SPR
  81. 44 file(s) 13,503,912 bytes
  82.  
  83. Directory of D:\ktimage\Levels
  84.  
  85. . <DIR> 11/03/99 12:39 .
  86. .. <DIR> 11/03/99 12:39 ..
  87. HOMEW_L1 SPF 3,089,596 06/05/99 16:23 HomeW_L1.spf
  88. HOMEW_HB SPP 6,844,720 24/05/99 18:40 HomeW_HB.spp
  89. DEBUG TXT 199,185 13/04/99 10:33 debug.txt
  90. TEMP GMS 0 03/06/99 13:23 temp.gms
  91. NEWYK_HB SPF 12,884 25/02/99 14:30 NewYk_HB.spf
  92. DAM_HB SPP 1,795,116 24/05/99 18:45 dam_hb.spp
  93. DAM_DM1 SPF 722,792 23/04/99 17:45 Dam_DM1.spf
  94. DAM_DM2 SPF 313,948 23/04/99 14:26 Dam_DM2.spf
  95. NEWYK_DM SPP 418,908 25/05/99 13:23 newyk_dm.spp
  96. DAM_L1 SPP 4,641,692 03/06/99 10:23 dam_l1.spp
  97. DAM_DM SPP 1,031,136 25/05/99 13:29 dam_dm.spp
  98. TEST_L2 SPF 467,316 03/06/99 13:25 Test_L2.spf
  99. NEWYK_L4 SPP 129,756 16/12/98 14:42 newyk_l4.spp
  100. NEWYK_L3 SPP 129,756 16/12/98 14:42 newyk_l3.spp
  101. NEWYK_L2 SPP 129,756 16/12/98 14:42 newyk_l2.spp
  102. NEWYK_L1 SPP 5,338,232 24/05/99 18:41 newyk_l1.spp
  103. NEWYK_HB SPP 26,344 25/05/99 10:23 newyk_hb.spp
  104. NEWYK_BS SPP 33,492 16/12/98 14:42 newyk_bs.spp
  105. TEST_L1 SPF 69,956 03/06/99 13:24 Test_L1.spf
  106. TEST_L2 SPP 1,004,372 03/06/99 13:22 test_l2.spp
  107. DAM_L3 SPP 6,057,704 04/06/99 14:12 dam_l3.spp
  108. DAM_L4 SPP 3,151,380 24/05/99 18:42 dam_l4.spp
  109. DAM_BS SPP 608,216 24/05/99 18:45 dam_bs.spp
  110. HONGK_HB SPP 31,592 16/12/98 14:42 hongk_hb.spp
  111. HONGK_DM SPP 35,584 16/12/98 14:42 hongk_dm.spp
  112. HONGK_BS SPP 33,492 16/12/98 14:42 hongk_bs.spp
  113. HONGK_L1 SPP 129,756 16/12/98 14:42 hongk_l1.spp
  114. HONGK_L2 SPP 129,756 16/12/98 14:42 hongk_l2.spp
  115. HONGK_L3 SPP 129,756 16/12/98 14:42 hongk_l3.spp
  116. HONGK_L4 SPP 129,756 16/12/98 14:42 hongk_l4.spp
  117. ANGKR_HB SPP 31,592 16/12/98 14:40 angkr_hb.spp
  118. ANGKR_BS SPP 33,492 16/12/98 14:40 angkr_bs.spp
  119. ANGKR_DM SPP 35,584 16/12/98 14:40 angkr_dm.spp
  120. ANGKR_L1 SPP 129,756 16/12/98 14:40 angkr_l1.spp
  121. ANGKR_L2 SPP 129,756 16/12/98 14:40 angkr_l2.spp
  122. ANGKR_L3 SPP 129,756 16/12/98 14:40 angkr_l3.spp
  123. ANGKR_L4 SPP 129,756 16/12/98 14:40 angkr_l4.spp
  124. DINO_BS SPP 33,492 16/12/98 14:41 dino_bs.spp
  125. DINO_HB SPP 31,592 16/12/98 14:41 dino_hb.spp
  126. DINO_L1 SPP 129,756 16/12/98 14:41 dino_l1.spp
  127. DINO_L2 SPP 129,756 16/12/98 14:41 dino_l2.spp
  128. DINO_L3 SPP 129,756 16/12/98 14:41 dino_l3.spp
  129. DINO_L4 SPP 129,756 16/12/98 14:42 dino_l4.spp
  130. SPACE_BS SPP 33,492 16/12/98 14:42 space_bs.spp
  131. SPACE_DM SPP 35,584 16/12/98 14:42 space_dm.spp
  132. SPACE_HB SPP 31,592 16/12/98 14:42 space_hb.spp
  133. SPACE_L1 SPP 129,756 16/12/98 14:42 space_l1.spp
  134. SPACE_L2 SPP 129,756 16/12/98 14:42 space_l2.spp
  135. SPACE_L3 SPP 129,756 16/12/98 14:42 space_l3.spp
  136. SPACE_L4 SPP 129,756 16/12/98 14:42 space_l4.spp
  137. FINAL_BS SPP 33,492 16/12/98 14:42 final_bs.spp
  138. FINAL_DM SPP 35,584 16/12/98 14:42 final_dm.spp
  139. FINAL_HB SPP 31,592 16/12/98 14:42 final_hb.spp
  140. FINAL_L1 SPP 129,756 16/12/98 14:42 final_l1.spp
  141. FINAL_L2 SPP 129,756 16/12/98 14:42 final_l2.spp
  142. FINAL_L3 SPP 129,756 16/12/98 14:42 final_l3.spp
  143. FINAL_L4 SPP 129,756 16/12/98 14:42 final_l4.spp
  144. PROCES~1 BAT 2,381 16/12/98 14:00 processall.bat
  145. LEVEL0 SPP 4,486,004 16/12/98 14:19 level0.spp
  146. PROCES~1 BAK 1,277 16/12/98 13:59 processall.bak
  147. TEST_L1 SPP 154,484 03/06/99 13:23 test_l1.spp
  148. DAM_L2 SPP 5,535,272 24/05/99 18:44 dam_l2.spp
  149. OLDDAM~1 SPP 7,627,612 26/01/99 12:28 olddam_l1.spp
  150. HOMEW_L1 SPP 4,622,028 24/05/99 18:48 HomeW_L1.spp
  151. PSETTING TXT 438 25/05/99 13:29 psetting.txt
  152. FILES TXT 3,192 03/06/99 13:23 files.txt
  153. HOMEW_~1 SPP 10,031,808 11/03/99 11:32 homew_hbold.spp
  154. FRONT SPP 6,502,764 19/05/99 15:38 front.spp
  155. TEST_HB SPP 1,360,264 26/03/99 15:35 test_hb.spp
  156. 69 file(s) 79,606,657 bytes
  157.  
  158. Directory of D:\ktimage\models
  159.  
  160. . <DIR> 11/03/99 12:39 .
  161. .. <DIR> 11/03/99 12:39 ..
  162. SKYWRAP R2 138,312 24/11/98 14:32 skywrap.r2
  163. BARREL R2 23,928 07/05/99 11:25 barrel.r2
  164. BEARHEAD R2 143,572 19/10/98 16:39 bearhead.r2
  165. BEARLARM R2 137,536 12/02/99 16:44 bearlarm.r2
  166. BEARLLEG R2 135,480 12/02/99 16:52 bearlleg.r2
  167. BEARRARM R2 137,576 12/02/99 16:52 bearrarm.r2
  168. BEARRLEG R2 135,480 12/02/99 16:53 bearrleg.r2
  169. BEETLE R2 15,900 03/11/98 12:33 beetle.r2
  170. BUTTER1 R2 3,832 06/05/98 11:31 Butter1.r2
  171. BUTTER2 R2 3,832 06/05/98 11:31 Butter2.r2
  172. BUTTER3 R2 3,832 06/05/98 11:32 Butter3.r2
  173. BUTTER4 R2 3,832 06/05/98 11:32 Butter4.r2
  174. BUTTER5 R2 3,832 06/05/98 11:32 Butter5.r2
  175. CARRIAGE R2 76,916 17/06/98 13:33 carriage.r2
  176. CHANGER R2 23,000 18/11/98 16:40 CHANGER.r2
  177. COLL R2 77,804 14/08/98 12:37 coll.r2
  178. COPYOF~1 R2 23,000 18/11/98 16:40 Copy of CHANGER.r2
  179. COPYOF~2 R2 26,464 17/11/98 20:13 Copy of exit.r2
  180. CRATE R2 8,952 17/11/98 10:23 crate.r2
  181. DEBRIS R2 4,768 12/11/98 17:02 debris.r2
  182. DOOR R2 21,196 14/05/98 17:18 door.r2
  183. DRAGON~1 R2 159,516 22/06/98 17:34 DRAGON-BODY.r2
  184. DRAGON~2 R2 37,672 16/06/98 15:46 DRAGON-WING1.r2
  185. DRAGON~3 R2 37,744 16/06/98 16:01 DRAGON-WING2.r2
  186. EXIT R2 26,464 17/11/98 20:13 exit.r2
  187. FISH R2 39,188 30/06/98 23:48 fish.r2
  188. FLAME R2 16,648 20/10/98 16:44 flame.r2
  189. GEM R2 12,688 22/04/98 18:32 gem.r2
  190. LASER R2 14,036 06/05/98 15:24 laser.r2
  191. LAVABALL R2 15,680 26/06/98 3:47 lavaball.r2
  192. LOGO R2 316,684 29/04/99 19:17 logo.r2
  193. LOGO2 R2 309,004 19/10/98 15:21 logo2.r2
  194. MACHGUN R2 21,004 06/05/98 15:23 machgun.r2
  195. MAMA R2 473,132 07/05/99 11:25 Mama.r2
  196. MCRATE R2 17,188 17/11/98 10:24 mcrate.r2
  197. PISTOL R2 16,536 06/05/98 15:24 pistol.r2
  198. PLAYCOLL R2 19,440 14/05/98 3:43 playcoll.r2
  199. RUBBLE R2 7,988 27/04/99 11:36 rubble.r2
  200. BANG R2 18,416 16/06/98 16:25 bang.r2
  201. SMOKE R2 7,444 16/06/98 18:18 smoke.r2
  202. SMOKEOFS R2 7,444 24/06/98 16:34 smokeofs.r2
  203. STATUE R2 55,816 02/06/98 18:19 statue.r2
  204. STATUE2 R2 37,432 02/06/98 18:14 statue2.r2
  205. STATUE3 R2 37,840 02/06/98 18:20 statue3.r2
  206. TEST R2 158,720 05/06/98 12:56 test.r2
  207. THIT1 R2 51,160 13/05/98 19:47 thit1.r2
  208. TRAIN R2 76,076 17/06/98 13:34 train.r2
  209. DUCKLING <DIR> 21/05/99 12:09 Duckling
  210. BUILDE~1 CST 3,468 09/02/99 19:18 builders-hat.cst
  211. BEARLA~1 R2 137,536 12/02/99 16:43 bearlarm2.r2
  212. TIGER <DIR> 11/03/99 12:39 Tiger
  213. FRUITKEY <DIR> 11/03/99 12:39 FruitKey
  214. ITEMS <DIR> 11/03/99 12:39 Items
  215. PENGUIN <DIR> 11/03/99 12:39 Penguin
  216. PICKUPS <DIR> 11/03/99 12:39 Pickups
  217. RABBIT <DIR> 11/03/99 12:39 Rabbit
  218. DUCK <DIR> 11/03/99 12:39 duck
  219. WEAPONFX <DIR> 11/03/99 12:39 Weaponfx
  220. WEAPONS <DIR> 11/03/99 12:39 Weapons
  221. BEVCUBE R2 3,372 12/03/99 14:30 bevcube.r2
  222. BEVTRI R2 3,612 12/03/99 14:29 bevtri.r2
  223. SMALL_~1 R2 4,392 25/03/99 14:14 small_tobe.r2
  224. LARGE_~1 R2 4,872 25/03/99 14:13 large_tobe.r2
  225. STOPWA~1 R2 23,916 15/03/99 19:10 stopwatch.r2
  226. HEADS <DIR> 17/03/99 12:00 Heads
  227. DAMSKY R2 113,172 06/05/99 19:21 Damsky.r2
  228. HOMESKY R2 153,140 31/03/99 13:11 homesky.r2
  229. NYSKY R2 67,652 31/03/99 13:11 NYsky.r2
  230. FLOURBAG R2 15,784 01/04/99 15:32 flourbag.r2
  231. MAFIA_~1 R2 12,256 12/04/99 19:12 mafia_hat.r2
  232. CHANGE~1 R2 26,904 06/05/99 17:44 changebit.r2
  233. CHANGE~2 R2 17,904 06/05/99 17:44 changesp1.r2
  234. CHANGE~3 R2 17,904 27/04/99 11:36 changesp2.r2
  235. CHANGE~4 R2 21,424 27/04/99 11:36 changesp3.r2
  236. CHANGE~5 R2 20,048 06/05/99 17:44 changesp4.r2
  237. BLAKNO~1 R2 1,756 30/04/99 20:13 BlakNOsky.r2
  238. BALLS <DIR> 10/05/99 17:10 balls
  239. BUILDHAT R2 135,924 09/02/99 19:18 buildhat.r2
  240. 66 file(s) 3,925,040 bytes
  241.  
  242. Directory of D:\ktimage\models\balls
  243.  
  244. . <DIR> 10/05/99 17:10 .
  245. .. <DIR> 10/05/99 17:10 ..
  246. 10BALL R2 24,048 06/05/99 17:44 10ball.r2
  247. 11BALL R2 24,048 06/05/99 17:44 11ball.r2
  248. 12BALL R2 24,048 06/05/99 17:44 12ball.r2
  249. 13BALL R2 24,048 06/05/99 17:44 13ball.r2
  250. 14BALL R2 24,048 06/05/99 17:44 14ball.r2
  251. 15BALL R2 24,048 06/05/99 17:44 15ball.r2
  252. 1BALL R2 24,048 06/05/99 17:44 1ball.r2
  253. 2BALL R2 24,048 06/05/99 17:44 2ball.r2
  254. 3BALL R2 24,048 06/05/99 17:44 3ball.r2
  255. 4BALL R2 24,048 06/05/99 17:44 4ball.r2
  256. 5BALL R2 24,048 06/05/99 17:44 5ball.r2
  257. 6BALL R2 24,048 06/05/99 17:44 6ball.r2
  258. 7BALL R2 24,048 06/05/99 17:44 7ball.r2
  259. 8BALL R2 24,048 06/05/99 17:44 8ball.r2
  260. 9BALL R2 24,048 06/05/99 17:44 9ball.r2
  261. CUEBALL CST 24,860 06/05/99 17:44 cueball.cst
  262. CUEBALL R2 24,604 06/05/99 17:44 cueball.r2
  263. FOOTBALL R2 10,800 06/05/99 17:44 football.r2
  264. 18 file(s) 420,984 bytes
  265.  
  266. Directory of D:\ktimage\models\duck
  267.  
  268. . <DIR> 11/03/99 12:39 .
  269. .. <DIR> 11/03/99 12:39 ..
  270. DUCK7-~1 R2 56,640 10/06/98 12:04 DUCK7-TEXT.r2
  271. DUCK2-~1 R2 56,640 10/06/98 12:04 DUCK2-TEXT.r2
  272. DUCK3-~1 R2 56,640 10/06/98 12:04 DUCK3-TEXT.r2
  273. DUCK4-~1 R2 56,640 10/06/98 12:04 DUCK4-TEXT.r2
  274. DUCK5-~1 R2 56,640 10/06/98 12:04 DUCK5-TEXT.r2
  275. DUCK6-~1 R2 56,640 10/06/98 12:04 DUCK6-TEXT.r2
  276. DUCK1-~1 R2 56,640 10/06/98 12:04 DUCK1-TEXT.r2
  277. DUCK8-~1 R2 56,640 10/06/98 12:04 DUCK8-TEXT.r2
  278. DUCK4-~2 R2 56,640 11/06/98 14:45 DUCK4-DRAKE.r2
  279. DUCK2-~2 R2 56,640 11/06/98 14:45 DUCK2-DRAKE.r2
  280. DUCK3-~2 R2 56,640 11/06/98 14:46 DUCK3-DRAKE.r2
  281. DUCK1-~2 R2 56,640 11/06/98 14:45 DUCK1-DRAKE.r2
  282. DUCK5-~2 R2 56,640 11/06/98 14:45 DUCK5-DRAKE.r2
  283. DUCK6-~2 R2 56,640 11/06/98 14:45 DUCK6-DRAKE.r2
  284. DUCK7-~2 R2 56,640 11/06/98 14:45 DUCK7-DRAKE.r2
  285. DUCK8-~2 R2 56,640 11/06/98 14:45 DUCK8-DRAKE.r2
  286. DUCK1-~3 R2 55,896 17/06/98 15:26 DUCK1-FEMALE.r2
  287. DUCK2-~3 R2 55,896 17/06/98 15:26 DUCK2-FEMALE.r2
  288. DUCK3-~3 R2 55,896 17/06/98 15:26 DUCK3-FEMALE.r2
  289. DUCK4-~3 R2 55,896 17/06/98 15:26 DUCK4-FEMALE.r2
  290. DUCK5-~3 R2 55,896 17/06/98 15:27 DUCK5-FEMALE.r2
  291. DUCK6-~3 R2 55,896 17/06/98 15:27 DUCK6-FEMALE.r2
  292. DUCK7-~3 R2 55,896 17/06/98 15:27 DUCK7-FEMALE.r2
  293. DUCK8-~3 R2 55,896 17/06/98 15:27 DUCK8-FEMALE.r2
  294. DRAKE6 R2 56,640 11/06/98 14:45 DRAKE6.r2
  295. DRAKE3 R2 56,640 11/06/98 14:46 DRAKE3.r2
  296. DRAKE5 R2 56,640 11/06/98 14:45 DRAKE5.r2
  297. DRAKE7 R2 56,640 11/06/98 14:45 DRAKE7.r2
  298. DRAKE2 R2 56,640 11/06/98 14:45 DRAKE2.r2
  299. DRAKE8 R2 56,640 11/06/98 14:45 DRAKE8.r2
  300. DFEMALE2 R2 55,896 17/06/98 15:26 DFEMALE2.r2
  301. DFEMALE3 R2 55,896 17/06/98 15:26 DFEMALE3.r2
  302. DFEMALE4 R2 55,896 17/06/98 15:26 DFEMALE4.r2
  303. DRAKE4 R2 56,640 11/06/98 14:45 DRAKE4.r2
  304. DFEMALE5 R2 55,896 17/06/98 15:27 DFEMALE5.r2
  305. DFEMALE6 R2 55,896 17/06/98 15:27 DFEMALE6.r2
  306. DFEMALE7 R2 55,896 17/06/98 15:27 DFEMALE7.r2
  307. DFEMALE8 R2 55,896 17/06/98 15:27 DFEMALE8.r2
  308. DUCKLI~1 R2 56,720 11/06/98 19:10 DUCKLING3.r2
  309. DUCKLI~2 R2 56,720 11/06/98 19:10 DUCKLING2.r2
  310. DUCKLI~3 R2 56,720 11/06/98 19:09 DUCKLING1.r2
  311. DUCKLI~4 R2 56,720 11/06/98 19:11 DUCKLING4.r2
  312. DUCKLI~5 R2 56,720 11/06/98 19:11 DUCKLING5.r2
  313. DFEMALE1 R2 55,896 17/06/98 15:26 DFEMALE1.r2
  314. DUCKLI~6 R2 56,720 11/06/98 19:12 DUCKLING6.r2
  315. DUCKLI~7 R2 56,720 11/06/98 19:12 DUCKLING7.r2
  316. DUCKLI~8 R2 56,720 12/06/98 11:08 DUCKLING8.r2
  317. DRAKE1 R2 56,640 11/06/98 14:45 DRAKE1.r2
  318. 48 file(s) 2,707,456 bytes
  319.  
  320. Directory of D:\ktimage\models\Duckling
  321.  
  322. . <DIR> 21/05/99 12:09 .
  323. .. <DIR> 21/05/99 12:09 ..
  324. 0 file(s) 0 bytes
  325.  
  326. Directory of D:\ktimage\models\FruitKey
  327.  
  328. . <DIR> 11/03/99 12:39 .
  329. .. <DIR> 11/03/99 12:39 ..
  330. KEY-WOOD R2 9,616 13/05/98 19:41 key-wood.r2
  331. PINEAP~1 R2 14,644 13/05/98 19:41 pineapple.r2
  332. APPLE R2 15,352 13/05/98 19:41 apple.r2
  333. KEY-BR~1 R2 13,756 15/05/98 2:43 key-bronze.r2
  334. KEY-IRON R2 7,524 13/05/98 19:41 key-iron.r2
  335. STRAWB R2 9,224 13/05/98 19:41 strawb.r2
  336. 6 file(s) 70,116 bytes
  337.  
  338. Directory of D:\ktimage\models\Heads
  339.  
  340. . <DIR> 17/03/99 12:00 .
  341. .. <DIR> 17/03/99 12:00 ..
  342. RICO R2 153,848 15/03/99 11:14 rico.r2
  343. ROOFUS R2 151,024 15/03/99 11:15 roofus.r2
  344. TWEEK R2 144,512 15/03/99 11:17 tweek.r2
  345. JULIETTE R2 151,696 15/03/99 11:21 juliette.r2
  346. CHANG R2 146,744 15/03/99 11:23 chang.r2
  347. BUNGALOW R2 144,852 15/03/99 11:24 bungalow.r2
  348. 6 file(s) 892,676 bytes
  349.  
  350. Directory of D:\ktimage\models\Items
  351.  
  352. . <DIR> 11/03/99 12:39 .
  353. .. <DIR> 11/03/99 12:39 ..
  354. ENGINE~1 R2 13,072 29/04/99 19:04 engine_part.r2
  355. SAFETY~1 R2 5,340 29/04/99 19:04 safety_cert.r2
  356. SUBWAY~1 R2 6,928 29/04/99 19:04 subway_token.r2
  357. BUILDE~1 R2 13,044 29/04/99 19:04 builders_hat.r2
  358. DETONA~1 R2 35,944 29/04/99 19:04 detonator_handle.r2
  359. SET_SQ~1 R2 6,544 29/04/99 19:04 set_square.r2
  360. 6 file(s) 80,872 bytes
  361.  
  362. Directory of D:\ktimage\models\Penguin
  363.  
  364. . <DIR> 11/03/99 12:39 .
  365. .. <DIR> 11/03/99 12:39 ..
  366. PENGUI~1 R2 46,020 14/05/98 11:46 PENGUIN4-PENGUIN.r2
  367. PENGUI~2 R2 46,020 14/05/98 11:46 PENGUIN2-PENGUIN.r2
  368. PENGUI~3 R2 46,020 14/05/98 11:46 PENGUIN3-PENGUIN.r2
  369. PENGUI~4 R2 46,020 14/05/98 11:46 PENGUIN1-PENGUIN.r2
  370. PENGUI~5 R2 46,020 14/05/98 11:46 PENGUIN5-PENGUIN.r2
  371. PENGUI~6 R2 46,020 14/05/98 11:46 PENGUIN6-PENGUIN.r2
  372. PENGUI~7 R2 46,020 14/05/98 11:46 PENGUIN7-PENGUIN.r2
  373. PENGUI~8 R2 46,020 14/05/98 11:47 PENGUIN8-PENGUIN.r2
  374. PENGUI~9 R2 12,740 14/05/98 11:49 PENGUIN-CAGE.r2
  375. RABBIT <DIR> 11/03/99 12:39 Rabbit
  376. 9 file(s) 380,900 bytes
  377.  
  378. Directory of D:\ktimage\models\Penguin\Rabbit
  379.  
  380. . <DIR> 11/03/99 12:39 .
  381. .. <DIR> 11/03/99 12:39 ..
  382. RABBIT~1 R2 52,464 23/06/98 13:06 RABBIT8-TEXT.r2
  383. RABBIT~2 R2 52,464 23/06/98 13:05 RABBIT2-TEXT.r2
  384. RABBIT~3 R2 52,464 23/06/98 13:05 RABBIT3-TEXT.r2
  385. RABBIT~4 R2 52,464 23/06/98 13:05 RABBIT4-TEXT.r2
  386. RABBIT~5 R2 52,464 23/06/98 13:05 RABBIT5-TEXT.r2
  387. RABBIT~6 R2 52,464 23/06/98 13:06 RABBIT6-TEXT.r2
  388. RABBIT~7 R2 52,464 23/06/98 13:06 RABBIT7-TEXT.r2
  389. RABBIT~8 R2 52,464 23/06/98 13:05 RABBIT1-TEXT.r2
  390. 8 file(s) 419,712 bytes
  391.  
  392. Directory of D:\ktimage\models\Pickups
  393.  
  394. . <DIR> 11/03/99 12:39 .
  395. .. <DIR> 11/03/99 12:39 ..
  396. CARTRI~1 R2 8,064 31/03/99 15:29 Cartridge.r2
  397. ROCKETS R2 10,220 31/03/99 15:29 Rockets.r2
  398. AMMOCLIP R2 8,348 31/03/99 15:29 Ammoclip.r2
  399. BEETLE1 R2 17,116 06/10/98 12:32 beetle1.r2
  400. BEETLE2 R2 17,116 06/10/98 12:32 beetle2.r2
  401. BEETLE4 R2 17,116 06/10/98 12:33 beetle4.r2
  402. BEETLE3 R2 17,116 06/10/98 12:33 beetle3.r2
  403. BEETLE1 MSH 7,270 06/10/98 12:29 beetle1.msh
  404. BEETLE2 MSH 7,270 06/10/98 12:30 beetle2.msh
  405. BEETLE3 MSH 7,270 06/10/98 12:31 beetle3.msh
  406. BEETLE4 MSH 7,270 06/10/98 12:31 beetle4.msh
  407. BIGPILL R2 1,701 13/10/98 14:47 BIGPILL.r2
  408. TOOKEN R2 6,672 06/10/98 17:47 tooken.r2
  409. PROPER~1 R2 7,568 06/10/98 18:05 propertoken.r2
  410. TOKEN R2 2,916 15/03/99 13:53 token.r2
  411. MEDPILL R2 5,440 13/10/98 15:03 MEDPILL.r2
  412. HEALTH~1 R2 12,188 03/11/98 16:21 health-small.r2
  413. HEALTH~2 R2 10,912 29/10/98 14:52 health-big.r2
  414. HEALTH~3 R2 20,876 29/10/98 14:53 health-small1.r2
  415. ENERGY R2 13,528 13/04/99 14:38 energy.r2
  416. TOKEN5 R2 2,724 15/03/99 13:52 token5.r2
  417. TOKEN10 R2 4,356 15/03/99 13:51 token10.r2
  418. TOKEN25 R2 9,444 17/11/98 18:17 token25.r2
  419. J_HEAD R2 146,080 01/02/99 16:33 J_head.r2
  420. PETYUM~1 R2 70,552 26/03/99 16:33 petyums_plus.r2
  421. PETYUM~2 R2 37,740 26/03/99 16:33 petyums_junior.r2
  422. PETYUM~3 R2 70,552 26/03/99 16:33 petyums_regular.r2
  423. PETYUM~4 R2 70,552 26/03/99 16:33 petyums_super.r2
